Monday 6 December 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 13 Neil Watts & Jonathan Hinden370/ 52870.08 50
2 6 Lillian Brandle & Millie Marshall280/ 48457.85 40
3 3 Sharon Rubin & Peggy Bushe301/ 52857.01 30
4 14 Sylvie Richards & Pam Bushill262/ 48454.13 20
5 4 Bernard Woolf & Michael Godfrey272/ 52851.52 10
6 11 Jill Glynn & Monique Jones247/ 48451.03  
7 1 Martin Haigh & David Orlans245/ 48450.62  
8 16 Eva Scheiber & Hilary Barnett236/ 48448.76  
9 5 Doris Strauss & Shirley Halmer232/ 48447.93  
10=12 Bob Kaltz & Ray Felsenstein229/ 48447.31  
10=15 Alan Blackburn & Fred Arnold229/ 48447.31  
12 7 Alvin Noah & Sue Zaffiro220/ 48445.45  
13 8 Joan Levine & Roy Greenbaum218/ 48445.04  
14 9 Arthur & Daughne Fyne207/ 48442.77  
15 2 Brenda & Alan Piper217/ 52841.10  
16 10 Cyril & Sheila Jacobs195/ 48440.29  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 16 Susan Boon & Richard Albright339/ 52864.20 50
2 6 Bernie & Joan Hootman324/ 52861.36 40
3= 8 Pamela Duffield & Colleen Jones296/ 52856.06 25
3= 9 Sandra Landy & Jackie Hinden296/ 52856.06 25
5 14 Helen Gimson & Marissa Teale284/ 52853.79 10
6 13 Audrey Stallard & Sue King281/ 52853.22  
7 15 Stuart Marks & Rosemary Friggens277/ 52852.46  
8 11 Anthony Gimson & Alan Gardiner266/ 52850.38  
9 7 Maureen Clingan & Claire Grimes263/ 52849.81  
10 2 Doug Reed & Basil Holding250/ 52847.35  
11 4 Jean Pierre Simon & Liz Hardisty246/ 52846.59  
12 3 Rose Goodman & Kathy Bennis227/ 52842.99  
13 1 Marcia Harris & Eric Graham218/ 52841.29  
14 10 Audrey & Mavis Hirschberg208/ 52839.39  
15 12 Charles Beamish & John Wilmshurst185/ 52835.04  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 166
6 10 50 166
7 12 50 166
8 14  130814
9 16  130814
10 3 50 166
12 7  500121
13 9  460319
14 11  1101111
15 13  150517
16 15 100 211
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 620 193
6 10 620 193
7 12 140 139
8 14 100 913
9 16  470319
10 3  200517
12 7 140 139
13 9 140 139
14 11 620 193
15 13  500121
16 15  130715
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 170 715
2 2 170 715
7 11 450 193
8 13 420 166
9 15 170 715
10 1 170 715
11 4 200 148
12 6 170 715
13 8 450 193
14 10 170 715
15 12 500 220
16 14 140 022
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16  200220
2 2  1001012
7 11 600 211
8 13  200220
9 15  200220
10 1  140814
11 4 130 166
12 6  170616
13 8 600 211
14 10 130 166
15 12 130 166
16 14 110 1210
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 120 202
2 1 90 148
3 3 50 913
8 12 90 148
9 14  170319
10 16  100715
11 2 90 148
13 7 120 202
14 9  300121
15 11  140517
16 13 90 148
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 200 211
2 1  90121
3 3  50616
8 12 140 184
9 14 100 1210
10 16  50616
11 2 100 1210
13 7 110 157
14 9  50616
15 11 140 184
16 13  50616
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  100220
2 16  400715
3 2  3001012
4 4  170193
9 13  650220
10 15  650220
11 1  200157
12 3  200157
13 6  170193
14 8  400715
15 10  650220
16 12  2301210
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14  430022
2 16  130418
3 2 50 157
4 4 50 157
9 13 50 157
10 15 50 157
11 1 50 157
12 3 50 157
13 6  130418
14 8 50 157
15 10 50 157
16 12  130418
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  50157
2 15  120517
3 1 110 202
4 3  150319
10 14  100913
11 16  100913
12 2 110 202
13 4  50157
14 7  100913
15 9  300121
16 11  50157
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 130 139
2 15  100616
3 1 130 139
4 3 130 139
10 14  730121
11 16 130 139
12 2  200319
13 4 630 211
14 7 150 193
15 9  100616
16 11 130 139
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  800517
2 14  1100121
3 16  420148
4 2  100193
5 4  400175
6 6  800517
11 15  4501012
12 1  4501012
13 3 150 211
15 8  800517
16 10  420148
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 660 157
2 14 150 517
3 16 660 157
4 2 630 1012
5 4 630 1012
6 6 130 319
11 15 600 715
12 1 690 202
13 3 660 157
15 8  100121
16 10 690 202
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  100220
2 13  100220
3 15 200 517
4 1 680 175
5 3 650 1012
7 7 650 1012
12 16 650 1012
13 2 680 175
14 4 650 1012
15 6 680 175
16 9 750 211
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  800517
2 13  440157
3 15  440157
4 1  440157
5 3  440157
7 7  440157
12 16  440157
13 2  520715
14 4  440157
15 6  940220
16 9  940220
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 600 166
2 12 630 211
3 14 600 166
4 16 120 913
5 2  100418
6 4 600 166
7 6  100418
8 8  100418
13 1 600 166
14 3 150 1111
16 7  100418
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 400 211
2 12  100121
3 14 130 175
4 16 110 1111
5 2 110 1111
6 4 90 418
7 6 90 418
8 8 110 1111
13 1 140 193
14 3 110 1111
16 7 110 1111
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  170814
2 11  430418
3 13  1401111
4 15  430418
5 1 50 175
6 3 50 175
8 7 50 175
9 9 50 175
14 2  170814
15 4  800121
16 6 50 175
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  480139
2 11  150175
3 13  510616
4 15  510616
5 1  510616
6 3  510616
8 7  510616
9 9  130193
14 2  110211
15 4  400157
16 6  510616
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  100319
2 9  50913
3 12 90 157
4 14 110 211
5 16  50913
6 2 90 157
7 4  100319
8 6  50913
9 8  100319
10 10 90 157
15 3 100 193
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 500 202
2 9  90814
3 12 500 202
4 14 120 1111
5 16  180220
6 2 200 157
7 4  100517
8 6  180220
9 8  90814
10 10 200 157
15 3 200 157
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  120121
2 8  1001111
3 10  90166
4 13  1001111
5 15 50 193
6 1  110517
7 3  90166
9 7  110517
10 9  1001111
11 11  110517
16 4 80 211
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  690121
2 8  600175
3 10  6301210
4 13  600175
5 15  660715
6 1  6301210
7 3 100 211
9 7  600175
10 9  680319
11 11  660715
16 4  660715
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 7 100 139
3 9 100 139
4 11  110616
5 14 100 139
6 16 120 184
7 2  100913
8 4  110616
9 6  200220
10 8 120 184
11 10 150 211
12 12  200220
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 7 130 319
3 9 150 814
4 11  50121
5 14 150 814
6 16 150 814
7 2 400 175
8 4 400 175
9 6 150 814
10 8 400 175
11 10 400 175
12 12 400 175
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6 460 157
3 8 420 121
4 10 450 814
5 12 450 814
6 15 450 814
7 1 480 193
8 3 450 814
10 7 450 814
11 9 450 814
12 11 480 193
13 13 480 193
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6 870 211
3 8 130 148
4 10 130 148
5 12 130 148
6 15 200 193
7 1  200220
8 3  200220
10 7 110 913
11 9 100 616
12 11 100 616
13 13 130 148
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 7 140 166
4 9 140 166
5 11  100121
6 13 50 913
7 16  100121
8 2 100 1210
9 4 300 220
10 6  50517
11 8 50 913
12 10  50517
13 12 170 202
14 14 140 166
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 7  130148
4 9 50 202
5 11  130148
6 13 50 202
7 16  460220
8 2  200913
9 4  200913
10 6  130148
11 8  500022
12 10  430418
13 12 50 202
14 14  210616
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 8  150121
5 10  100616
6 12 200 184
7 14 100 1111
8 1 140 139
9 3 170 157
11 7  100616
12 9  100616
13 11 300 211
14 13  100616
15 15 200 184
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 8  170517
5 10 100 175
6 12 150 211
7 14  420121
8 1 50 1111
9 3 100 175
11 7 50 1111
12 9 50 1111
13 11  100715
14 13 100 175
15 15  300319
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 9 170 1111
6 11 620 211
7 13 170 1111
8 15 170 1111
9 2  200022
10 4  100220
11 6 170 1111
12 8 170 1111
13 10 170 1111
14 12 180 184
15 14 620 211
16 16 140 418
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 9  660139
6 11  690517
7 13  1440022
8 15  660139
9 2  660139
10 4  850220
11 6 100 211
12 8  660139
13 10  660139
14 12  660139
15 14 100 211
16 16  690517


Matrix

North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 16 19 7 2 20 21 22 0 15 13 5 15 2 5 16 21 8 13 3 20 1 1                     1 245
2     7 10 14 1 7 4 5 6 1 5 2 15 21 1 4 17 9 8 11 17 13 3 15 21             2 217
3         9 6 10 15 20 13 14 15 5 15 16 17 11 6 15 20 16 12 13 8 1 14 16 14         3 301
4             19 15 3 13 19 10 17 15 9 11 4 6 21 11 11 17 6 1 8 14 16 20 1 5     4 272
5                     17 10 10 15 4 11 17 6 9 2 19 7 13 8 8 14 1 14 6 17 11 13 5 232
6 16 19                 5 3     16 4 17 6 15 15 5 12 18 8 8 19 9 20 18 21 21 5 6 280
7 16 13 19 21                 10 15 4 4     3 5 16 21 9 17 19 2 1 2 11 1 11 0 7 220
8 8 9 16 2 14 18                 4 11 17 6 9 2     6 17 8 2 12 9 13 11 11 13 8 218
9 8 3 7 2 3 12 2 15                 17 19 3 8 5 17 2 8     22 9 15 17 0 13 9 207
10 16 5 7 8 7 6 2 15 9 1                 15 15 11 3 18 17 8 9 5 14     2 2 10 195
11     14 16 14 12 15 15 9 13 10 7                 5 7 21 17 8 6 9 0 6 11 11 21 11 247
12 1 13 7 6     15 15 20 3 10 20 10 15                 2 17 19 6 5 4 6 11 11 13 12 229
13 3 13 19 21 20 15 19 4 15 21 21 15 17 7 16 19                 19 14 20 20 21 7 11 13 13 370
14 11 19 7 16 1 6 7 15 9 19     10 15 11 11 8 21                 16 6 6 17 18 13 14 262
15 5 1 22 16 5 18 2 15 1 6 5 1 17 2     1 15 19 15                 18 3 21 21 15 229
16 21 7 0 12 14 6 12 4 15 13 14 20 21 2 4 11 17 6     21 7                 4 5 16 236

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 6 3 15 14 8 21 7 7 2 9 12 2 5 7 6 3 5 16     17 10     3 20     9 11     1 218
2     15 12 8 10 12 7 2 19 3 12 5 15 18 11 14 1 7 7     13 5     10 13     22 9 2 250
3 6 17     13 16 7 7 19 9 1 7 12 7 11 11 5 16 3 7 6 1     14 20     7 5     3 227
4     8 6     3 7 7 1 5 12 12 7 6 18 21 7 19 17 1 15 16 5     0 13     20 20 4 246
6     15 16     3 18     17 19 5 20 18 18 5 16 13 20 21 21 20 14 7 1 17 8     11 1 6 324
7 21 9     2 7     13 3     12 7 18 11 5 16 19 2 17 5 9 19 14 13 6 8 16 11     7 263
8     3 1     15 7     17 21     18 11 14 9 19 14 11 5 4 5 21 8 13 22 21 17 11 9 8 296
9 19 9     21 16     21 16     1 20     5 3 13 14 11 19 9 14 14 16 6 2 16 11 11 9 9 296
10 6 3 15 6     20 7     8 2     6 1     7 7 6 10 1 5 14 8 17 18 16 5 11 9 10 208
11 11 3 3 1 17 4     7 9     20 17     18 5     17 15 16 21 3 16 21 8 1 15 1 17 11 266
12 6 9 0 6 8 4 10 18     17 7     1 21     7 2     20 5 14 8 2 2 4 1 4 9 12 185
13 17 21 6 20 8 16 20 7 7 9     20 7     11 16     11 5     3 8 13 2 16 5 11 22 13 281
14 14 13 22 10 19 10 0 22 13 21 21 17     6 5     1 11     9 14     6 16 11 21 1 1 14 284
15 1 15 15 20 2 1 20 7 17 16 12 15 17 7     18 16     3 15     14 3     4 19 11 9 15 277
16 14 19 15 20 15 16 15 18 13 9 8 7 12 7 13 11     13 20     4 14     21 20     18 17 16 339

Ranking

Valid HTML 4.01 Transitional    Results produced on Monday 06 December 2010 at 5:56 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins