Children in Need Sim Pairs

Thursday 18 November 10

Back to Results Calendar

Ranking

North / SouthEast / West
Pos Pair Players
For Personal Score Card,
click name and wait (PopUp)
Match
Points
/Tops
Score % Master
Points
Club
15 John Bushell & Alan Blackburn190/ 33656.55 30
23 Doris Strauss & Shirley Halmer189/ 33656.25 20
36 Andrew Clay & John Clarkson184/ 33654.76 10
42 John Arthur & Bob Davidson177/ 33652.68  
58 Tilly Hennings & Dick Wheeler171/ 33650.89  
64 Anne O'Mahony & Christine Vokins158/ 33647.02  
77 Alvin Noah & David Sopher141/ 33641.96  
81 Peter Langston & Alan Piper134/ 33639.88  
Pos Pair Players
For Personal Score Card,
click name and wait (PopUp)
Match
Points
/Tops
Score % Master
Points
Club
115 Dave Nastaszczuk & Yves Lebrec232/ 33669.05 30
212 Martyn Cooperman & Katie Lyons192/ 33657.14 20
3=14 Jonathan & Jackie Hinden176/ 33652.38 6
3=16 Sandra Landy & Diana Stevens176/ 33652.38 6
510 Monique Jones & Shirley Eade168/ 33650.00  
611 John Wrapson & Liz Beeston165/ 33649.11  
713 Lesley Minster & Leslie Frizell120/ 33635.71  
89 Joe Blume & Richard Cleminson115/ 33634.23  


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 14 8 0 10 13 11 2 0 0 1 6 4 3 11 8 0 4 1 13 8 0 6 9 2 1 134
2 4 3 14 10 6 14 0 5 2 1 6 9 11 6 13 4 10 14 8 14 12 2 5 4 2 177
3 10 12 8 10 4 4 14 5 8 13 6 12 0 1 8 4 13 1 8 5 4 11 14 14 3 189
4 2 6 3 10 2 4 4 5 12 8 6 9 6 6 13 14 4 7 3 12 10 11 1 0 4 158
5 6 10 3 10 8 4 6 11 8 13 6 14 8 6 4 9 4 10 0 10 8 11 12 9 5 190
6 10 3 8 2 13 11 11 11 14 8 14 4 11 1 1 9 13 7 8 5 4 2 5 9 6 184
7 10 14 8 2 0 4 8 5 8 4 6 4 3 14 1 4 4 12 3 2 4 11 1 9 7 141
8 0 0 12 2 10 4 11 14 4 8 6 0 14 11 8 12 4 4 13 0 14 2 9 9 8 171
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
9 0 6 14 4 8 0 3 3 0 1 8 2 11 0 13 0 10 7 1 14 0 3 2 5 9 115
10 10 11 0 12 1 3 0 9 6 10 8 10 8 8 1 2 10 10 14 4 6 8 5 12 10 168
11 4 11 6 4 10 10 6 9 6 6 8 5 0 3 6 5 10 4 1 6 14 12 9 10 11 165
12 4 2 6 12 14 10 10 9 2 6 8 14 6 8 10 14 10 13 6 0 2 12 9 5 12 192
13 4 0 6 4 12 10 3 0 10 1 8 0 11 3 6 10 4 0 6 9 10 3 0 0 13 120
14 12 8 11 12 4 10 8 3 6 13 8 10 3 8 1 5 1 7 6 9 10 3 13 5 14 176
15 14 14 2 4 6 10 12 14 14 13 8 5 3 13 13 10 1 13 11 12 10 3 13 14 15 232
16 8 4 11 4 1 3 14 9 12 6 0 10 14 13 6 10 10 2 11 2 4 12 5 5 16 176

Ranking

Valid HTML 4.01 Transitional    Results produced on Thursday 18 November 2010 at 11:34 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins