Friday 12 November 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Martin Haigh & David Orlans212/ 33663.10 40
2 3 John Bushell & Mike Pye194/ 33657.74 30
3 9 Jonathan & Jackie Hinden183/ 33654.46 20
4 2 Anne Myers & Colleen Jones178/ 33652.98 10
5 6 Sonny & Ann Katz173/ 33651.49  
6 8 Sue Zaffiro & Eva Scheiber172/ 33651.19  
7= 4 Ron Robins & John Burton156/ 33646.43  
7=11 Pat Borrill & Pat Webb156/ 33646.43  
9 7 Jean Stroud & Pauline Redfern135/ 33640.18  
10 5 Margaret White & Yvonne Travis121/ 33636.01  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Sandra Landy & Joy Mayall193/ 29465.65 40
2 1 Harry Watson & Margaret James195/ 33658.04 30
3 2 Alan Piper & Doug Reed192/ 33657.14 20
4 11 Jimmy Henderson & Isabell Dickie173/ 33651.49 10
5= 6 Teresa Venables & Jacky Taylor147/ 29450.00  
5=10 Alan Blackburn & Fred Arnold147/ 29450.00  
7 8 Pamela Duffield & Richard Albright139/ 29447.28  
8 5 Bob & Sue Best137/ 29446.60  
9 4 Chris Stewart & John Naish129/ 29443.88  
10 9 John & Shirley Allen116/ 29439.46  
11 7 Hilary Barnett & Elizabeth Steidam112/ 29438.10  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 500 131
5 9 480 104
6 11 450 77
7 2 150 311
8 4 200 59
9 6 480 104
11 10  110113
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  990113
5 9  510113
6 11  480131
7 2  92068
8 4  52095
9 6  92068
11 10  940311
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 130 77
5 9  50311
6 11 500 122
7 2 200 95
8 4 500 122
9 6  50311
11 10  50311
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11  710113
2 2 100 68
6 10 300 131
7 1 100 68
8 3 100 68
9 5 100 68
11 9 200 113
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  420104
2 2  43059
6 10  460113
7 1  420104
8 3  43059
9 5  43059
11 9  170131
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 113
2 2  110410
6 10 120 131
7 1  200113
8 3  110410
9 5  5077
11 9 90 95
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  90131
2 1  10095
3 3  300212
7 11  300212
8 2  10095
9 4  10095
11 8  20059
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 50 122
2 1  180311
3 3  11086
7 11  420113
8 2  12059
9 4 50 122
11 8  11086
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 100 95
2 1 90 77
3 3 200 131
7 11  100311
8 2 80 59
9 4 150 113
11 8  120113
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  100410
2 11 110 104
3 2  100410
4 4  100410
8 1 300 131
9 3 110 104
11 7  100410
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  140311
2 11  140311
3 2 140 131
4 4 50 95
8 1  13077
9 3  140311
11 7 100 113
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 620 122
2 11  20068
3 2 620 122
4 4  700311
8 1  20068
9 3  790113
11 7 150 95
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  10077
2 10  620113
3 1  10077
4 3  230311
5 5 110 122
9 2 110 122
11 6  10077
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 120 95
2 10 150 131
3 1 120 95
4 3 90 59
5 5  50212
9 2 120 95
11 6  50212
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 95
2 10 50 212
3 1 100 95
4 3 50 212
5 5 100 95
9 2 100 95
11 6 100 95
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 200 122
2 9 200 122
3 11  100113
4 2 90 86
5 4 90 86
6 6 70 59
11 5  50311
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 104
2 9 100 131
3 11 50 104
4 2  150113
5 4  130410
6 6  9077
11 5  130410
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 630 104
2 9 630 104
3 11 600 311
4 2 600 311
5 4 630 104
6 6 600 311
11 5 630 104
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  50113
2 8  50113
3 10  13059
4 1  150212
5 3  750014
6 5  11086
7 7  13059
11 4 400 140
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 200 410
2 8 620 68
3 10 650 113
4 1 170 212
5 3 650 113
6 5 650 113
7 7 650 113
11 4  100014
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  11095
2 8  11095
3 10  11095
4 1  120311
5 3  150014
6 5  120311
7 7 50 140
11 4  11095
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 200 131
2 7  13068
3 9 200 131
4 11  13068
5 2  150113
6 4  13068
7 6 100 104
8 8  150113
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  60086
2 7  680212
3 9  62068
4 11  100140
5 2  680212
6 4  150113
7 6  680212
8 8  150113
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 450 140
2 7 200 68
3 9 420 113
4 11 420 113
5 2 100 311
6 4 400 86
7 6  110014
8 8 100 311
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6 460 104
3 8 460 104
4 10 460 104
5 1 420 113
6 3 460 104
7 5 420 113
8 7 430 410
9 9 460 104
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6 100 131
3 8  100104
4 10  600410
5 1  600410
6 3  630014
7 5  18086
8 7 100 131
9 9  600410
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 6  150113
3 8  400410
4 10 50 140
5 1  420113
6 3  17077
7 5  150113
8 7  17077
9 9  420113
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 7  920212
4 9  420104
5 11  920212
6 2  46077
7 4  420104
8 6  49059
9 8 150 131
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 7  10095
4 9  200113
5 11 140 131
6 2  130410
7 4  11077
8 6 110 113
9 8  130410
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 7 300 131
4 9  170113
5 11  450410
6 2  450410
7 4  450410
8 6  20095
9 8  450410
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 8  10077
5 10  800113
6 1 110 113
7 3  500311
8 5  20059
9 7 100 95
11 11 600 131
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 8 480 122
5 10  140113
6 1 230 77
7 3 100 311
8 5 420 95
9 7 480 122
11 11 170 59
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 8 300 113
5 10 110 86
6 1  50212
7 3 90 59
8 5 110 86
9 7 500 131
11 11  50212


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 13 1 7 1 10 11 13 12 9 4 3 12 7 9 9 12 10 10 11 4 9 13 8 14                   1 212
2       6 5 4 9 3 7 10 3 6 1 13 2 12 13 10 11 6 9 6 2 6 10 13 11             2 178
3             2 8 13 4 13 12 7 9 9 1 10 3 5 11 9 13 6 11 10 10 4 2 9 13       3 194
4                   4 9 3 3 5 2 8 1 3 2 2 3 6 14 11 10 4 14 10 1 11 7 12 11 4 156
5 10 11 3                   12 2 9 8 4 10 0 11 0 1 2 3 1 4 1 2 13 4 1 1 8 5 121
6 7 13 12 13 1 13                   5 7 3 8 11 3 6 11 8 10 0 7 7 4 4 11 7 2 6 173
7 3 6 9 6 10 1 2 1 3                   5 11 14 10 2 0 1 8 11 10 7 4 3 3 5 7 135
8 5 9 12 6 5 4 9 5 5 13 7 6                   1 11 3 4 13 7 5 11 9 5 9 8 8 172
9 10 6 3 6 5 7 9 12 11 10 3 1 12 9 9                   10 4 1 13 4 4 9 12 13 9 183
11 1 3 3 11 13 9 5 8 1 4 11 9 7 2 9 3 4 10 14 0 9                   13 5 2 11 156
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 Pair Total
1 1 13 7 8 4 13 5 11 7 1 7 8 7 5 5       12 12 11       13 10 13       3 7 12 1 195
2 11 8 5 8 9 10 5 9 9 10 1 2 2 5 5 6 13 11       13 12 11       7 10 10       2 192
3       8 9 10 12 6 1 4 11 13 11 9 12       14 3 14       4 14 7       11 11 9 3 193
4 9 5 2       5 2 3 10 5 11       6 10 4 0 14 5 8 3 6       4 7 10       4 129
5       8 9 7             2 12 5 11 10 4 6 3 11 1 6 0 13 6 3       9 5 6 5 137
6 4 8 11                   7 12 5 9 7 11 3 10 5 4 12 14 4 1 3 9 3 5       6 147
7                   10 3 5       2 4 4 9 3 0 8 12 8 10 1 7 12 5 1 5 2 1 7 112
8             9 6 13       7 5 5       3 8 5 13 3 11 4 4 10 1 10 10 7 2 3 8 139
9 4 3 11 3 1 5       10 11 2       2 1 4       1 8 3 4 10 13 4 13 3       9 116
10 13 11 11 1 13 1 1 2 5       13 1 12       9 3 5       4 10 0       13 13 6 10 147
11 7 1 2 13 4 3 12 13 11 4 11 8       13 4 11       8 0 3       12 1 10 1 9 12 11 173

Ranking

Valid HTML 4.01 Transitional    Results produced on Friday 12 November 2010 at 7:58 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins