Friday 5 November 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Ivor Richards & Ray Felsenstein277/ 43264.12 30
2 2 Martin Haigh & Jonathan Hinden213/ 38455.47 20
3 4 Eve Sear & Trudy Byrne201/ 38452.34 10
4 7 June Woolman & Bernard Woolf195/ 38450.78  
5 1 Evelyn Ransom & Paolo Romanelli186/ 38448.44  
6 8 Shirley Allen & John Allen180/ 38446.88  
7 3 Doris Strauss & Alan Piper177/ 38446.09  
8= 6 Lillian Brandle & Millie Marshall174/ 38445.31  
8= 9 John Bushell & Mike Pye174/ 38445.31  
10 10 Sheila Simon & Michael Godfrey167/ 38443.49  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Jackie Hinden & Sandra Landy265/ 43261.34 30
2 5 Audrey Stallard & Sue King252/ 43258.33 20
3 9 Annie Mendelow & Richard Albright224/ 43251.85 10
4 7 Harry Watson & Margaret James221/ 43251.16  
5 8 Geoffrey & Roger Sayers215/ 43249.77  
6 6 Sue Zaffiro & Eva Scheiber214/ 43249.54  
7 2 Jimmy Henderson & Isabell Dickie201/ 43246.53  
8 1 Jean Pierre Simon & Liz Hardisty190/ 43243.98  
9 3 Hilary Barnett & Elizabeth Steidam162/ 43237.50  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 151
3 4 0 610
4 6 110 115
5 8 120 133
7 3 100 97
8 5  50313
9 7 0 610
10 9  150115
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 133
3 4  90115
4 6 110 151
5 8  11079
7 3  11079
8 5  11079
9 7  150115
10 9  140313
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 940 115
3 4 940 115
4 6 440 313
5 8 940 115
7 3 440 313
8 5 940 115
9 7 440 313
10 9 940 115
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2  130412
4 5 130 79
5 7 200 133
6 9  200115
7 1 140 97
8 4 200 133
9 6  130412
10 8 200 133
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 620 115
4 5 130 214
5 7 630 142
6 9 170 511
7 1 630 142
8 4 130 214
9 6 600 88
10 8 600 88
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2  65079
4 5  65079
5 7  65079
6 9  620151
7 1  65079
8 4  65079
9 6  65079
10 8  65079
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  400115
2 1  300511
3 3 100 151
5 6  200106
6 8  150133
8 2  200106
9 5  300511
10 7  300511
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  90313
2 1 100 133
3 3 100 133
5 6 50 88
6 8  120115
8 2 50 88
9 5  80511
10 7 100 133
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  140124
2 1  62097
3 3  630412
5 6 200 151
6 8  630412
8 2  140124
9 5  630412
10 7  630412
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 500 79
3 2  130115
4 4 620 124
6 7 100 511
7 9 620 124
8 1 620 124
9 3  100313
10 6 620 124
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  150511
3 2  130115
4 4  150511
6 7  150511
7 9 200 151
8 1  150511
9 3  150511
10 6 170 133
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 500 97
3 2 620 133
4 4 140 511
6 7 300 79
7 9 620 133
8 1  100214
9 3 620 133
10 6  100214
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 650 97
2 9 650 97
3 1 650 97
4 3 650 97
5 5 650 97
7 8  100214
9 2 680 151
10 4  100214
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 511
2 9 140 115
3 1 150 151
4 3  50313
5 5 110 79
7 8 140 115
9 2 140 115
10 4  140115
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 650 79
2 9 680 133
3 1  500115
4 3 650 79
5 5 650 79
7 8 680 133
9 2 680 133
10 4  100313
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  170214
2 8  140610
4 2  140610
5 4 100 115
6 6 200 133
8 9  170214
9 1 280 151
10 3  5097
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 150 610
2 8 150 610
4 2 100 115
5 4 420 97
6 6 110 313
8 9 450 124
9 1 450 124
10 3 650 151
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 151
2 8  430106
4 2  420133
5 4  490214
6 6  450610
8 9  490214
9 1  430106
10 3  450610
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 150 412
2 6 400 106
3 9  50115
4 1 150 412
5 3 400 106
6 5 400 106
7 7 400 106
10 2 920 151
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  650313
2 6  170151
3 9  200115
4 1  200115
5 3  200115
6 5  650313
7 7  62079
10 2  650313
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 88
2 6 50 88
3 9  80313
4 1 50 88
5 3 150 151
6 5 100 133
7 7  90115
10 2 50 88
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 115
2 5 200 115
3 7 110 79
5 2 300 151
6 4 100 412
7 6 100 412
8 8 200 115
10 1  110115
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  600142
2 5  1370214
3 7  720610
5 2  620115
6 4  600142
7 6  1370214
8 8  720610
10 1  64097
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 420 124
2 5 140 79
3 7 420 124
5 2 420 124
6 4  50313
7 6 420 124
8 8  50313
10 1  50313
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  50115
2 4 90 511
3 6 90 511
4 8 150 133
5 1 150 133
6 3  50115
7 5 120 88
8 7 140 106
9 9 180 160
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 511
2 4 100 511
3 6 100 511
4 8 300 142
5 1 100 511
6 3 400 160
7 5 200 124
8 7 100 511
9 9 100 511
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  11088
2 4  400214
3 6  130511
4 8 50 115
5 1 50 115
6 3 150 151
7 5  130511
8 7 150 151
9 9  460016
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3 50 151
3 5  460313
4 7  43097
5 9  43097
6 2  43097
7 4  990115
8 6  43097
9 8  43097
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3  630151
3 5  1440214
4 7  660115
5 9  660115
6 2  680610
7 4  660115
8 6  680610
9 8  1440214
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3  400142
3 5  43079
4 7  400142
5 9  420115
6 2  460214
7 4  43079
8 6  43079
9 8  460214


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 15 13 11       1 3 12 7 5 9 9 5 7 2 6 15 4 3 8 11 14 12 1 5 8       1 186
2       4 11 7 5 13 9       9 11 13 6 6 10 10 15 8 11 2 7 5 5 2 15 15 14 2 213
3 6 11 11       15 13 4 1 11 13 9 15 1       1 11 3 7 6 12 5 5 5 3 2 7 3 177
4 11 15 3 7 2 7       12 5 5 9 3 7 6 1 13 4 11 8       13 14 11 9 11 14 4 201
5 13 7 11 13 14 7 10 8 15       9 7 7 11 9 2 10 11 15 15 11 12 13 5 11 9 11 11 5 277
6       1 5 15 13 1 4 5 5 7       13 3 6 10 3 13 4 14 3 1 16 15 9 6 2 6 174
7 9 7 3 9 14 7       12 15 13 2 11 13       10 7 1 4 2 12 8 12 5 1 11 7 7 195
8 3 7 11 13 2 7 10 8 12 12 5 2       2 12 2       11 6 3 10 5 15 9 6 7 8 180
9 6 1 3 4 8 7 5 5 4 3 5 13 15 11 13 15 12 10             16 5 0 9 2 2 9 174
10 1 3 11 13 8 7 5 13 4 12 13 2 2 1 3 9 15 6 15 3 8 1 9 3             10 167
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 1 3 5 7 2 9 11 3 7 4 11 14 7 1 15 1 4 6 12 5 8 15 7 13 3 11 5       1 190
2       12 5 9 6 8 4 15 5 3 1 5 3 10 15 3 1 13 8 1 5 4 15 11 8 7 10 14 2 201
3 7 9 13       1 3 12 13 11 3 7 13 9 7 1 10 6 5 1 5 2 4 15 0 1 1 1 2 3 162
4 10 5 5 3 14 9       4 11 11 14 15 13 5 7 14 12 13 8 12 2 13 11 11 14 15 5 9 4 265
5 13 9 5 9 14 9 11 11 12       7 9 9 14 10 1 6 13 3 5 14 9 8 4 11 13 14 9 5 252
6 5 1 13 12 8 9 6 8 1 4 3 14       3 13 10 6 1 8 12 14 4 11 11 11 7 10 9 6 214
7 10 15 13 3 2 9 11 3 12 11 11 9 7 11 9       6 9 15 9 10 4 6 11 1 7 5 2 7 221
8 3 9 5 3 8 9 3 15 12 9 11 7 14 5 3 10 10 6       5 10 13 3 2 5 7 14 14 8 215
9 15 13 5 15 11 1 15 13 4 4 1 3 7 5 3 14 4 14 15 5 13       0 11 16 7 5 5 9 224

Ranking

Valid HTML 4.01 Transitional    Results produced on Friday 05 November 2010 at 6:11 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins