| Board 1 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 1 | 800 | | 18 | 2 |
| 3 | 4 | 110 | | 1 | 19 |
| 4 | 6 | 400 | | 10 | 10 |
| 5 | 8 | 180 | | 3 | 17 |
| 6 | 10 | 400 | | 10 | 10 |
| 7 | 12 | 400 | | 10 | 10 |
| 8 | 3 | 400 | | 10 | 10 |
| 9 | 5 | 800 | | 18 | 2 |
| 10 | 7 | 400 | | 10 | 10 |
| 11 | 9 | 400 | | 10 | 10 |
| 12 | 11 | NO Score Entered | 0 | 0 |
|
| Board 2 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 1 | | 450 | 2 | 18 |
| 3 | 4 | | 420 | 9 | 11 |
| 4 | 6 | | 450 | 2 | 18 |
| 5 | 8 | 100 | | 20 | 0 |
| 6 | 10 | | 420 | 9 | 11 |
| 7 | 12 | | 200 | 14 | 6 |
| 8 | 3 | 50 | | 18 | 2 |
| 9 | 5 | | 420 | 9 | 11 |
| 10 | 7 | | 450 | 2 | 18 |
| 11 | 9 | | 420 | 9 | 11 |
| 12 | 11 | | 140 | 16 | 4 |
|
| Board 3 E/W Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 12 | | 50 | 5 | 15 |
| 2 | 2 | 1400 | | 20 | 0 |
| 4 | 5 | 120 | | 12 | 8 |
| 5 | 7 | 120 | | 12 | 8 |
| 6 | 9 | 360 | | 16 | 4 |
| 7 | 11 | | 100 | 1 | 19 |
| 8 | 1 | | 100 | 1 | 19 |
| 9 | 4 | 570 | | 18 | 2 |
| 10 | 6 | 120 | | 12 | 8 |
| 11 | 8 | 110 | | 8 | 12 |
| 12 | 10 | | 50 | 5 | 15 |
|