Friday 29 October 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Janet & Peter Cattermole270/ 44061.36 40
2 11 Mike Keeping & Matt Read258/ 44058.64 30
3 12 Joan Levine & Roy Greenbaum242/ 42057.62 20
4 2 Eve Sear & Trudy Byrne251/ 44057.05 10
5 4 Len Courts & Sharron Bernholt242/ 44055.00  
6 10 Peter Goldsmith & Fred Arnold240/ 44054.55  
7 1 Martin Haigh & David Orlans225/ 44051.14  
8 5 Sue Zaffiro & Eva Scheiber215/ 44048.86  
9 6 June Woolman & Bernard Woolf188/ 44042.73  
10 8 Lillian Brandle & Linden Barnett175/ 44039.77  
11 7 Wilfred & Eva Bedford172/ 44039.09  
12 3 Sylvie Richards & Pam Bushill152/ 44034.55  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Christina Backholer & Shirley Eade271/ 44061.59 40
2 11 Elizabeth Steidam & Hilary Barnett247/ 42058.81 30
3 4 Patricia Simpson & Barbara Willey250/ 44056.82 20
4 10 Bob & Sue Best249/ 44056.59 10
5= 6 John Bushell & Mike Pye228/ 44051.82  
5= 9 Audrey Stallard & Kathy Bennis228/ 44051.82  
7 5 Jean Pierre Simon & Liz Hardisty218/ 44049.55  
8 7 Jimmy Henderson & Isabell Dickie216/ 44049.09  
9 8 Rosemary Shepherd & Janet Potter211/ 44047.95  
10 3 Brenda & Alan Piper191/ 44043.41  
11 2 Claude Fleurent & Eddie Elderfield188/ 44042.73  
12 12 Teresa Venables & Jacky Taylor133/ 44030.23  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 800 182
3 4 110 119
4 6 400 1010
5 8 180 317
6 10 400 1010
7 12 400 1010
8 3 400 1010
9 5 800 182
10 7 400 1010
11 9 400 1010
12 11 NO Score Entered00
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  450218
3 4  420911
4 6  450218
5 8 100 200
6 10  420911
7 12  200146
8 3 50 182
9 5  420911
10 7  450218
11 9  420911
12 11  140164
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  50515
2 2 1400 200
4 5 120 128
5 7 120 128
6 9 360 164
7 11  100119
8 1  100119
9 4 570 182
10 6 120 128
11 8 110 812
12 10  50515
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 660 614
2 2 690 155
4 5 690 155
5 7 660 614
6 9 690 155
7 11 600 020
8 1 630 218
9 4 690 155
10 6 690 155
11 8 690 155
12 10 660 614
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  1100020
2 1 170 200
3 3 140 182
5 6  2001010
6 8  170128
7 10  420614
8 12  140146
9 2 130 164
10 5  420614
11 7  530218
12 9  420614
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 400 119
2 1 400 119
3 3 550 182
5 6 550 182
6 8 150 416
7 10  200020
8 12 150 416
9 2 550 182
10 5 150 416
11 7 400 119
12 9 400 119
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10 300 146
2 12 170 1010
3 2 140 812
4 4 100 515
6 7 200 128
7 9  100218
8 11 100 515
9 1  870020
10 3 620 173
11 6 620 173
12 8 650 200
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10 430 191
2 12 400 146
3 2 400 146
4 4  50218
6 7 430 191
7 9 130 614
8 11 400 146
9 1  50218
10 3 150 911
11 6 150 911
12 8  50218
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  50812
2 11  50812
3 1  100119
4 3 140 164
5 5  50812
7 8  50812
8 10  100119
9 12 170 200
10 2 140 164
11 4  50812
12 7 140 164
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  720119
2 11  720119
3 1  630911
4 3  600137
5 5  600137
7 8  630911
8 10  660515
9 12 200 191
10 2 200 191
11 4  660515
12 7 100 164
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 450 713
2 10 450 713
3 12 450 713
4 2 450 713
5 4 450 713
6 6 450 713
8 9 450 713
9 11 480 173
10 1 450 713
11 3 510 200
12 5 480 173
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 660 173
2 10 660 173
3 12 180 218
4 2 660 173
5 4 630 911
6 6 660 173
8 9 210 416
9 11 130 020
10 1 630 911
11 3 630 911
12 5 630 911
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6  140515
2 9  100911
3 11  140515
4 1 100 182
5 3 90 137
6 5  200020
7 7  170218
9 10  100911
10 12 100 182
11 2 90 137
12 4 100 182
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 180 164
2 9 90 1010
3 11  50515
4 1  180020
5 3  50515
6 5  50515
7 7 300 191
9 10 120 146
10 12 300 191
11 2  50515
12 4 100 128
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  140515
2 7 130 164
3 10  170020
4 12 130 164
5 2 100 119
6 4  140515
7 6  140515
8 8  140515
10 11 150 200
11 1 130 164
12 3 100 119
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 200
2 7  620128
3 10  650614
4 12  50182
5 2  790218
6 4  650614
7 6  650614
8 8  170164
10 11  850020
11 1  620128
12 3  620128
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 150 191
2 6  50515
3 8  50515
4 11 90 119
5 1  100020
6 3  50515
7 5 120 155
8 7 120 155
9 9 90 119
11 12 150 191
12 2  50515
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 120 173
2 6 90 128
3 8  100614
4 11 100 146
5 1  100614
6 3  120020
7 5  100614
8 7  100614
9 9 150 200
11 12 120 173
12 2  100614
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  1460416
2 5  720911
3 7  720911
4 9  660164
5 12  260182
6 2  1470119
7 4  680137
8 6  680137
9 8  250200
10 10  1430614
12 1  1470119
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  620614
2 5  120155
3 7  620614
4 9 100 191
5 12 100 191
6 2  620614
7 4  1100020
8 6  620614
9 8  140128
10 10  620614
12 1  120155
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  170155
2 4  420713
3 6  430218
4 8  170155
5 10  420713
6 1  170155
7 3 50 200
8 5  170155
9 7  420713
10 9  590020
11 11  420713
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 170 1010
2 4 170 1010
3 6 170 1010
4 8 110 020
5 10 200 164
6 1 140 416
7 3 130 218
8 5 170 1010
9 7 170 1010
10 9 450 200
11 11 420 182
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 3  6001010
3 5  630218
4 7  6001010
5 9  6001010
6 11  110182
7 2  6001010
8 4  630218
9 6  630218
10 8  150164
11 10  6001010
12 12 200 200
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3 100 137
3 5 90 911
4 7  80614
5 9  110218
6 11  110218
7 2 110 182
8 4  110218
9 6 100 137
10 8 90 911
11 10 110 182
12 12 110 182


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 18 2 5 6 0 11 14 19 8 1 7 17 5 16 5 20 19 17 4 6 15 10     1 225
2     20 15 20 11 10 14 8 1 7 17 9 10 16 12 5 12 9 15 7 10 10 13 2 251
3 1 9     18 18 8 14 1 9 7 2 5 5 0 6 5 6 9 6 2 10 2 9 3 152
4 10 2 12 15     5 2 16 13 7 17 18 0 16 18 11 14 16 19 15 0 10 6 4 242
5 3 20 12 6 10 18     8 13 7 9 13 5 11 2 0 6 18 19 7 16 10 2 5 215
6 10 9 16 15 12 4 12 19     7 17 0 5 5 6 5 0 1 6 15 4 18 2 6 188
7 10 14 1 0 6 0 2 6 8 9     2 19 5 6 15 6 13 0 20 2 10 18 7 172
8 10 18 1 2 14 4 5 14 1 5 7 4     5 16 15 6 13 6 15 10 2 2 8 175
9 18 9 18 15 16 18 0 2 20 19 17 0 9 14     11 20 20 12 7 10 2 13 9 270
10 10 2 12 15 6 4 17 9 16 19 7 9 18 19 20 0     6 6 0 20 16 9 10 240
11 10 9 8 15 2 11 17 9 8 5 20 9 13 5 16 12 19 17     7 18 10 18 11 258
12   16 5 6 6 11 20 2 16 16 17 9 18 12 11 12 5 6 1 15     20 18 12 242
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 2 18 19 18 0 9 20 18 19 11 13 11 2 20 4 8 20 14 19 5 5 16     1 271
2     0 5 4 2 12 6 4 1 13 3 7 15 9 18 15 14 19 14 5 10 10 2 2 188
3 10 2     2 2 3 11 4 7 0 11 7 15 9 8 15 20 16 14 0 18 10 7 3 191
4 19 11 2 5     15 18 12 15 13 11 2 8 15 14 1 3 7 20 13 10 18 18 4 250
5 2 11 8 5 14 16     12 7 3 11 20 15 15 0 5 14 11 5 5 10 18 11 5 218
6 10 18 8 5 10 2 3 11     13 3 15 4 15 14 15 8 7 14 18 10 18 7 6 228
7 10 18 8 14 18 9 8 1 4 4     18 1 4 8 5 14 11 14 13 10 10 14 7 216
8 17 0 12 5 8 16 0 18 12 11 13 3     15 4 15 14 0 8 5 20 4 11 8 211
9 10 11 4 5 14 9 18 14 12 19 13 16 11 10     9 0 4 1 20 0 10 18 9 228
10 10 11 15 14 14 20 6 1 19 15 13 3 11 6 20 14     14 14 13 4 10 2 10 249
11   4 19 20 20 9 15 6 12 19 3 20 15 15 0 20 9 6     13 2 2 18 11 247
12 10 6 15 14 6 16 10 6 0 1 13 18 2 1 4 2 1 3 2 1     0 2 12 133

Ranking

Valid HTML 4.01 Transitional    Results produced on Friday 29 October 2010 at 5:42 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins