| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 7 | 480 | | 20 | 2 |
| 2 | 10 | 420 | | 9 | 13 |
| 4 | 14 | 420 | | 9 | 13 |
| 5 | 2 | 420 | | 9 | 13 |
| 6 | 4 | 170 | | 3 | 19 |
| 7 | 6 | | 50 | 1 | 21 |
| 8 | 8 | 420 | | 9 | 13 |
| 11 | 13 | 480 | | 20 | 2 |
| 12 | 1 | 420 | | 9 | 13 |
| 13 | 3 | 450 | | 16 | 6 |
| 14 | 5 | 450 | | 16 | 6 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 6 | 520 | | 17 | 5 |
| 2 | 8 | 490 | | 8 | 14 |
| 3 | 11 | 460 | | 2 | 20 |
| 4 | 13 | 490 | | 8 | 14 |
| 5 | 1 | 520 | | 17 | 5 |
| 6 | 3 | 490 | | 8 | 14 |
| 7 | 5 | 180 | | 0 | 22 |
| 8 | 7 | 1020 | | 22 | 0 |
| 9 | 9 | 490 | | 8 | 14 |
| 12 | 14 | 520 | | 17 | 5 |
| 13 | 2 | 490 | | 8 | 14 |
| 14 | 4 | 520 | | 17 | 5 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 6 | 100 | | 17 | 5 |
| 2 | 8 | 50 | | 7 | 15 |
| 3 | 11 | 100 | | 17 | 5 |
| 4 | 13 | 100 | | 17 | 5 |
| 5 | 1 | 50 | | 7 | 15 |
| 6 | 3 | 50 | | 7 | 15 |
| 7 | 5 | 50 | | 7 | 15 |
| 8 | 7 | | 110 | 0 | 22 |
| 9 | 9 | 50 | | 7 | 15 |
| 12 | 14 | 100 | | 17 | 5 |
| 13 | 2 | 200 | | 22 | 0 |
| 14 | 4 | 50 | | 7 | 15 |
|