Monday 25 October 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Richard Cleminson & Trudy Byrne295/ 48460.95 50
2= 1 Martin Haigh & David Orlans273/ 48456.40 35
2= 6 Joan Levine & Pam Herson273/ 48456.40 35
4 10 Cyril & Sheila Jacobs268/ 48455.37 20
5 5 Lillian Brandle & Millie Marshall292/ 52855.30 10
6 4 Brenda & Alan Piper245/ 48450.62  
7 8 Bob Kaltz & Bernard Woolf244/ 48450.41  
8 11 Sylvie Richards & Eve Sear264/ 52850.00  
9 13 Yvonne Ginn & Margaret Paul234/ 48448.35  
10 9 Sharon Rubin & Peggy Bushe225/ 48446.49  
11 3 Sheila Simon & Jo Blanch214/ 48444.21  
12 12 Jill Glynn & Anne Myers208/ 48442.98  
13 2 Eva Scheiber & Hilary Barnett204/ 48442.15  
14 7 Arthur & Daughne Fyne191/ 48439.46  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Charles Beamish & Pam Bushill305/ 52857.77 50
2 9 Geoffrey & Roger Sayers296/ 52856.06 40
3 6 Evelyn Ransom & Barbara Willey291/ 52855.11 30
4 8 Jonathan & Jackie Hinden287/ 52854.36 20
5 10 Audrey & Mavis Hirschberg273/ 52851.70 10
6 5 Pamela Duffield & Colleen Jones267/ 52850.57  
7 1 Harry Brett & Eddie Elderfield260/ 52849.24  
8 2 Bill Dolle & Ralph Haxby259/ 52849.05  
9 4 Jean Pierre Simon & Liz Hardisty255/ 52848.30  
10 7 Susan Boon & Richard Albright251/ 52847.54  
11 3 Marcia Harris & Eric Graham249/ 52847.16  
12 13 Ray Felsenstein & Laurence Wise238/ 52845.08  
13 14 Lilian Brodbin & Diana Kay199/ 52837.69  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 420 193
4 6  50913
5 8  50913
6 10 420 193
8 14  100121
9 3  50913
10 5  50913
11 7  50913
12 9  50913
13 11  50913
14 13 420 193
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  1010220
4 6  980715
5 8  490148
6 10  980715
8 14  480184
9 3  480184
10 5  980715
11 7  460211
12 9  1010220
13 11  490148
14 13  5101111
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 100 193
2 2  6001012
5 7 100 193
6 9  110166
7 11 40% 40%99
8 13  1400220
9 1  620715
10 4  150148
11 6  2001210
12 8  650418
13 10  620715
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 140 517
2 2 170 139
5 7 170 139
6 9 140 517
7 11 170 139
8 13 170 139
9 1 170 139
10 4 620 202
11 6  100121
12 8 140 517
13 10 620 202
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 100 202
2 1  110814
3 3  110814
6 8 50 175
7 10  110814
9 14 100 202
10 2  80157
11 5  110814
12 7  110814
13 9  110814
14 11  140121
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 500 211
2 1  130616
3 3  130616
6 8 200 184
7 10  50139
9 14  130616
10 2  130616
11 5 200 184
12 7  130616
13 9  130616
14 11 100 157
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 14 600 157
3 2  100616
4 4 600 157
7 9 600 157
8 11 130 913
9 13  200220
10 1 600 157
11 3  200220
12 6  100616
13 8 600 157
14 10 630 211
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 14 170 814
3 2 400 1210
4 4 150 517
7 9  50319
8 11 920 211
9 13 420 166
10 1  100121
11 3 420 166
12 6 170 814
13 8 400 1210
14 10 800 193
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  100121
2 13 110 814
3 1 110 814
4 3 180 157
5 5 430 193
8 10  50418
10 14 130 139
11 2 120 1111
12 4  50418
13 7 430 193
14 9 430 193
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11  650220
2 13  620715
3 1  200139
4 3  620715
5 5  200139
8 10  620715
10 14  140211
11 2  170184
12 4  200139
13 7  650220
14 9  170184
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  400139
3 14  400139
4 2  400139
5 4  400139
6 6  400139
9 11  400139
10 13 100 211
11 1  400139
12 3  430319
13 5  430319
14 8  430319
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  100418
3 14 660 211
4 2 130 913
5 4 600 175
6 6 100 715
9 11 600 175
10 13 600 175
11 1 500 139
12 3 150 1111
13 5  100418
14 8  200121
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  6801012
2 11  710319
3 13  710319
4 1  650184
5 3  6801012
6 5  650184
7 7  710319
11 14  6801012
12 2  650184
13 4  6801012
14 6  650184
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9 1520 202
2 11 170 121
3 13 990 715
4 1 1020 139
5 3 1020 139
6 5 520 517
7 7 490 319
11 14 1020 139
12 2 1020 139
13 4 1520 202
14 6 1020 139
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 690 148
2 10 660 418
4 14 690 148
5 2 690 148
6 4 690 148
7 6 600 121
8 8 690 148
11 13 660 418
12 1 690 148
13 3 690 148
14 5 690 148
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 480 202
2 10 420 913
4 14 420 913
5 2 420 913
6 4 170 319
7 6  50121
8 8 420 913
11 13 480 202
12 1 420 913
13 3 450 166
14 5 450 166
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 520 175
2 8 490 814
3 11 460 220
4 13 490 814
5 1 520 175
6 3 490 814
7 5 180 022
8 7 1020 220
9 9 490 814
12 14 520 175
13 2 490 814
14 4 520 175
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 175
2 8 50 715
3 11 100 175
4 13 100 175
5 1 50 715
6 3 50 715
7 5 50 715
8 7  110022
9 9 50 715
12 14 100 175
13 2 200 220
14 4 50 715
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  110220
2 7  100517
3 9  501012
5 14 100 175
6 2 100 175
7 4 100 175
8 6 100 175
9 8  110220
10 10 100 175
13 1  80715
14 3  501012
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 166
2 7 100 166
3 9  140814
5 14  200121
6 2 100 166
7 4  170418
8 6 100 166
9 8  1101111
10 10  170418
13 1  140814
14 3 300 211
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  1401210
2 6  230220
3 8  100184
4 10 110 220
5 13 50 202
6 1  170616
7 3  170616
8 5  110166
9 7  1401210
10 9  1401210
11 11  170616
14 2  300022
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 170 1111
2 6 420 193
3 8 140 616
4 10 140 616
5 13 420 193
6 1 420 193
7 3 420 193
8 5 170 1111
9 7 140 616
10 9  100022
11 11  50220
14 2 200 148
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 184
2 5  1401012
3 7 100 184
4 9  170517
5 11  1401012
6 14 100 184
7 2  600220
8 4 100 184
9 6  1401012
10 8  1401012
11 10  600220
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 420 1012
2 5 500 175
3 7 400 517
4 9 300 319
5 11 420 1012
6 14 450 157
7 2 420 1012
8 4  100121
9 6 420 1012
10 8 1100 211
11 10 800 193
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4 0 1210
3 6 0 1210
4 8 0 1210
5 10  180121
7 1 0 1210
8 3 0 1210
9 5 0 1210
10 7 0 1210
11 9 100 211
12 11 0 1210
13 13  110319
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4 110 166
3 6  200121
4 8  100715
5 10  100715
7 1 200 202
8 3 200 202
9 5 110 166
10 7 90 139
11 9  100715
12 11  100715
13 13  100715
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 5 0 616
4 7 130 175
5 9 0 616
6 11 150 211
7 13 0 616
8 2 0 616
9 4 0 616
10 6 0 616
11 8 130 175
12 10 100 139
14 14 130 175
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 5 620 148
4 7 620 148
5 9 620 148
6 11  100418
7 13 630 193
8 2 140 715
9 4  100418
10 6 620 148
11 8  200121
12 10 170 913
14 14 660 211


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 19 2 19 5 20 21     1 2 13 4 10 20 14 20 17 17 2 16 12 11 18 10         1 273
2     10 13 8 6 15 8 8 7     3 1 4 9 8 7 5 16 2 19 10 17 12 16     2 204
3         8 6 6 12 8 13 13 21 3 7     2 17 10 8 18 6 18 5 12 1 6 14 3 214
4 9 7         15 5 15 7 13 9 18 13 14 9 8 17     22 6 5 3 12 7 17 14 4 245
5 9 14 19 13         19 13 13 17 10 13 14 9 17 7 17 1 20 19 10 10 1 7 6 14 5 292
6 19 7 16 5 17 18         13 7 18 5 14 3 8 7 17 16 6 19 18 15     21 4 6 273
7     9 13 8 13 15 3         3 3 1 1 0 7 17 4 6 19 2 10 12 20 6 19 7 191
8 1 18 2 13     9 21 4 7         14 9 22 0 17 16 16 11 18 1 12 20 6 7 8 244
9 9 18 7 13 20 6 2 16     13 17         8 7 2 11 12 6 10 10 12 16 6 4 9 225
10 9 7 14 20 15 6 15 1 13 21 21 17             17 4 12 0 10 21 12 13 6 14 10 268
11 9 21 12 1 8 18 2 16 11 18 13 13 10 13 4 20         6 2 2 19 21 7 17 1 11 264
12 9 2 4 5 8 6 6 8 4 13 3 11 18 13 14 9 17 17             12 7 13 9 12 208
13 9 14 7 20 8 6 15 12 19 2 3 4 10 20 14 16 8 22 7 8         3 7     13 234
14 19 11     1 15 21 19 19 18 3 1 18 13 14 16 17 7 10 21 0 14         17 21 14 295
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1 3 20 15 9 14 16 7 21 14 9 9 9 4 9 8 13 5 15 15 14 16 3     10 2     1 260
2     12 9 7 16 16 10 11 4 9 13 4 9 8 13 14 0 5 6 22 8 20 12     16 15 2 259
3 13 4     14 16 20 6 7 15 19 11 12 9 8 6 14 15 12 1 16 3 4 12 10 2     3 249
4     8 2     7 17 18 9 9 5 12 2 8 19 5 15 5 18 10 11 4 21 10 6 16 18 4 255
5 13 15     14 4     3 9 19 18 4 17 8 6 22 15 20 6 6 11 12 5 10 6 16 8 5 267
6 13 15 10 21     16 14     9 15 4 9 21 21 5 5 5 6 20 3 12 12 10 21 16 8 6 291
7 13 1 3 9 14 16     3 20     19 19 8 2 0 22 17 6 10 16 4 17 10 9 5 8 7 251
8 13 8 18 17 5 4 7 10     19 21     8 13 14 15 20 11 4 16 12 1 10 15 5 21 8 287
9 13 20 6 17 14 16 7 19 3 4     12 2     14 15 12 14 10 22 17 19 1 15 16 8 9 296
10 3 15 15 2 14 9 1 3 18 15 9 18     18 13     5 18 0 16 20 3 21 15 9 13 10 273
11 13 8 9 9 21 7 13 1 21 20 9 5 19 21     20 5     16 20 12 12 10 15 1 18 11 305
13 3 11 20 9 2 1 20 6 14 15 1 5 19 15 18 2 14 5     2 3     19 15 16 3 13 238
14 21 4 3 17 2 16 7 14 9 1 9 1 12 9 8 13 5 5 5 21     4 7     5 1 14 199

Ranking

Valid HTML 4.01 Transitional    Results produced on Monday 25 October 2010 at 6:42 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins