Friday 22 October 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Eve Sear & Trudy Byrne266/ 43261.57 30
2 2 Martin Haigh & David Orlans255/ 43259.03 20
3 3 Sonny Katz & Alan Piper252/ 43258.33 10
4 9 Lillian Brandle & Kathy Bennis212/ 43249.07  
5 6 Margaret White & Yvonne Travis211/ 43248.84  
6 4 Bernard Woolf & June Woolman210/ 43248.61  
7 1 Ron Robins & John Burton199/ 43246.06  
8 7 Arthur & Daughne Fyne178/ 43241.20  
9 5 Sue Zaffiro & Eva Scheiber161/ 43237.27  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Paolo Romanelli & Anne Myers224/ 38458.33 30
2 7 Jean Pierre Simon & Liz Hardisty221/ 38457.55 20
3 4 Ivor Richards & Judah Lixenberg215/ 38455.99 10
4 10 Evelyn Ransom & Barbara Willey207/ 38453.91  
5 2 Roy Greenbaum & Joan Levine195/ 38450.78  
6 9 David Peters & Kevin Beglin190/ 38449.48  
7 8 Harry Watson & Margaret James188/ 38448.96  
8 5 Hilary Barnett & Elizabeth Steidam208/ 43248.15  
9 6 Teresa Venables & Jacky Taylor160/ 38441.67  
10 1 Alan & Vicky Blackburn136/ 38435.42  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  140610
3 4  140610
4 6 110 151
5 8 50 133
6 10  110115
7 3  570115
8 5  140610
9 7  140610
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 115
3 4 150 142
4 6  43097
5 8  460115
6 10  450511
7 3  450511
8 5 150 142
9 7  450511
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 120 511
3 4 200 151
4 6 120 511
5 8 180 133
6 10 150 106
7 3 120 511
8 5 150 106
9 7  50115
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  620610
2 2  800115
4 5  200115
5 7  620610
6 9  200115
7 1  200115
8 4  650313
9 6  170151
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  420115
2 2 100 133
4 5  10088
5 7  200412
6 9 50 115
7 1  10088
8 4 650 151
9 6  200412
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 300 133
2 2 200 106
4 5  140313
5 7 100 610
6 9 200 106
7 1  600115
8 4 400 151
9 6 100 610
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  150115
2 1 200 133
3 3 100 79
5 6 100 79
6 8 100 79
7 10  120313
8 2 200 133
9 5 200 133
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 170 133
2 1 170 133
3 3 140 610
5 6 140 610
6 8 140 610
7 10 100 115
8 2 170 133
9 5 140 610
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9  650511
2 1  650511
3 3  790115
5 6 100 133
6 8 100 133
7 10  650511
8 2  62097
9 5 100 133
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  300115
2 10 650 142
3 2  200313
4 4 620 115
6 7  10079
7 9  10079
8 1 650 142
9 3  10079
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  12088
2 10  12088
3 2  150313
4 4  180115
6 7 50 133
7 9  12088
8 1 100 151
9 3  12088
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 650 97
2 10 650 97
3 2 650 97
4 4  100115
6 7 650 97
7 9 650 97
8 1 680 151
9 3 620 313
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 88
2 9 200 124
3 1 300 151
4 3 100 88
5 5  110511
7 8  600115
8 10 200 124
9 2  120313
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7  42097
2 9  450412
3 1 140 151
4 3  200115
5 5  450412
7 8  110133
8 10  450412
9 2  450412
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  150313
2 9 50 124
3 1 50 124
4 3 50 124
5 5  120610
7 8  400115
8 10  120610
9 2 50 124
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  50214
2 8 420 142
3 10 400 97
4 2  50214
5 4 150 511
6 6 400 97
8 9 400 97
9 1 420 142
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  50115
2 8 510 133
3 10 510 133
4 2 510 133
5 4 480 79
6 6 480 79
8 9 450 313
9 1 480 79
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 660 151
2 8  100313
3 10 600 115
4 2 130 79
5 4  100313
6 6  100313
8 9 630 133
9 1 180 97
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  690412
2 6  630133
3 9  690412
4 1  630133
5 3  690412
6 5  66097
7 7  630133
9 10  690412
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 630 124
2 6 630 124
3 9 600 79
4 1 660 151
5 3  200115
6 5 600 79
7 7 170 313
9 10 600 79
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  200115
2 6 120 142
3 9 120 142
4 1 50 511
5 3 70 88
6 5 90 115
7 7  90313
9 10 70 88
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  660115
2 5  120142
3 7  150106
4 10  150106
5 2  630412
6 4  18079
7 6  120142
8 8  630412
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  690133
2 5  144097
3 7  690133
4 10  1470412
5 2  1470412
6 4  1470412
7 6  1470412
8 8  690133
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 400 151
2 5  500115
3 7  10097
4 10  420313
5 2  140610
6 4  140610
7 6 50 115
8 8 100 133
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 420 97
2 4 430 124
3 6 450 151
4 8  50016
5 1 180 412
6 3 170 214
7 5 420 97
8 7 400 610
9 9 450 151
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  140115
2 4  170313
3 6  150610
4 8  140115
5 1  140115
6 3  170313
7 5 100 160
8 7  620016
9 9  140115
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 420 160
2 4  50016
3 6 140 610
4 8 200 142
5 1 170 115
6 3 140 610
7 5 110 214
8 7 170 115
9 9 140 610
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3 630 79
3 5 660 133
4 7 630 79
5 9  200115
6 2 660 133
7 4 630 79
8 6 660 133
9 8 600 313
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3 300 133
3 5 800 151
4 7  120412
5 9  150115
6 2  120412
7 4 100 106
8 6 100 106
9 8  11079
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3 100 133
3 5  140115
4 7 50 79
5 9 50 79
6 2 50 79
7 4 50 79
8 6 50 79
9 8 170 151


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 6 11 5 6 1 13 1 13 5 1 8 9 8 9 3 2 1 15 4 12 1 1 13 15 9 11 16       1 199
2       1 13 10 13 13 5 14 8 9 12 4 12 14 13 3 13 12 14 14 9 1 12 3 0 7 13 13 2 255
3 6 14 15       7 6 1 3 3 9 15 15 12 9 13 11 4 7 14 10 13 9 15 6 6 13 15 1 3 252
4 15 9 5 11 8 3       11 1 1 8 11 12 2 13 7 13 15 5 10 4 3 0 11 14 7 4 7 4 210
5 13 1 13 6 4 6 7 6 13       5 4 6 5 7 3 4 1 8 4 4 6 4 11 11 1 1 7 5 161
6 11 5 10 11 11 10 7 6 13 7 13 9       9 7 3 9 7 11 7 4 6 2 3 6 13 4 7 6 211
7 1 5 5 11 8 1 3 1 5 7 8 9 1 13 1       13 3 3 14 4 11 9 16 2 7 10 7 7 178
8 6 14 10 3 15 15 13 13 9 14 15 15 12 4 6 9 3 13       4 13 13 6 0 11 13 10 7 8 266
9 6 5 1 15 4 6 13 6 13 7 8 3 3 4 12 14 7 9 4 7 8       15 11 6 3 7 15 9 212
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 10 5 11 5 8 15 3 3 11 2 1 1 1 1 4 2 9 7 3 1 11       12 5 5       1 136
2       15 3 6 3 3 7 13 13 7 13 12 4 14 3 9       12 12 10 7 5 0 3 12 9 2 195
3 15 11 11       9 10 15 9 8 13 8 5 4       12 15 8 15 3 1 14 13 10 9 3 3 3 224
4 10 2 1 13 1 1       5 15 15       11 9 13 12 4 15 9 12 10 4 13 16 9 6 9 4 215
5 10 2 6 5 8 13 3 10 3       11 12 10 14 15 1 7 9 5 2 7 15 7 0 14 3 1 15 5 208
6 1 7 11 1 12 10 9 10 3             7 9 13 3 4 2 2 12 5 1 10 10 3 6 9 6 160
7 10 11 15 10 12 10       9 3 7 8 7 13       3 13 13 6 3 7 10 16 5 9 12 9 7 221
8 3 15 3       9 10 3 15 8 7 15 3 15 2 3 13       12 3 3 16 5 2 13 9 1 8 188
9       5 5 6 15 3 11 9 8 7 4 12 4 7 13 3 12 9 2       1 5 10 15 15 9 9 190
10 5 11 6 10 15 3 13 15 11 2 8 7 4 12 10 7 3 5 12 9 8 6 12 13             10 207

Ranking

Valid HTML 4.01 Transitional    Results produced on Friday 22 October 2010 at 7:40 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins