Friday 1 October 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Sonny & Ann Katz223/ 33666.37 30
2 7 Bernie & Joan Hootman212/ 33663.10 20
3 8 Martin Haigh & Roy Greenbaum174/ 33651.79 10
4 6 Eve Sear & Trudy Byrne169/ 33650.30  
5 3 Brenda & Alan Piper160/ 33647.62  
6 1 Patricia Simpson & Elizabeth Flynn140/ 33641.67  
7 2 Pam Bushill & Hedy Friend135/ 33640.18  
8 5 Bernard Woolf & June Woolman131/ 33638.99  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 Ivor Richards & Judah Lixenberg191/ 33656.85 30
2 1 Jonathan & Jackie Hinden184/ 33654.76 20
3 6 Jean Pierre Simon & Liz Hardisty180/ 33653.57 10
4 4 Geoffrey & Roger Sayers177/ 33652.68  
5 7 David Peters & Kevin Beglin167/ 33649.70  
6 3 Pam Newman & Millie Marshall158/ 33647.02  
7 2 Rose Goodman & Doug Reed157/ 33646.73  
8 8 Claude Fleurent & Eddie Elderfield130/ 33638.69  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 131
2 3  14059
3 5 50 131
4 7  100104
5 2  480014
6 4  11086
7 6  170212
8 8  14059
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  980212
2 3  92059
3 5  1100014
4 7 50 122
5 2 50 122
6 4  92059
7 6  49086
8 8 50 122
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 110 86
2 3  100014
3 5 100 59
4 7 200 131
5 2 100 59
6 4 200 131
7 6 130 104
8 8  50212
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 200 140
2 2  60095
3 4  60095
4 6  60095
5 1  630212
6 3  630212
7 5  630212
8 7  60095
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  17095
2 2  300212
3 4  20059
4 6  140131
5 1  420014
6 3  140131
7 5  17095
8 7  20059
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 430 95
2 2 120 311
3 4 400 68
4 6 50% 50%77
5 1  50113
6 3 400 68
7 5 490 131
8 7 460 113
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  200014
2 1  140212
3 3  10068
4 5 90 86
5 8  110410
6 2 130 140
7 4 100 104
8 6 120 122
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  200014
2 1 430 131
3 3  100212
4 5  5068
5 8 400 104
6 2  5068
7 4 430 131
8 6  5068
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  140311
2 1  140311
3 3  140311
4 5 100 122
5 8 300 140
6 2  12086
7 4  110104
8 6  140311
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  200311
2 8  100113
3 2  100113
4 4  100113
5 7  200311
6 1  100113
7 3  200311
8 5  200311
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  300014
2 8  200212
3 2 50 104
4 4 300 131
5 7  110410
6 1  10077
7 3 300 131
8 5  10077
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 600 122
2 8 150 68
3 2 150 68
4 4 150 68
5 7 150 68
6 1 150 68
7 3 630 140
8 5 120 014
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  620410
2 7  300104
3 1  620410
4 3 200 131
5 6  620410
6 8  620410
7 2  620410
8 4 200 131
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 212
2 7 400 77
3 1 400 77
4 3 420 113
5 6 430 140
6 8 170 410
7 2 420 113
8 4  50014
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 600 95
2 7  100113
3 1 620 122
4 3 600 95
5 6 50 410
6 8 690 140
7 2 300 68
8 4  100113
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  630410
2 6  62086
3 8  600113
4 2  600113
5 5  630410
6 7  630410
7 1  660014
8 3  210140
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 014
2 6 400 86
3 8 400 86
4 2 400 86
5 5 400 86
6 7 400 86
7 1 400 86
8 3 400 86
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  200014
2 6 620 95
3 8  10059
4 2  10059
5 5 680 140
6 7  160212
7 1 660 122
8 3 620 95
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 122
2 5  62068
3 7 200 140
4 1  660311
5 4  690014
6 6  660311
7 8  60086
8 2  150104
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 113
2 5  1100113
3 7 100 113
4 1  1100113
5 4  15086
6 6  60059
7 8 200 140
8 2  60059
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 68
2 5  140113
3 7  110410
4 1 150 122
5 4  140113
6 6 120 86
7 8 130 104
8 2 180 140
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 140
2 4  63068
3 6  660113
4 8  600113
5 3  63068
6 5  660113
7 7  600113
8 1  63068
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  100014
2 4 660 122
3 6 210 212
4 8 690 140
5 3 600 77
6 5 600 77
7 7 600 77
8 1 600 77
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  5059
2 4  5059
3 6  5059
4 8  5059
5 3  120014
6 5 50 104
7 7 140 140
8 1 110 122


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 13 2 8 14 9 9 0 0 3 3 0 12 4 2 9 4 0 0 12 11 6 14 0 5 1 140
2 5 5 0 9 2 3 2 13 3 11 2 6 10 7 1 8 8 9 6 1 1 6 12 5 2 135
3 13 0 5 9 5 6 6 2 3 11 10 6 4 7 12 11 8 5 14 11 4 1 2 5 3 160
4 10 12 13 9 13 7 8 6 12 11 13 6 13 11 9 11 8 5 3 1 12 11 14 5 4 223
5 0 12 5 2 0 1 4 10 14 3 4 6 4 14 4 4 8 14 0 8 1 6 7 0 5 131
6 8 5 13 2 13 6 14 6 8 11 7 6 4 4 14 4 8 2 3 5 8 1 7 10 6 169
7 2 8 10 2 9 13 10 13 10 3 13 14 4 11 6 0 8 12 8 14 10 11 7 14 7 212
8 5 12 2 9 5 11 12 6 3 3 7 0 13 0 1 14 8 9 10 5 14 6 7 12 8 174
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 12 6 12 14 13 12 1 11 3 7 8 10 7 2 14 6 2 11 13 2 8 7 2 1 184
2 14 2 9 5 12 11 0 8 6 3 4 8 10 3 8 3 6 9 4 9 0 0 14 9 2 157
3 9 9 14 12 1 8 8 12 11 11 1 0 1 3 5 0 6 5 2 3 8 8 7 14 3 158
4 6 9 1 5 9 8 4 1 4 3 1 8 1 14 13 10 14 14 14 6 13 8 2 9 4 177
5 1 14 9 12 5 1 6 8 2 11 7 14 10 12 5 10 6 0 8 13 13 13 7 4 5 191
6 12 6 4 5 1 7 2 8 11 11 14 2 10 0 10 6 6 5 11 9 6 13 12 9 6 180
7 4 2 1 5 9 3 14 14 11 11 10 8 4 7 13 10 6 12 0 3 10 3 7 0 7 167
8 9 2 12 0 5 5 10 4 0 3 12 8 10 10 0 3 6 9 6 0 4 3 0 9 8 130

Ranking

Valid HTML 4.01 Transitional    Results produced on Friday 01 October 2010 at 5:46 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins