Monday 13 September 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 18 David Galpin & Bernie Hootman328/ 52862.12 60
2 2 Pamela Duffield & Colleen Jones320/ 52860.61 50
3 6 Sonny & Ann Katz297/ 52856.25 40
4 5 Brenda & Alan Piper280/ 52853.03 30
5 3 Eva Scheiber & Hilary Barnett278/ 52852.65 20
6 10 Denise Ebsworth & Barbara Shepherd277/ 52852.46 10
7 1 Martin Haigh & David Orlans276/ 52852.27  
8 9 Arthur & Daughne Fyne274/ 52851.89  
9 4 Jill Glynn & John Wilmshurst268/ 52850.76  
10 15 Yvonne Ginn & Margaret Paul266/ 52850.38  
11 12 Bob Kaltz & Bernard Woolf257/ 52848.67  
12 8 Valerie Austin & Caroline Exall256/ 52848.48  
13 14 Alvin Noah & Sue Zaffiro244/ 52846.21  
14=11 Wilfred & Eva Bedford237/ 52844.89  
14=17 Pam Bushill & Paolo Romanelli237/ 52844.89  
16 16 Richard Cleminson & Trudy Byrne232/ 52843.94  
17 7 Lillian Brandle & Millie Marshall225/ 52842.61  
18 13 Leslie Frizell & Sheila Jacobs200/ 52837.88  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1= 1 Harry Brett & Eddie Elderfield316/ 52859.85 55
1= 8 Ivor Richards & Ray Felsenstein316/ 52859.85 55
3 15 Geoffrey & Roger Sayers314/ 52859.47 40
4 2 Alan Blackburn & Fred Arnold296/ 52856.06 30
5 10 Bob & Sue Best295/ 52855.87 20
6 18 Andrea Galpin & Joan Hootman292/ 52855.30 10
7 5 Rose Goodman & Claude Fleurent285/ 52853.98  
8 17 Elizabeth Steidam & Pam Herson269/ 52850.95  
9=12 Evelyn Ransom & Barbara Willey260/ 52849.24  
9=13 Audrey & Mavis Hirschberg260/ 52849.24  
11 7 Indu & George Gwyer250/ 52847.35  
12 16 Mick Carrington & Phil Turner248/ 52846.97  
13 3 Susan Boon & Richard Albright247/ 52846.78  
14= 9 Jimmy Henderson & Isabell Dickie236/ 52844.70  
14=14 Wendy Stubbs & Ingrid Boyd236/ 52844.70  
16 4 Bill Dolle & Ralph Haxby229/ 52843.37  
17 6 Tim & Diane Kirkup202/ 52838.26  
18 11 Marcia Harris & Eric Graham201/ 52838.07  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 450 157
8 14 450 157
9 16 450 157
10 18 200 319
11 3 480 211
12 5 450 157
13 7 200 319
14 9 420 1012
15 11 400 715
16 13 480 211
17 15 400 715
18 17 170 022
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  500022
8 14 620 175
9 16 130 1111
10 18 620 175
11 3  100616
12 5 110 814
13 7 130 1111
14 9 620 175
15 11 620 175
16 13  200319
17 15  200319
18 17 630 220
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18  150319
2 2 100 211
9 15  1301210
10 17  120166
11 1  150319
12 4  100184
13 6  140814
14 8  150319
15 10 100 211
16 12  1301210
17 14  1301210
18 16  150319
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 600 175
2 2  400319
9 15  300616
10 17 600 175
11 1  1100022
12 4  400319
13 6  2001012
14 8 630 202
15 10  2001012
16 12 660 220
17 14  2001012
18 16 110 148
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 17 200 148
2 1 620 202
3 3 200 148
10 16 620 202
11 18  200319
12 2 170 814
13 5  200319
14 7 170 814
15 9 170 814
16 11  300022
17 13 620 202
18 15 200 148
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 17 170 517
2 1 460 184
3 3 430 157
10 16 430 157
11 18 490 211
12 2 180 1012
13 5 170 517
14 7 150 022
15 9 490 211
16 11 170 517
17 13 420 1210
18 15 170 517
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 500 418
2 18 680 220
3 2 620 814
4 4 650 166
11 17  100022
12 1 650 166
13 3 200 220
14 6 620 814
15 8 620 814
16 10 650 166
17 12 650 166
18 14 650 166
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16 420 202
2 18 180 184
3 2 150 157
4 4 90 814
11 17  50319
12 1 100 1012
13 3 150 157
14 6  50319
15 8  50319
16 10 110 1210
17 12  50319
18 14 430 220
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15  500022
2 17  501210
3 1  170220
4 3  501210
5 5 300 220
12 18  501210
13 2  150418
14 4 90 184
15 7 90 184
16 9  110616
17 11  100814
18 13 90 184
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15  620517
2 17 100 166
3 1  620517
4 3 100 166
5 5  170814
12 18  650121
13 2  650121
14 4 100 166
15 7 100 166
16 9  1401012
17 11 200 220
18 13 100 166
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 50 157
2 16 50 157
3 18  140220
4 2  110418
5 4 50 157
6 6 50 157
13 1  100616
14 3  50913
15 5 110 220
16 8  50913
17 10  150022
18 12 80 202
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 650 166
2 16 650 166
3 18 620 616
4 2 620 616
5 4 650 166
6 6 650 166
13 1 200 220
14 3 650 166
15 5 650 166
16 8  100022
17 10 620 616
18 12 650 166
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 650 1210
2 15 300 517
3 17  100022
4 1 680 193
5 3 680 193
6 5 300 517
7 7 650 1210
14 2 100 220
15 4 800 220
16 6 650 1210
17 9 650 1210
18 11 650 1210
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13  400166
2 15  460220
3 17 50 211
4 1  4201210
5 3  460220
6 5 50 211
7 7  430814
14 2  400166
15 4  430814
16 6  460220
17 9  430814
18 11  400166
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  100220
2 14 180 814
3 16 660 220
4 18 140 616
5 2 650 184
6 4 630 148
7 6 650 184
8 8  100220
15 3  100220
16 5 230 1012
17 7 620 1210
18 10 650 184
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12 100 184
2 14  1501210
3 16  170913
4 18  620319
5 2  170913
6 4 100 184
7 6 100 184
8 8 100 184
15 3 100 184
16 5  620319
17 7  620319
18 10  620319
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11 480 184
2 13 480 184
3 15 170 418
4 17 480 184
5 1 450 1210
6 3 230 913
7 5 170 418
8 7 170 418
9 9  50022
16 4 230 913
17 6 480 184
18 8 480 184
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 50 1012
2 13 50 1012
3 15 80 184
4 17 50 1012
5 1 50 1012
6 3  140121
7 5  140121
8 7 50 1012
9 9 170 220
16 4 50 1012
17 6 140 202
18 8 50 1012
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 300 193
2 12  140715
3 14 200 148
4 16 200 148
5 18  620220
6 2 400 220
7 4  170418
8 6 100 1012
9 8  630022
10 10 300 193
17 5  140715
18 7 200 148
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  100814
2 12 100 202
3 14 90 157
4 16 90 157
5 18 400 220
6 2  200022
7 4  100814
8 6  100814
9 8  110319
10 10  110319
17 5 90 157
18 7 90 157
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 175
2 10  170616
3 13  420220
4 15 50 175
5 17 50 175
6 1  420220
7 3  140913
8 5  901210
9 7 50 175
10 9  420220
11 11  140913
18 6 100 220
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  100121
2 10 400 175
3 13  50715
4 15  50715
5 17  50715
6 1 400 175
7 3  50715
8 5 130 1210
9 7 400 175
10 9  100121
11 11 430 220
18 6 400 175
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 630 211
2 9  100715
3 11 110 1210
4 14  200121
5 16  200121
6 18  100715
7 2 630 211
8 4 150 166
9 6 120 148
10 8  100715
11 10 600 184
12 12  100715
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 202
2 9 50 148
3 11 150 220
4 14 50 148
5 16  170220
6 18 50 148
7 2  140814
8 4 50 148
9 6 50 148
10 8  170220
11 10  170220
12 12  150616
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  250202
3 10 100 220
4 12  720418
5 15  640148
6 17  680814
7 1  1430022
8 3  620184
9 5  720418
10 7  720418
11 9  6601111
12 11  630166
13 13  6601111
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  110139
3 10  180814
4 12 200 220
5 15  200418
6 17  1301012
7 1  110139
8 3  100166
9 5 110 193
10 7  300022
11 9  200418
12 11 110 193
13 13  200418
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9 50 166
4 11 50 166
5 13 50 166
6 16 90 202
7 18  501012
8 2  110220
9 4  501012
10 6 100 220
11 8  100616
12 10  110220
13 12  110220
14 14  501012
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  110193
4 11  400814
5 13  1701210
6 16 50 220
7 18  500022
8 2  490319
9 4  130166
10 6  110193
11 8  140148
12 10  490319
13 12  420616
14 14  3001012
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10 600 616
5 12 630 193
6 14 600 616
7 17 600 616
8 1 600 616
9 3 600 616
10 5 630 193
11 7 630 193
12 9 630 193
13 11 620 148
14 13 600 616
15 15 600 616
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10  440148
5 12  510121
6 14  440148
7 17  4501012
8 1  480616
9 3  440148
10 5  480616
11 7  420202
12 9  420202
13 11  420202
14 13  480616
15 15  510121
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11 650 220
6 13 620 175
7 15 100 1210
8 18  100814
9 2  100814
10 4  100814
11 6 620 175
12 8  200319
13 10  530022
14 12 620 175
15 14 620 175
16 16  200319
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11  6501012
6 13  6501012
7 15  6501012
8 18 100 220
9 2  6501012
10 4  6501012
11 6  6501012
12 8  6501012
13 10  6501012
14 12  6501012
15 14  6501012
16 16  6501012
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 12 130 1111
7 14 130 1111
8 16 120 517
9 1 100 022
10 3 150 166
11 5 120 517
12 7 150 166
13 9 180 202
14 11 150 166
15 13 120 517
16 15 430 220
17 17 120 517
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 12 650 184
7 14 300 1012
8 16 300 1012
9 1 650 184
10 3 650 184
11 5 50 121
12 7 300 1012
13 9 650 184
14 11 150 616
15 13 50 121
16 15 650 184
17 17 100 418
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 13  140193
8 15 100 220
9 17  140193
10 2  1701111
11 4  620319
12 6  1701111
13 8  1701111
14 10  1701111
15 12  620319
16 14  1701111
17 16  650022
18 18  1701111
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 13 90 616
8 15  100022
9 17 120 193
10 2 180 220
11 4 120 193
12 6 110 148
13 8 110 148
14 10 90 616
15 12 90 616
16 14 90 616
17 16 110 148
18 18 90 616


Matrix

North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 15 0 3 17 14 5 4 20 0 5 15 16 12 16 2 18 18 10 19 8 17 1 21 20                         1 276
2     21 3 20 18 22 18 12 16 15 16 5 2 8 12 18 10 7 20 6 17 7 14 20 13                     2 320
3         14 15 8 15 2 5 2 6 0 21 22 9 4 18 14 15 2 7 12 22 22 8 16 19                 3 278
4             16 8 12 16 4 6 19 12 6 3 18 10 14 15 17 7 1 14 4 22 16 8 6 14             4 268
5                 22 8 15 16 19 2 18 9 12 10 2 22 17 7 1 2 14 4 16 12 19 1 22 10         5 280
6                     15 16 5 21 14 18 9 1 22 0 2 17 7 14 8 10 20 22 6 14 17 10 11 18     6 297
7                         12 8 18 18 4 1 4 8 9 7 21 8 0 13 10 0 6 10 12 10 11 10 19 6 7 225
8 15 17                         2 18 4 10 10 8 12 12 16 14 18 16 2 3 6 6 8 22 5 10 22 0 8 256
9 15 11 12 6                         0 22 0 3 17 17 14 14 4 19 10 16 6 14 8 10 0 18 19 19 9 274
10 3 17 16 17 20 15                         19 3 2 1 7 2 4 0 22 19 19 6 8 10 16 18 11 22 10 277
11 21 6 3 0 3 21 0 3                         9 22 18 2 11 4 6 14 19 20 17 10 5 1 3 19 11 237
12 15 8 18 3 8 10 16 10 12 1                         7 6 16 19 2 3 19 20 3 10 16 10 11 14 12 257
13 3 11 8 10 3 5 2 15 4 1 6 2                         11 4 2 6 14 20 0 10 20 18 11 14 13 200
14 10 17 3 20 8 0 8 3 18 16 9 16 2 16                         10 10 6 6 17 10 16 6 11 6 14 244
15 7 17 21 10 8 21 8 3 18 16 22 16 22 8 2 18                         6 1 17 10 5 1 3 6 15 266
16 21 3 12 22 0 5 16 12 6 10 9 0 12 2 10 3 9 10                         3 10 22 18 11 6 16 232
17 7 3 12 10 20 12 16 3 8 22 0 6 12 8 12 3 18 20 7 15                         5 4 0 14 17 237
18 0 22 3 14 14 5 16 22 18 16 20 16 12 16 18 3 18 10 14 15 22 17                         11 6 18 328

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 7 22 19 22 2 4 6 12 20 17 16 20 3 10     10 12     20 5     22 9     16 16     22 4     1 316
2     1 19 14 12 14 7 18 21 18 16 20 6 4 13     0 22     1 14     20 19     14 12     11 0 2 296
3 1 16     8 7 20 7 10 6 13 6 3 20 20 4 13 21     13 15     4 6     16 8     6 4     3 247
4     4 19     6 14 4 6 7 6 0 14 8 4 13 12 18 14     6 8     12 6     14 12     19 3 4 229
5 7 14     19 17     0 14 0 6 17 1 12 19 18 21 15 7 10 10     18 3     3 16     17 21     5 285
6     14 12     14 19     7 6 10 20 4 4 4 2 12 14 0 5 8 8     0 3     5 12     11 8 6 202
7 19 11     14 22     4 6     10 14 10 19 18 12 8 7 5 5 1 2 18 22     3 2     6 12     7 250
8     19 2     14 19     13 22     20 4 4 12 22 19 5 21 15 20 2 9 16 8     19 12     11 8 8 316
9 12 5     14 1     16 12     10 14     22 0 3 14 20 21 15 8 11 18 6 3 3 2     2 4     9 236
10     1 12     6 10     22 16     4 19     3 19 16 5 4 20 0 14 20 19 16 8 22 12     11 16 10 295
11 15 5     22 17     14 0     10 6     4 12     13 0 10 0 6 3 6 14 8 2 0 12 6 16     11 201
12     10 0     6 19     2 6     20 4     15 2     15 16 18 0 20 16 3 21 5 12 11 4 19 16 12 260
13 1 19     2 10     4 6     10 6     4 12     20 15     11 18 6 10 16 16 5 12 17 21 3 16 13 260
14 7 5 10 12     6 0     7 6     14 10     8 7     21 8     12 12 16 8 5 12 11 12 11 16 14 236
15 15 19 10 16 8 17     22 17     17 20     18 4     5 15     8 18     16 21 10 12 0 4 0 22 15 314
16 7 11 19 8 2 7 18 2     7 6     0 13     8 7     21 20     2 0     19 12 17 12 22 8 16 248
17 22 0 6 5 8 17 22 19 10 6     22 1     4 12     5 15     14 12     16 12     17 18 3 3 17 269
18 19 5 19 5 19 1 0 4 10 21 20 16     16 19     20 0     15 8     12 22     14 0     11 16 18 292

Ranking

Valid HTML 4.01 Transitional    Results produced on Monday 13 September 2010 at 5:58 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins