Friday 3 September 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Martin Haigh & David Orlans244/ 39661.62 40
2 7 Pam Bushill & Shirley Eade207/ 39652.27 30
3 5 Margaret White & Yvonne Travis206/ 39652.02 20
4 11 Sonny & Ann Katz204/ 39651.52 10
5 8 Eve Sear & Trudy Byrne200/ 39650.51  
6 9 Pam Newman & Millie Marshall193/ 39648.74  
7 3 Bernard Woolf & Michael Godfrey187/ 39647.22  
8 4 Elaine Barwise & Elizabeth Dresner185/ 39646.72  
9 6 Sue Zaffiro & Eva Scheiber178/ 39644.95  
10 1 Evelyn Ransom & Paolo Romanelli176/ 39644.44  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 5 John Bushell & Mike Pye224/ 36062.22 40
2 2 Bob & Sue Best208/ 36057.78 30
3= 3 Harry Watson & Margaret James207/ 36057.50 15
3= 8 David Peters & Kevin Beglin207/ 36057.50 15
5 7 Teresa Venables & Jacky Taylor206/ 36057.22  
6 1 Tony Cooper & Rob Shepherd188/ 36052.22  
7 6 Jean Pierre Simon & Liz Hardisty167/ 36046.39  
8 4 Brenda & Alan Piper153/ 36042.50  
9 10 Janee Sa & Annie Mendelow152/ 36042.22  
10 11 Monique Jones & Bob Davidson149/ 36041.39  
11 9 Hilary Barnett & Elizabeth Steidam119/ 36033.06  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  450117
2 3  100117
3 5  300612
4 7 50 180
5 9  150810
6 11  450117
7 2  50153
8 4  100117
9 6  50153
11 10  420414
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 150 162
2 3 100 108
3 5 150 162
4 7 100 108
5 9 50 612
6 11  200315
7 2 100 108
8 4 150 162
9 6  400018
11 10  200315
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  50810
2 2 110 144
3 4  50810
4 6  150216
5 8  50810
6 10 110 144
7 1 110 144
8 3  100414
9 5  200018
11 9 400 180
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 170 135
2 2  100018
3 4 140 513
4 6 170 135
5 8 100 216
6 10 170 135
7 1 170 135
8 3 170 135
9 5 140 513
11 9 170 135
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  1020612
2 1  1020612
3 3  1020612
4 5  1020612
5 7  1020612
6 9  990180
7 11  1020612
8 2  1020612
9 4  1010153
11 8  1010153
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10  50117
2 1 420 144
3 3  50117
4 5 420 144
5 7 170 612
6 9 420 144
7 11 420 144
8 2 420 144
9 4 170 612
11 8 170 612
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 620 810
2 11 620 810
3 2 620 810
4 4 620 810
5 6 620 810
6 8 620 810
7 10 620 810
8 1 620 810
9 3 680 180
11 7 620 810
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 100 180
2 11 50 135
3 2  400810
4 4 50 135
5 6 50 135
6 8  450117
7 10 50 135
8 1  450117
9 3  420612
11 7  430414
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 180
2 10  110810
3 1  140315
4 3  140315
5 5  50153
6 7  50153
7 9  100126
8 11  110810
9 2  620018
11 6  110810
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  660117
2 10 100 180
3 1  63099
4 3  660117
5 5  63099
6 7  650513
7 9  600153
8 11  600153
9 2  650513
11 6  620126
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  450414
2 9  400135
3 11 50 162
4 2  450414
5 4  450414
6 6  420108
7 8  430810
8 10  400135
9 1 100 180
11 5  460018
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  420216
2 9  120180
3 11  150162
4 2  170126
5 4  170126
6 6  170126
7 8  420216
8 10  200612
9 1  180810
11 5  420216
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 620 108
2 8 620 108
3 10 620 108
4 1 620 108
5 3  100018
6 5 620 108
7 7 620 108
8 9 620 108
9 11 620 108
11 4 620 108
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  500018
2 8 200 180
3 10  90612
4 1  180216
5 3 150 153
6 5  170414
7 7 120 126
8 9 150 153
9 11  50810
11 4 90 108
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 117
2 7  140414
3 9 50 117
4 11 50 117
5 2 50 117
6 4 150 180
7 6 50 117
8 8  200117
9 10  200117
11 3 50 117
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  110018
2 7 150 810
3 9 130 414
4 11 150 810
5 2 300 162
6 4  100216
7 6 150 810
8 8 200 144
9 10 800 180
11 3 170 126
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  480126
2 6  480126
3 8  480126
4 10  420180
5 1  490513
6 3  510216
7 5  940018
8 7  480126
9 9  480126
11 2  490513
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 140 162
2 6 150 180
3 8  10099
4 10  90135
5 1  200216
6 3  110612
7 5  200216
8 7  200216
9 9  10099
11 2  90135
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 170 135
2 5 170 135
3 7 110 810
4 9 140 108
5 11 200 162
6 2  110117
7 4 420 180
8 6  110117
9 8  50414
11 1 100 612
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 99
2 5 100 99
3 7  600117
4 9 100 99
5 11 100 99
6 2  600117
7 4  130414
8 6 200 162
9 8 200 162
11 1 200 162
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  110414
2 4  100711
3 6 50 126
4 8  500018
5 10 140 180
6 1 50 126
7 3  100711
8 5 50 126
9 7  200216
11 11 110 162
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  600513
2 4 100 126
3 6 100 126
4 8  660018
5 10 200 171
6 1  140810
7 3  600513
8 5  630216
9 7 200 171
11 11 100 126


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 1 16 8 13 6 1 8 18 18 1 4 2 10 0 11 0 12 16 13 9 4 5 1 176
2 11 10 14 0 6 14 8 13 8 18 13 18 10 18 4 8 12 18 13 9 7 12 2 244
3 6 16 8 5 6 1 8 8 3 9 16 16 10 6 11 4 12 9 8 1 12 12 3 187
4 18 10 2 13 6 14 8 13 3 1 4 12 10 2 11 8 18 13 10 9 0 0 4 185
5 8 6 8 2 6 6 8 13 15 9 4 12 0 15 11 16 5 2 16 9 18 17 5 206
6 1 3 14 13 18 14 8 1 15 5 10 12 10 4 18 2 2 6 1 1 12 8 6 178
7 15 10 14 13 6 14 8 13 12 15 8 2 10 12 11 8 0 2 18 4 7 5 7 207
8 11 16 4 13 6 14 8 1 8 15 13 6 10 15 1 14 12 2 1 16 12 2 8 200
9 15 0 0 5 15 6 18 6 0 5 18 8 10 8 1 18 12 9 4 16 2 17 9 193
11 4 3 18 13 15 6 8 4 8 12 0 2 10 10 11 12 5 13 6 16 16 12 11 204
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 17 2 4 5 12 4 10 17 15 9 0 10 8 16     13 16 12 2 6 10 1 188
2 3 8 4 18 12 4 10 10 18 13 14 6     7 2 13 5 17 17 14 13 2 208
3 7 8 14 5 12 17 0 12 15 17     18 3 7 6 16 12 5 9 11 13 3 207
4 7 2 10 13 3 12 10 5     14 6 8 8 0 16 6 2 0 14 11 6 4 153
5 12 2 18 13 12 4     3 9 18 16 8 14 7 18 18 16 5 9 6 16 5 224
6 3 18 16 5     10 5 10 6 8 6 8 18 7 10 6 0 17 2 6 6 6 167
7 0 8     12 12 10 14 3 13 14 16 8 6 14 10 6 16 10 17 16 1 7 206
8     10 16 3 12 10 17 0 17 10 16 8 0 17 4 6 9 14 2 18 18 8 207
9 10 12 0 5 0 4 10 0 6 3 5 0 8 3 7 14 6 9 8 9     9 119
10 14 15 4 5 12 17 10 5 10 0 5 12 8 12 17 0 0 5     0 1 10 152
11 17 15 10 5 12 4 10 5 10 3 2 2 8 10 7 10     2 9 2 6 11 149

Ranking

Valid HTML 4.01 Transitional    Results produced on Friday 03 September 2010 at 5:38 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins