| Board 4 Both Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 11 | 170 | | 13 | 5 |
| 2 | 2 | | 100 | 0 | 18 |
| 3 | 4 | 140 | | 5 | 13 |
| 4 | 6 | 170 | | 13 | 5 |
| 5 | 8 | 100 | | 2 | 16 |
| 6 | 10 | 170 | | 13 | 5 |
| 7 | 1 | 170 | | 13 | 5 |
| 8 | 3 | 170 | | 13 | 5 |
| 9 | 5 | 140 | | 5 | 13 |
| 11 | 9 | 170 | | 13 | 5 |
|
| Board 5 N/S Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 10 | | 1020 | 6 | 12 |
| 2 | 1 | | 1020 | 6 | 12 |
| 3 | 3 | | 1020 | 6 | 12 |
| 4 | 5 | | 1020 | 6 | 12 |
| 5 | 7 | | 1020 | 6 | 12 |
| 6 | 9 | | 990 | 18 | 0 |
| 7 | 11 | | 1020 | 6 | 12 |
| 8 | 2 | | 1020 | 6 | 12 |
| 9 | 4 | | 1010 | 15 | 3 |
| 11 | 8 | | 1010 | 15 | 3 |
|
| Board 6 E/W Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 10 | | 50 | 1 | 17 |
| 2 | 1 | 420 | | 14 | 4 |
| 3 | 3 | | 50 | 1 | 17 |
| 4 | 5 | 420 | | 14 | 4 |
| 5 | 7 | 170 | | 6 | 12 |
| 6 | 9 | 420 | | 14 | 4 |
| 7 | 11 | 420 | | 14 | 4 |
| 8 | 2 | 420 | | 14 | 4 |
| 9 | 4 | 170 | | 6 | 12 |
| 11 | 8 | 170 | | 6 | 12 |
|