Friday 30 July 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Martin Haigh & David Orlans238/ 33670.83 30
2= 1 Evelyn Ransom & Paolo Romanelli186/ 33655.36 15
2= 8 Eve Sear & Trudy Byrne186/ 33655.36 15
4 3 Ivor Richards & Harry Green179/ 33653.27  
5 6 John Bushell & David Peters167/ 33649.70  
6 9 Sonny & Ann Katz158/ 33647.02  
7 7 Pam Bushill & Charles Beamish147/ 32245.65  
8 4 Bernard Woolf & June Woolman130/ 33638.69  
9 5 Eva Scheiber & Hilary Barnett114/ 33633.93  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Alan Blackburn & Fred Arnold232/ 33669.05 30
2 3 Bob & Sue Best203/ 33660.42 20
3= 1 Elaine Barwise & Elizabeth Dresner167/ 33649.70 6
3= 4 Jean Pierre Simon & Liz Hardisty167/ 33649.70 6
3= 9 Colleen Jones & Pamela Duffield167/ 33649.70 6
6 8 Sandra Landy & Joy Mayall166/ 33649.40  
7 7 Pam Newman & Millie Marshall139/ 33641.37  
8 6 Claude Fleurent & Liz Hart130/ 32240.37  
9 5 Indu Gwyer & Frances Blackmore134/ 33639.88  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  150014
3 5 480 140
4 7  50410
5 9 450 122
6 2  50410
7 4  50410
8 6 170 104
9 8 100 86
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 131
3 5  11068
4 7  11068
5 9  11068
6 2  11068
7 4 50 131
8 6  11068
9 8  130014
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  5095
3 5  100212
4 7 110 140
5 9  5095
6 2  100212
7 4  5095
8 6  5095
9 8  100212
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  690014
2 2  630104
4 6 100 140
5 8  660410
6 1  630104
7 3  630104
8 5  660410
9 7  660410
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 300 140
2 2 130 104
4 6 50 311
5 8 50 311
6 1  420014
7 3 140 122
8 5 100 77
9 7 100 77
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 9  120410
2 2 100 104
4 6  9086
5 8  630113
6 1 300 122
7 3  630113
8 5  10068
9 7 400 140
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8  110410
2 1  10068
3 3  200014
5 7 100 140
6 9  80113
7 2  120212
8 4  9086
9 6  80113
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 131
2 1 50 95
3 3 50 95
5 7  260113
6 9  140410
7 2  260113
8 4 100 131
9 6  5068
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 140
2 1  10095
3 3  50122
5 7  500014
6 9  11068
7 2  130410
8 4  170212
9 6  10095
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 100 86
2 9 300 140
3 2  140212
4 4  170014
6 8  10059
7 1  10059
8 3 170 104
9 5 200 122
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 131
2 9  43059
3 2  43059
4 4  40095
6 8  460113
7 1  40095
8 3  460113
9 5 50 131
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 150 104
2 9 150 104
3 2 50 113
4 4 150 104
6 8 150 104
7 1 100 410
8 3 150 104
9 5 50 113
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 200 113
2 8 300 140
3 1 200 113
4 3 100 59
5 5 100 59
7 9 100 59
8 2  600014
9 4 100 59
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  460113
2 8  400104
3 1  43068
4 3  460113
5 5 100 140
7 9  43068
8 2 50 122
9 4  43068
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  100113
2 8  100113
3 1  100113
4 3  11068
5 5  200113
7 9  100113
8 2  200113
9 4  150410
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 140 140
2 7  14059
3 9 100 104
4 2  620014
5 4  300212
6 6  14059
8 1 100 104
9 3 100 104
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  90122
2 7  11068
3 9  120113
4 2  11068
5 4  90122
6 6  11068
8 1  90122
9 3  120113
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 212
2 7 200 104
3 9 660 140
4 2 100 014
5 4 150 68
6 6 210 122
8 1 150 68
9 3 150 68
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4  110113
2 6 420 131
3 8 140 95
4 1  110113
5 3  50410
6 5 420 131
7 7 100 68
9 2 140 95
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  620140
2 6  650113
3 8  1460113
4 1  68086
5 3  1460113
6 5  650113
7 7  1430410
9 2  71068
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  200311
2 6 140 95
3 8 100 68
4 1 140 95
5 3  300014
6 5 170 122
7 7 200 140
9 2  200311
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  110014
2 5 500 140
3 7 300 104
4 9 100 59
5 2  50212
6 4 100 59
7 6 110 86
8 8 400 122
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 104
2 5 200 104
3 7 500 140
4 9 100 014
5 2 170 59
6 4 170 59
7 6 110 212
8 8 200 104
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 400 59
2 5 460 122
3 7 430 86
4 9 130 113
5 2 300 311
6 4 430 86
7 6 SCORE MISSING00
8 8 460 122
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 4  14086
3 6  50122
4 8  30068
5 1  620311
6 3  650014
7 5  620311
8 7 200 140
9 9  100104
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 4  110122
3 6  20059
4 8 100 140
5 1  300212
6 3  14095
7 5  500014
8 7  20059
9 9  14095
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 4 120 104
3 6 120 104
4 8  200014
5 1  50410
6 3 120 104
7 5 140 140
8 7 100 68
9 9  100212


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 0 13 9 0 14 4 4 13 14 8 13 10 11 1 11 14 12 2 1 14 3 0 10 5       1 186
2       10 10 10 6 9 9 14 5 10 14 10 11 5 6 10 13 11 9 14 10 12 8 12 10 2 238
3 14 6 2       0 9 12 2 5 1 11 6 11 10 1 14 9 1 6 10 14 8 12 5 10 3 179
4 4 6 14 14 3 8       0 9 10 5 1 6 0 6 0 1 8 9 5 0 1 6 14 0 4 130
5 12 6 9 4 3 1 14 1 0       5 14 1 2 12 6 4 1 0 2 5 3 3 2 4 5 114
6 4 6 2 10 0 12 11 4 6 5 1 10       5 6 12 13 11 12 5 5 8 0 9 10 6 167
7 4 13 9 10 12 1 2 1 4 5 9 4 5 6 11       6 4 14 8 2   3 0 14 7 147
8 10 6 9 4 7 6 8 13 2 10 1 10 0 12 1 10 12 6       12 10 12 14 5 6 8 186
9 8 0 2 4 7 14 11 6 9 12 13 1 5 6 4 10 1 6 9 6 3       10 9 2 9 158
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 14 1 5 4 14 2 8 5 5 9 5 10 3 8 3 4 2 8 13 6 5       11 12 10 1 167
2 10 8 12 4 4 4 12 13 10 12 9 13 14 2 13 14 8 14 5 8 11 12 9 11       2 232
3       4 2 13 14 5 2 4 13 4 9 13 8 4 13 8 10 13 14 14 4 9 14 5 4 3 203
4 10 1 5       6 1 12 14 5 4 9 8 10 12 2 8 13 0 11 9 9 6 6 2 4 4 167
5 0 8 12 10 7 8       2 1 13 9 0 13 0 2 12 1 3 2 0 4 2 11 14 0 5 134
6 4 8 5 0 11 6 3 8 5       3 13 3 9 8 2 1 3 5 6 12   2 9 4 6 130
7 10 8 0 10 7 0 0 13 14 6 1 4       9 8 4 8 10 0 4 0 6 0 9 8 7 139
8 6 14 12 10 11 13 10 1 0 9 13 4 0 4 3       5 13 8 2 4 2 8 0 14 8 166
9 2 8 5 14 0 10 3 10 8 0 9 4 9 8 3 4 13 0       9 14 13 4 5 12 9 167

Ranking

Valid HTML 4.01 Transitional    Results produced on Friday 30 July 2010 at 7:09 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins