Monday 26 July 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Pam Newman & Michael Godfrey336/ 52863.64 60
2 6 Lillian Brandle & Millie Marshall321/ 52860.80 50
3 14 Richard Cleminson & Trudy Byrne306/ 52857.95 40
4 3 Eva Scheiber & Hilary Barnett301/ 52857.01 30
5 16 Christina Withnell & Anne Myers277/ 52852.46 20
6 7 Joan Levine & Roy Greenbaum276/ 52852.27 10
7 13 Leslie Frizell & Sheila Jacobs275/ 52852.08  
8 5 Margaret White & Yvonne Travis260/ 52849.24  
9 12 Isabell Dickie & Jimmy Henderson251/ 52847.54  
10 1 Martin Haigh & David Orlans250/ 52847.35  
11 10 Wilfred & Eva Bedford248/ 52846.97  
12 11 Denise Ebsworth & Barbara Shepherd238/ 52845.08  
13 9 Pamela Duffield & Colleen Jones233/ 52844.13  
14 15 Alvin Noah & Kathy Bennis228/ 52843.18  
15 2 Pam Bushill & Mo Etherington217/ 52841.10  
16 4 Bernard Woolf & Sheila Simon207/ 52839.20  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 1 Bernie & Joan Hootman364/ 52868.94 60
2 15 Jean Pierre Simon & Liz Hardisty313/ 52859.28 50
3 5 Brenda & Alan Piper289/ 52854.73 40
4 8 Teresa Venables & Jacky Taylor287/ 52854.36 30
5=10 Richard Albright & Andrew Campbell-Kearsey282/ 52853.41 15
5=13 Ian & Annette Macgregor282/ 52853.41 15
7 3 Bill Dolle & Ralph Haxby279/ 52852.84  
8 7 John Bushell & Mike Pye276/ 52852.27  
9 11 Bob & Sue Best275/ 52852.08  
10 6 Diana Kay & Lilian Brodbin241/ 52845.64  
11 9 Marcia Harris & Eric Graham236/ 52844.70  
12 12 Alan Blackburn & Fred Arnold232/ 52843.94  
13 16 Audrey & Mavis Hirschberg225/ 52842.61  
14 2 Eve Sear & Ruth Brown223/ 52842.23  
15 14 Geoffrey & Roger Sayers222/ 52842.05  
16 4 Rose Goodman & Claude Fleurent198/ 52837.50  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  140913
6 10  140913
7 12  140913
8 14  100202
9 16  140913
10 3  140913
11 5  140913
12 7  140913
13 9 90 220
14 11  140913
15 13  140913
16 15  140913
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 50 1111
6 10 50 1111
7 12 100 184
8 14 150 220
9 16 50 1111
10 3  200022
11 5  110616
12 7 100 184
13 9 50 1111
14 11 100 184
15 13  130418
16 15  140220
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16 90 1111
2 2 120 148
7 11  150022
8 13  50616
9 15  50616
10 1  100220
11 4 200 184
12 6 90 1111
13 8 200 184
14 10  50616
15 12 200 184
16 14 300 220
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16  140517
2 2 130 220
7 11  100139
8 13  200022
9 15  100139
10 1  150220
11 4  120913
12 6  90166
13 8 110 193
14 10 110 193
15 12  120913
16 14  140517
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 150 139
2 1  500022
3 3 110 715
8 12 170 175
9 14 930 220
10 16 140 1012
11 2  200220
12 5 110 715
13 7 50 418
14 9 150 139
15 11 650 202
16 13 170 175
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15  660022
2 1  240220
3 3  100211
8 12  100211
9 14  210517
10 16  150166
11 2  1801012
12 5  1801012
13 7  210517
14 9  150166
15 11  150166
16 13  1801012
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14  680022
2 16  140157
3 2 100 193
4 4  140157
9 13  1701111
10 15  200715
11 1  650220
12 3  1701111
13 6 200 220
14 8  500418
15 10  200715
16 12 100 193
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 420 166
2 16  100220
3 2 170 1012
4 4 130 616
9 13 710 220
10 15 650 193
11 1  400022
12 3 400 139
13 6 650 193
14 8 150 814
15 10 50 418
16 12 400 139
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13 100 1210
2 15  1001012
3 1  620517
4 3  620517
5 5  170814
10 14  650121
11 16 420 175
12 2 420 175
13 4 500 220
14 7  650121
15 9 420 175
16 11 420 175
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13 90 913
2 15  100220
3 1 90 913
4 3 110 175
5 5 110 175
10 14 200 211
11 16 90 913
12 2 90 913
13 4 90 913
14 7 200 211
15 9 90 913
16 11  110022
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12  1401012
2 14  150616
3 16  110148
4 2  150616
5 4 100 220
6 6 50 184
11 15  150616
12 1 50 184
13 3  1201210
14 5  170220
15 8  200022
16 10 50 184
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  200121
2 14 100 1111
3 16 140 184
4 2  130616
5 4 140 184
6 6 140 184
11 15 100 1111
12 1  130616
13 3 140 184
14 5 140 184
15 8  200121
16 10  130616
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 11  600157
2 13  690220
3 15 100 193
4 1  680616
5 3  600157
6 5  650913
7 7  690220
12 16 100 193
13 2  650913
14 4 200 220
15 6  6201210
16 9  690220
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 11 480 166
2 13 450 814
3 15 480 166
4 1  100022
5 3 200 418
6 5 480 166
7 7 980 220
12 16 450 814
13 2 480 166
14 4 450 814
15 6 480 166
16 9 170 220
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 10  590121
2 12  430418
3 14 50 148
4 16  400814
5 2  420616
6 4 100 193
7 6 50 148
8 8 150 220
13 1 100 193
14 3  590121
15 5  1401012
16 7 50 148
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  110418
2 12  100715
3 14 100 211
4 16  50175
5 2  80148
6 4  100715
7 6  730022
8 8  50175
13 1  500220
14 3 100 211
15 5  901111
16 7  901111
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  170022
2 11 100 175
3 13 110 202
4 15  110616
5 1  150220
6 3  140418
7 5 50 1210
8 7 130 220
9 9 50 1210
14 2  50814
15 4 50 1210
16 6 100 175
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 211
2 11  430913
3 13  4001210
4 15  460319
5 1  430913
6 3 50 175
7 5  460319
8 7  150148
9 9 50 175
14 2 100 211
15 4  460319
16 6  460319
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 400 193
2 9 150 148
3 12  300022
4 14 130 913
5 16 150 148
6 2 400 193
7 4  100319
8 6  100319
9 8 150 148
10 10 430 220
15 3 130 913
16 5 100 616
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 120 220
2 9  200913
3 12  100166
4 14  200913
5 16  200913
6 2  200913
7 4  100166
8 6  300220
9 8  300220
10 10 90 202
15 3  300220
16 5  100166
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 170 1210
2 8 650 193
3 10 170 1210
4 13 650 193
5 15 130 220
6 1 170 1210
7 3 120 022
8 5 150 616
9 7 150 616
10 9 600 166
11 11 150 616
16 4 690 220
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 450 175
2 8 170 715
3 10 480 220
4 13 180 1012
5 15 420 1210
6 1  50220
7 3  50220
8 5 450 175
9 7  50220
10 9 170 715
11 11 450 175
16 4 450 175
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  200175
2 7  650517
3 9 100 211
4 11  680022
5 14  650517
6 16  5001210
7 2  200175
8 4 100 211
9 6  650517
10 8  300148
11 10  650517
12 12  6201012
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5  430913
2 7  450418
3 9  460022
4 11  430913
5 14  450418
6 16  120202
7 2 50 220
8 4  200184
9 6  450418
10 8  400157
11 10  400157
12 12  4201210
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6  660814
3 8  660814
4 10  660814
5 12  630193
6 15  660814
7 1  600220
8 3  630193
9 5  660814
10 7  660814
11 9  660814
12 11  660814
13 13  660814
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6 660 202
3 8 180 1012
4 10 150 517
5 12 150 517
6 15 660 202
7 1 630 148
8 3 660 202
9 5 150 517
10 7 630 148
11 9 630 148
12 11 150 517
13 13  200022
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 7  50715
4 9 50 148
5 11  50715
6 13  50715
7 16 420 202
8 2 420 202
9 4 420 202
10 6  100022
11 8  50715
12 10  50715
13 12  50715
14 14 170 166
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 7  200022
4 9 50 157
5 11  130418
6 13 140 193
7 16  1001012
8 2 200 220
9 4  1001012
10 6 50 157
11 8  1001012
12 10  130418
13 12  130418
14 14 140 193
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 8  100517
5 10 130 166
6 12 790 220
7 14 130 166
8 1  100517
9 3  100517
10 5 130 166
11 7  100517
12 9  100517
13 11 130 166
14 13 130 166
15 15  100517
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 8 430 913
5 10 460 175
6 12 460 175
7 14 460 175
8 1 420 517
9 3 460 175
10 5 400 121
11 7 460 175
12 9 460 175
13 11 420 517
14 13 400 121
15 15 430 913
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 9 90 1210
6 11  100715
7 13 630 220
8 15  100715
9 2  100715
10 4  200121
11 6 150 202
12 8  100715
13 10  200121
14 12 110 166
15 14 130 184
16 16 100 148
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 9 140 193
6 11 140 193
7 13  150220
8 15 90 1012
9 2  200022
10 4 110 1210
11 6 120 157
12 8  110418
13 10  50715
14 12 300 220
15 14  50715
16 16 120 157


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 9 11 11 5 13 0 0 16 12 9 10 1 15 16 1 4 0 21 19 22 12 17 17 9                 1 250
2     14 22 0 2 15 2 10 2 6 11 2 8 4 7 17 9 14 9 19 7 5 4 8 20             2 217
3         7 21 19 10 5 9 14 18 19 16 14 21 20 12 0 16 12 22 21 0 8 10 7 0         3 301
4             15 6 5 17 6 6 6 0 8 17 6 3 9 9 19 10 0 9 8 5 14 15 5 9     4 207
5                 8 17 22 18 15 4 6 14 2 9 14 9 2 12 5 4 19 5 7 4 16 17 12 19 5 260
6 9 11                 18 18 9 16 19 7 4 17 19 9 12 2 12 20 8 20 7 19 22 17 7 19 6 321
7 9 18 0 13                 2 22 14 0 12 3 3 16 0 2 17 22 22 14 20 10 16 17 22 2 7 276
8 20 22 6 0 17 21                 22 17 22 14 3 2 6 17 21 18 19 20 20 22 5 5 7 10 8 336
9 9 11 6 13 22 5 11 22                 12 17 14 2 6 2 5 4 8 5 20 10 5 17 7 0 9 233
10 9 0 2 2 10 16 7 19 1 21                 22 20 16 7 14 15 8 14 0 15 16 1 1 12 10 248
11 9 6 18 9 2 10 2 0 17 9 6 11                 6 17 5 15 8 14 7 10 5 17 20 15 11 238
12 9 18 11 16 7 10 11 13 17 9 18 6 19 8                 10 12 8 5 7 4 5 17 7 4 12 251
13 22 11 18 19 4 5 22 19 22 9 12 18 9 16 19 2                 8 0 7 4 16 5 1 7 13 275
14 9 18 6 19 13 16 4 8 1 21 2 18 22 8 1 21 8 21                 16 19 16 1 16 22 14 306
15 9 4 18 9 20 16 7 4 17 9 0 1 12 16 10 11 12 3 9 2                 5 9 18 7 15 228
16 9 2 22 5 17 10 19 13 17 0 18 6 2 2 14 11 17 3 6 16 22 17                 14 15 16 277
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 Pair Total
1 13 11 20 20 22 20 20 22 17 13 4 16 16 22 3 20 20 13     10 20     0 8     17 17     1 364
2     8 0 20 12 3 12 5 13 16 16 13 6 16 8 14 1 3 13     5 0     2 0     15 22 2 223
3 13 22     15 1 11 9 17 5 10 4 7 18 21 1 18 5 13 20 22 20     3 2     17 5     3 279
4     4 13     7 16 0 13 0 4 0 14 3 15 10 19 19 6 0 5 1 4     2 12     21 10 4 198
5 13 16     15 12     14 5 20 4 13 6 12 11 10 19 16 6 16 5 5 13 14 17     6 21     5 289
6     11 6     0 3     4 4 10 6 8 22 5 19 19 20 10 5 17 18 14 2 22 7     2 7 6 241
7 13 4     18 17     21 1     20 0 8 11 0 8 3 0 16 20 17 18 14 8 15 22 17 5     7 276
8     4 3     18 14     22 21     0 5 22 1 8 20 3 15 8 7 14 12 15 12 17 13 15 18 8 287
9 0 11     9 6     5 13     20 20     10 5 8 13 6 15 1 22 14 8 8 7 17 5 10 3 9 236
10 13 11 16 3     15 18     4 16     21 18     0 2 10 0 17 7 14 17 15 18 6 5 21 15 10 282
11 13 4 22 9 2 6     5 22     7 6     5 13     16 5 22 13 14 17 15 18 6 17 15 3 11 275
12 13 4 4 13 5 1 3 9     12 21     18 15     22 6     12 10 3 17 15 18 0 5 6 0 12 232
13 13 18 16 22 5 12 11 0 10 13     20 14     2 10     3 12     14 22 15 3 6 21 0 20 13 282
14 2 0 0 17 0 17 22 6 21 1 16 11     8 1     13 13     17 18     6 3 6 5 4 15 14 222
15 13 20 16 9 9 22 15 3 12 20 16 11 3 6     16 19     20 10     14 2     17 13 15 12 15 313
16 13 11 11 17 12 6 7 20 5 13 8 4 3 14 14 5     8 13     10 2     2 12     8 7 16 225

Ranking

Valid HTML 4.01 Transitional    Results produced on Monday 26 July 2010 at 7:03 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins