Friday 2 July 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 John Bushell & Mike Pye153/ 25260.71 30
2 5 Ron Robins & John Burton149/ 25259.13 20
3 7 Eve Sear & Trudy Byrne137/ 25254.37 10
4 1 Martin Haigh & David Orlans134/ 25253.17  
5 6 Sue Zaffiro & Eva Scheiber128/ 25250.79  
6 3 Bernard Woolf & June Woolman125/ 25249.60  
7 2 Doris Strauss & Sylvie Richards114/ 25245.24  
8 8 Paolo Romanelli & Roy Greenbaum68/ 25226.98  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Sandra Landy & Joy Mayall170/ 28859.03 30
2 5 Alan Blackburn & Fred Arnold168/ 28858.33 20
3 6 Geoffrey & Roger Sayers155/ 28853.82 10
4 8 Harold & Maggy Corbin147/ 28851.04  
5 7 David Peters & Kevin Beglin135/ 28846.88  
6 3 Pam Newman & Millie Marshall122/ 28842.36  
7 1 Eric Graham & Jacky Taylor111/ 28838.54  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 400 66
2 3 690 120
3 5  100012
4 7 400 66
5 2 450 102
7 6  50210
8 8 400 66
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  170102
2 3  42057
3 5  450210
4 7  42057
5 2  170102
7 6  170102
8 8  690012
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 200 66
2 3 800 120
3 5  600111
4 7 200 66
5 2 200 66
7 6 450 102
8 8  600111
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 170 66
2 2 600 84
4 6 630 111
5 1 630 111
6 3 110 48
7 5  200111
8 7  200111
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 120
2 2  10075
4 6  10075
5 1  20048
6 3  300111
7 5 100 102
8 7  300111
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 420 93
2 2  50210
4 6 420 93
5 1 420 93
6 3  50210
7 5  50210
8 7 420 93
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  17057
2 1  110102
3 3 200 120
4 5  17057
5 8  17057
6 2  17057
8 6  630012
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 75
2 1  150210
3 3 50 75
4 5 100 120
5 8 50 75
6 2 50 75
8 6  520012
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 400 93
2 1 400 93
3 3 500 120
4 5  300012
5 8  10039
6 2 200 66
8 6  10039
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 100 66
2 8  120210
3 2  150012
5 7 200 102
6 1 200 102
7 3 200 102
8 5  11048
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  15066
2 8  460111
3 2 50 102
5 7 100 120
6 1  460111
7 3  40048
8 5  13084
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 600 66
2 8  100111
3 2  100111
5 7 630 84
6 1 660 111
7 3 660 111
8 5 150 48
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  200111
2 7  14048
3 1 100 93
4 3 200 120
5 6  200111
6 8 100 93
7 2  10066
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 300 120
2 7  450012
3 1  10066
4 3 50 93
5 6 50 93
6 8  42039
7 2  42039
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 50 120
2 7  200102
3 1  30084
4 3  940012
5 6  45048
6 8  40066
7 2  920210
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 6 100 66
3 8  150210
4 2  5048
5 5 200 84
6 7 500 120
7 1 300 102
8 3  250012
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 6  42039
3 8  170102
4 2  170102
5 5  42039
6 7  42039
7 1  170102
8 3  42039
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 6 170 66
3 8 130 48
4 2 100 210
5 5  100012
6 7 620 102
7 1 650 120
8 3 500 84
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  11057
2 5 100 102
3 7 100 102
4 1  11057
6 6  170111
7 8 100 102
8 2  170111
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  200012
2 5 200 48
3 7 500 66
4 1 650 111
6 6 620 84
7 8 650 111
8 2  100210
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 650 84
2 5  200012
3 7 650 84
4 1 650 84
6 6 650 84
7 8 620 210
8 2 650 84
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  150210
3 6  11075
4 8 200 120
5 3 100 102
6 5  11075
7 7  150210
8 1  150210
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 170 210
3 6  100012
4 8 620 75
5 3 790 120
6 5 620 75
7 7 620 75
8 1 620 75
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 48
3 6 200 102
4 8 250 120
5 3 150 75
6 5 150 75
7 7 50 210
8 1  150012


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 10 6 6 12 9 5 7 9 6 6 6 1 12 12       5 0 8 2 2 4 1 134
2 12 5 12 8 7 2 10 2 9 2 1 1 4 0 10 6 3 6 10 4 0       2 114
3 0 2 1       12 7 12 0 10 1 9 6 8 2 10 4 10 6 8 7 0 10 3 125
4 6 5 6 11 7 9 5 12 0       12 9 0 4 10 2 5 11 8 12 7 12 4 153
5 10 10 6 11 4 9 5 7 3 10 12 8 1 9 4 8 3 0       10 12 7 5 149
6       4 1 2 5 7 6 10 1 11 9 3 6 12 3 10 1 8 8 7 7 7 6 128
7 2 10 10 1 10 2       10 4 11 6 3 2 10 10 12 10 11 2 2 7 2 7 137
8 6 0 1 1 1 9 0 0 3 4 8 4       0 3 8 1 2 8 2 7 0 8 68
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 6 2 6 1 8 3 2 10 3 2 11 1 3 6 4 2 2 0 7 1 4 10 5 12 1 111
2 2 2 6 4 5 10 7 5 6 12 2 11 6 9 10 8 2 10 11 10 4 10 10 8 2 170
3 0 7 0 8 11 10 0 5 0 2 8 1 0 3 12 12 9 4 7 12 4 2 0 5 3 122
5 12 10 11 11 2 10 7 0 12 8 4 8 11 0 0 4 9 12 2 8 12 5 5 5 5 168
6 10 2 2 1 5 3 12 12 9 6 6 6 11 3 8 6 9 6 11 4 4 5 12 2 6 155
7 6 7 6 11 11 3 7 5 3 2 0 4 8 12 2 0 9 2 2 6 4 10 5 10 7 135
8 6 12 11 6 0 3 7 5 9 10 11 11 3 9 6 10 2 8 2 1 10 0 5 0 8 147

Ranking

Valid HTML 4.01 Transitional    Results produced on Friday 02 July 2010 at 5:30 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins