Barnsgate Day Event

Sunday 27 June 10

Back to Results Calendar

Ranking

North / SouthEast / West
Pos Pair Players
For Personal Score Card,
click name and wait (PopUp)
Match
Points
/Tops
Score % Master
Points
District
116 David & Andrea Galpin714/ 115661.76 90
2 8 Peter & Marit Langston693/ 115659.95 75
3 1 Martin Haigh & David Orlans679/ 115658.74 60
415 Sonny & Ann Katz658/ 115656.92 45
510 Margaret Downer & Irene Haws636/ 115655.02 30
6 9 Bernie & Joan Hootman627/ 115654.24 15
714 Claude Fleurent & Rosemary Shepherd592/ 115651.21  
812 Bernard Woolf & June Woolman591/ 115651.12  
9 6 Ron Robins & John Burton589/ 115650.95  
1011 John Bushell & John Davis585/ 115650.61  
1118 Joan Levine & Roy Greenbaum578/ 115650.00  
1217 Alan Gardiner & Heather Barker565/ 115648.88  
13 5 Hedy Friend & Hortense Lott550/ 115647.58  
14 7 Olwen Tuttle & Jim Mortell549/ 115647.49  
15 4 Sue Zaffiro & Eva Scheiber530/ 115645.85  
1613 Elaine Barwise & Elizabeth Dresner487/ 115642.13  
17 2 Doris Strauss & Betty Powell406/ 115635.12  
18 3 Elayne Bourn & Alma Caplin375/ 115632.44  
Pos Pair Players
For Personal Score Card,
click name and wait (PopUp)
Match
Points
/Tops
Score % Master
Points
District
1 6 Brenda & Alan Piper681/ 115658.91 90
218 Anne Myers & Paolo Romanelli661/ 115657.18 75
3 9 John Wrapson & Liz Beeston658/ 115656.92 60
411 Bill Nicolle & Linda Gardiner650/ 115656.23 45
513 Ruth Skinner & Mary Guy-Jones619/ 115653.55 30
612 Eve Sear & Sylvie Richards600/ 115651.90 15
715 Ian & Vivien Macgregor599/ 115651.82  
816 Geoffrey Sayers & Alan Blackburn587/ 115650.78  
9 2 Ken Ingate & Joan Piper586/ 115650.69  
1010 Rose Goodman & Bill Jewell579/ 115650.09  
11 5 Teresa Venables & Jacky Taylor572/ 115649.48  
12 3 Vivien & Richard Harris571/ 115649.39  
13 8 Anne O'Mahony & Angela Chettleburgh565/ 115648.88  
1414 Evelyn Ransom & Basil Holding543/ 115646.97  
1517 Gloria Parks & Cathy Glendinning535/ 115646.28  
16 1 Trevor Beeforth & Janet Potter484/ 115641.87  
17 4 Leslie Frizell & Kathy Bennis477/ 115641.26  
18 7 Hilary Barnett & Suki Kilby436/ 115637.72  


Matrix

North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 24 17 10 24 15 17 27 19 4 17 12 28 9 4 23 21     26 32 5 11 22 34 29 32 12 32 23 27 2 26 27 22 14 32 1 679
2     23 4 8 11 9 7 17 17 25 11 26 4 10 9 11 21 10 1 5 11 3 3 19 24 12 13 23 4 10 12 2 5 8 28 2 406
3 18 19     8 6 9 10 28 17 12 16 5 19 2 30 23 12 5 25 14 1 6 25 4 8 4 1 8 4 6 1 2 0 21 6 3 375
4 32 26 2 13     2 30 31 29 25 7 26 31 10 4 2 5 0 25 14 11 22 13 2 11 12 13 2 20 10 26 13 12 21 28 4 530
5 4 29 16 4 21 24     20 5 12 7 26 11 31 12 11 18 20 8 20 20 22 25 19 24 0 25 0 27 2 26 13 12 21 15 5 550
6 18 23 16 24 27 11 27 19     12 14 26 19 23 14 4 2 2 25 31 11 22 19 0 0 30 20 5 33 26 19 13 12 21 21 6 589
7 18 31 4 32 15 6 21 19 12 17     26 11 10 6 11 12 23 20 20 28 22 0 13 24 4 20 23 20 26 12 2 5 30 6 7 549
8 10 21 23 30 4 24 9 25 12 29 25 28     23 32 23 31 5 15 5 22 22 25 13 11 4 32 30 8 19 26 27 22 30 28 8 693
9 10 12 16 24 27 2 32 13 25 17 25 19 18 11     30 28 16 8 5 11 22 19 24 24 18 32 5 12 33 6 27 32 3 21 9 627
10 29 12 31 4 32 24 27 30 22 5 3 32 2 31 31 9     29 15 31 11 9 13 19 24 24 4 14 15 26 8 6 22 8 34 10 636
11     28 24 2 30 9 25 31 5 25 3 26 27 10 21 11 5 29 8 5 11 0 25 8 2 32 1 34 20 10 32 13 22 30 21 11 585
12 18 26     8 24 17 19 25 17 12 24 14 24 23 2 11 12 10 25 20 33 9 30 33 6 24 25 23 4 26 26 13 2 0 6 12 591
13 4 6 10 13     9 7 8 5 6 3 14 19 10 21 23 21 34 32 14 11 3 16 10 24 24 9 14 27 15 12 27 22 3 11 13 487
14 4 6 23 13 15 6     6 29 3 19 26 19 10 28 32 8 16 1 5 33 22 9 26 4 24 6 28 33 33 34 13 22 21 15 14 592
15 10 17 10 13 21 24 27 30     25 22 14 27 23 21 23 26 23 15 31 24 22 3 33 15 12 20 14 15 26 1 27 32 12 0 15 658
16 29 12 6 24 27 14 9 4 2 17     9 4 23 21 23 31 16 32 31 28 34 9 29 24 34 28 32 27 15 19 27 32 21 21 16 714
17 26 3 23 13 15 32 17 2 12 29 25 11     10 21 23 24 10 15 26 1 22 32 6 15 12 16 14 10 2 4 27 22 34 11 17 565
18 18 12 31 13 27 17 21 13 17 17 25 28 5 11     11 16 32 4 24 28 22 6 19 34 24 9 14 0 19 16 27 8 8 2 18 578

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 Pair Total
1 10 17 18 10 26 23 13 15 6 17 9 6 8 3     23 16 5 19 3 10 34 9 5 10 10 9 20 24 19 22 7 26 13 19 1 484
2 16 11 11 30 19 28 25 24 22 5 9 27 16 23 3 22     11 19 29 23 0 25 1 28 22 18 20 7 15 18 21 12 26 0 2 586
3     30 2 26 28 25 9 3 5 9 15 8 23 11 13 30 32 5 26 3 6 25 4 28 19 10 25 20 34 1 0 28 12 22 34 3 571
4 16 3     30 10 32 4 9 17 22 27 25 30 11 20 23 13 18 2 14 1 12 2 24 10 10 25 6 1 8 26 7 2 4 13 4 477
5 16 15 11 4     2 21 14 29 22 6 8 15 24 25 23 22 24 9 8 33 31 18 15 0 10 28 20 19 8 33 21 12 13 13 5 572
6 24 13 32 21 7 32     30 17 22 20 8 30 24 28 11 22 24 19 20 23 12 28 8 30 10 30 20 19 24 2 7 2 34 28 6 681
7 2 8 18 10 13 10 7 15     9 23 8 23 32 4 11 3 0 2 10 6 12 25 15 10 22 14 0 14 19 15 21 32 0 23 7 436
8 24 22 18 30 19 17 7 15 17 17     29 15 11 2 32 29 2 30 29 1 25 21 1 19 2 33 2 7 8 8 7 12 31 23 8 565
9 30 5 24 10 7 23 25 27 22 17 22 18     24 30 4 6 18 33 3 23 12 31 26 32 0 6 11 30 32 30 7 12 26 32 9 658
10 5 22 24 21 32 4 25 30 9 17 9 23 20 15     2 26 8 2 3 23 31 31 21 10 30 33 4 26 24 8 7 2 13 19 10 579
11 24 17 6 10 7 20 17 15 22 5 28 31 29 23 24 6     32 9 29 23 12 34 30 26 30 2 32 14 1 28 21 22 20 2 11 651
12     28 10 26 10 17 32 26 29 9 6 8 15 3 25 11 8 24 33 14 6 28 9 21 23 22 21 29 22 32 8 7 12 13 13 12 600
13 5 22     19 2 25 27 17 17 31 15 32 3 11 13 23 29 11 14 20 33 12 9 32 23 16 2 34 7 32 8 21 22 26 6 13 619
14 16 8 11 21     13 21 28 5 31 2 20 7 24 13 11 3 29 9 29 12 12 21 10 10 34 9 11 7 8 15 32 29 4 28 14 543
15 8 31 24 21 7 17     12 29 9 12 8 7 11 13 23 22 29 19 20 23 12 15 15 10 22 2 29 1 24 22 32 29 13 28 15 599
16 30 28 3 21 19 28 7 4     9 31 25 30 11 32 11 10 34 9 29 23 12 9 5 2 4 14 11 30 8 22 32 34 4 6 16 587
17 16 22 11 21 2 10 7 4 3 29     20 10 24 13 11 13 18 26 14 14 12 0 34 34 22 21 11 14 28 33 7 12 13 6 17 535
18 30 28 3 30 13 10 25 9 32 17 22 10     24 13 23 18 14 26 29 23 12 15 15 10 30 14 26 30 15 8 21 22 31 13 18 661

Valid HTML 4.01 Transitional    Results produced on Sunday 27 June 2010 at 6:28 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins