| Board 16 E/W Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 5 | 420 | | 14 | 2 |
| 2 | 8 | 200 | | 8 | 8 |
| 3 | 10 | 200 | | 8 | 8 |
| 4 | 2 | | 50 | 0 | 16 |
| 5 | 4 | 480 | | 16 | 0 |
| 6 | 6 | 200 | | 8 | 8 |
| 8 | 9 | 200 | | 8 | 8 |
| 9 | 1 | 140 | | 2 | 14 |
| 10 | 3 | 200 | | 8 | 8 |
|
| Board 17 None Vul - Dealer North |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 5 | 980 | | 16 | 0 |
| 2 | 8 | 480 | | 5 | 11 |
| 3 | 10 | 490 | | 12 | 4 |
| 4 | 2 | 480 | | 5 | 11 |
| 5 | 4 | 490 | | 12 | 4 |
| 6 | 6 | 480 | | 5 | 11 |
| 8 | 9 | 230 | | 0 | 16 |
| 9 | 1 | 480 | | 5 | 11 |
| 10 | 3 | 490 | | 12 | 4 |
|
| Board 18 N/S Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 5 | 680 | | 9 | 7 |
| 2 | 8 | 1100 | | 14 | 2 |
| 3 | 10 | 710 | | 12 | 4 |
| 4 | 2 | 650 | | 5 | 11 |
| 5 | 4 | 680 | | 9 | 7 |
| 6 | 6 | 200 | | 2 | 14 |
| 8 | 9 | 100 | | 0 | 16 |
| 9 | 1 | 650 | | 5 | 11 |
| 10 | 3 | 1430 | | 16 | 0 |
|