Friday 25 June 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 2 Martin Haigh & David Orlans258/ 43259.72 40
2 7 Joan Levine & Roy Greenbaum245/ 43256.71 30
3 5 Pam Bushill & Sylvie Richards242/ 43256.02 20
4 1 Evelyn Ransom & Barbara Willey236/ 43254.63 10
5 4 Eve Sear & Trudy Byrne223/ 43251.62  
6 3 Bernard Woolf & June Woolman219/ 43250.69  
7 6 Margaret White & Nick Rogers191/ 43244.21  
8 8 Yvonne Pryor & Liz Haagman188/ 43243.52  
9 9 Hilary Barnett & Elizabeth Steidam175/ 41642.07  
10 10 Sue Zaffiro & Eva Scheiber175/ 43240.51  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 9 Joy Mayall & Alastair Dunbar283/ 43265.51 40
2 2 Alan Blackburn & Fred Arnold252/ 41660.58 30
3 1 Pam Newman & Michael Godfrey253/ 43258.56 20
4 7 Ivor Richards & Harry Green248/ 43257.41 10
5 6 Brenda & Alan Piper234/ 43254.17  
6 8 Geoffrey & Roger Sayers228/ 43252.78  
7 4 Paolo Romanelli & Anne Myers190/ 43243.98  
8 10 Mike Pye & John Bushell180/ 43241.67  
9= 3 Janet Potter & Rosemary Shepherd142/ 43232.87  
9= 5 Doug Reed & Jean Bowles142/ 43232.87  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  100412
3 4 110 151
4 6  5097
5 8  100412
6 10  5097
7 3 110 151
8 5 100 124
9 7  800016
10 9  100412
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  17079
3 4  17079
4 6  140124
5 8  17079
6 10  17079
7 3 90 160
8 5  100142
9 7  200115
10 9  200115
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  500511
3 4  170106
4 6  650016
5 8  500511
6 10  170106
7 3 150 160
8 5  100142
9 7  170106
10 9  620214
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 10  100412
2 2 650 133
4 5 630 97
5 7 620 610
6 9  200115
7 1 650 133
8 4  200115
9 6 660 160
10 8 630 97
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 120 160
2 2  170214
4 5  14088
5 7  14088
6 9  170214
7 1  100124
8 4 90 142
9 6  14088
10 8  170214
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 450 124
2 2 450 124
4 5 450 124
5 7 170 115
6 9 450 124
7 1 170 115
8 4 200 511
9 6 200 511
10 8 450 124
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  660115
2 1  690511
3 3  750214
5 6  1070016
6 8  600142
7 10  150160
8 2  68088
9 5  690511
10 7  660115
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 100 151
2 1 50 106
3 3  110610
5 6 100 151
6 8  400412
7 10 50 106
8 2  420115
9 5 50 106
10 7  420115
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 9 450 115
2 1 450 115
3 3 200 214
5 6 450 115
6 8 450 115
7 10 450 115
8 2 100 016
9 5 420 412
10 7 450 115
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8  680115
2 10  65088
3 2  65088
4 4  620151
6 7  65088
7 9  65088
8 1  680115
9 3  65088
10 6  620151
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 8 110 133
2 10 50 610
3 2 150 160
4 4 100 97
6 7  250115
7 9  250115
8 1 100 97
9 3 110 133
10 6  100412
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  45088
2 10  45088
3 2  45088
4 4  45088
6 7  45088
7 9  45088
8 1  45088
9 3  45088
10 6  45088
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  140412
2 9  500016
3 1 100 106
4 3 110 124
5 5 200 151
7 8  100610
8 10 200 151
9 2 0 88
10 4  200214
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 7 420 160
2 9 50 115
3 1 50 115
4 3 170 142
5 5  5079
7 8  100412
8 10  130214
9 2  5079
10 4  450016
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  100511
2 9  300313
3 1 100 88
4 3 100 88
5 5 150 133
7 8  1100115
8 10 200 151
10 4 140 115
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 420 142
2 8 200 88
3 10 200 88
4 2  50016
5 4 480 160
6 6 200 88
8 9 200 88
9 1 140 214
10 3 200 88
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 980 160
2 8 480 511
3 10 490 124
4 2 480 511
5 4 490 124
6 6 480 511
8 9 230 016
9 1 480 511
10 3 490 124
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 680 97
2 8 1100 142
3 10 710 124
4 2 650 511
5 4 680 97
6 6 200 214
8 9 100 016
9 1 650 511
10 3 1430 160
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 200 142
2 6 130 124
3 9 120 610
4 1 120 610
5 3 400 160
6 5 120 610
7 7 120 610
9 10 120 610
10 2  100016
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  140133
2 6  100160
3 9  800016
4 1  17088
5 3  140133
6 5  200412
7 7  300214
9 10  17088
10 2  17088
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  100016
2 6 620 106
3 9 620 106
4 1 300 412
5 3 630 160
6 5 620 106
7 7 620 106
9 10 620 106
10 2 170 214
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3  14097
2 5  600610
3 7 100 142
4 10  14097
5 2 100 142
6 4  620313
7 6  650016
8 8 100 142
10 1  620313
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  100115
2 5 1370 160
3 7 620 511
4 10 690 142
5 2  100115
6 4 660 115
7 6 620 511
8 8 630 88
10 1 660 115
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 50 88
2 5 150 160
3 7 140 142
4 10  90412
5 2 100 124
6 4 50 88
7 6 50 88
8 8  180016
10 1  120214
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  710016
2 4  620106
3 6  650412
4 8  140142
5 1  620106
6 3  630610
7 5  110160
8 7  620106
9 9  660214
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  100412
2 4 140 124
3 6  140016
4 8 130 106
5 1 100 88
6 3 150 142
7 5 630 160
8 7  100412
9 9  100412
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 650 160
2 4  50610
3 6  50610
4 8  50610
5 1  100016
6 3 450 133
7 5 450 133
8 7  50610
9 9  50610
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 3 120 124
3 5  100313
4 7  200016
5 9 50 88
6 2  90610
7 4 120 124
8 6 150 160
9 8  100313
10 10 120 124
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 3  130142
3 5  600106
4 7  600106
5 9  600106
6 2  630313
7 4  630313
8 6  630313
9 8  90160
10 10  630313
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 3 100 124
3 5 100 124
4 7 100 124
5 9 50 511
6 2 50 511
7 4 150 160
8 6  90016
9 8 50 511
10 10 50 511


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 4 7 5 4 16 12 11 15 11 1 13 8 4 16 5 14 16 9 14 13 0 9 1 8 0 4 16       1 236
2       13 2 12 5 10 11 8 6 8 0 11 3 8 5 14 12 16 10 6 16 16 10 12 6 12 14 12 2 258
3 15 7 10       2 6 2 8 16 8 10 11 8 8 12 12 6 0 10 14 5 14 4 0 6 3 10 12 3 219
4 9 12 0 9 8 12       15 9 8 12 14 8 0 5 5 6 8 4 9 14 4 14 10 6 0 10 12 4 223
5 4 7 5 6 8 1 0 15 11       15 7 13 16 12 9 16 13 16 14 1 12 10 8 0 8 10 5 5 242
6 9 7 10 1 2 12 14 4 11 8 1 8       8 5 2 6 4 10 3 11 8 6 14 13 6 3 5 6 191
7 15 16 16 13 12 1 16 10 11 8 1 8 6 4 1       6 2 10 0 5 8 16 16 13 12 3 16 7 245
8 12 14 14 1 14 5 8 1 0 1 9 8 15 2 15 8 0 0       14 8 0 10 4 6 16 3 0 8 188
9 0 1 10 16 8 5 5 10 4 8 13 8 8 7   2 5 5 6 8 10       2 4 6 3 16 5 9 175
10 4 1 2 9 2 12 11 1 11 15 4 8 2 0 11 8 12 16 0 8 2 3 11 2       12 3 5 10 175
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 12 9 11 3 4 15 11 6 5 15 7 8 6 5 8 14 11 11 10 8 12 13 5 14 6 8 16       1 253
2       3 14 4 8 15 16 8 0 8 8 9   16 11 11 16 8 14 2 15 4 16 12 0 10 13 11 2 252
3 1 0 0       14 10 14 8 3 8 4 2 8 8 4 0 0 3 0 7 15 8 10 2 3 4 2 4 3 142
4 1 9 6 15 2 11       1 7 8 14 16 5 0 4 7 2 3 16 13 5 8 6 4 10 4 13 0 4 190
5 4 2 2 7 8 4 11 6 12       1 9 3 2 0 7 10 12 6 10 0 0 0 0 3 13 6 4 5 142
6 7 4 16 0 8 11 16 1 5 1 12 8       8 11 14 4 0 6 16 11 8 12 16 10 0 13 16 6 234
7 16 15 6 10 8 15 5 15 5 8 15 8 12 0 11       10 14 6 2 11 2 6 12 10 16 6 4 7 248
8 12 9 11 7 14 4 2 12 5 15 3 8 10 12 15 8 11 2       2 8 16 2 6 10 13 0 11 8 228
9 12 15 14 15 14 4 5 1 5 8 15 8 16 5 13 8 16 16 10 16 6       14 12 10 8 6 11 9 283
10 7 9 6 12 0 4 0 6 5 8 10 8 1 14 1 8 4 4 10 8 6 7 2 12       4 13 11 10 180

Ranking

Valid HTML 4.01 Transitional    Results produced on Friday 25 June 2010 at 6:03 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins