Monday 21 June 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 14 Yvonne Ginn & Margaret Paul337/ 52863.83 60
2 11 Joan Levine & Roy Greenbaum325/ 52861.55 50
3 8 Margaret White & Rosemary Shepherd307/ 52858.14 40
4 7 Pam Bushill & Charles Beamish303/ 52857.39 30
5 6 Stuart Marks & Rozanne Mendick297/ 52856.25 20
6 1 Martin Haigh & David Orlans291/ 52855.11 10
7 4 Bernard Woolf & Michael Godfrey277/ 52852.46  
8 15 Richard Cleminson & Trudy Byrne270/ 52851.14  
9 2 Lillian Brandle & Millie Marshall251/ 52847.54  
10 3 Elaine Barwise & Freda Pattison249/ 52847.16  
11 13 Denise Ebsworth & Barbara Shepherd241/ 52845.64  
12 5 Brenda & Alan Piper237/ 52844.89  
13=10 Wilfred & Eva Bedford233/ 52844.13  
13=16 Jill Glynn & John Wilmshurst233/ 52844.13  
15 9 Sonny & Ann Katz220/ 52841.67  
16 17 Christina Withnell & Anne Myers214/ 52840.53  
17 12 Alvin Noah & Sue Zaffiro203/ 52838.45  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Audrey & Mavis Hirschberg319/ 52860.42 60
2 5 Ivor Richards & Judah Lixenberg311/ 52858.90 50
3 17 Bernie & Joan Hootman310/ 52858.71 40
4 10 Anne Coletta & Bill Jewell305/ 52857.77 30
5 7 Sylvie Richards & Eve Sear304/ 52857.58 20
6 6 Teresa Venables & Jacky Taylor294/ 52855.68 10
7 11 Alan Blackburn & Fred Arnold286/ 52854.17  
8= 4 Bill Dolle & Ralph Haxby269/ 52850.95  
8=13 Susan Boon & Richard Albright269/ 52850.95  
10 16 Monique Jones & Shirley Eade260/ 52849.24  
11 15 Sandra Landy & Jackie Hinden241/ 52845.64  
12 8 Marcia Harris & Eric Graham240/ 52845.45  
13 14 Kathy Bennis & Leslie Frizell236/ 52844.70  
14 3 Rose Goodman & Sheila Jacobs233/ 52844.13  
15 1 Elizabeth Steidam & Pam Herson219/ 52841.48  
16 9 Lynne Spooner & Judy Taylor202/ 52838.26  
17 2 Norman Zaft & Muriel Elkin-Rose190/ 52835.98  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  110175
7 13  170814
8 15 50 220
9 17  200418
10 2  110175
11 4  100202
12 6  230220
13 8  420022
14 10  140139
15 12  140139
16 14  170814
17 16  170814
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  200418
7 13  200418
8 15  200418
9 17  100148
10 2 110 202
11 4  100148
12 6  200418
13 8  100148
14 10  100148
15 12  100148
16 14  200418
17 16 140 220
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 17  650220
2 2 100 175
8 14 100 175
9 16  650220
10 1 100 175
11 3 100 175
12 5  6001111
13 7  620715
14 9 200 220
15 11  6001111
16 13  620715
17 15  650220
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 17  140616
2 2 100 175
8 14 100 175
9 16  200121
10 1  200121
11 3 100 175
12 5  901012
13 7 100 175
14 9 100 175
15 11  110814
16 13 100 175
17 15  150418
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 16  100418
2 1 600 175
3 3 200 148
9 15 110 1012
10 17  100418
11 2 170 1210
12 4  100418
13 6  100418
14 8 620 211
15 10 600 175
16 12  100418
17 14 620 211
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 16  180517
2 1  90220
3 3  120148
9 15  150913
10 17  150913
11 2  110184
12 4  580121
13 6  180517
14 8  100202
15 10  580121
16 12  120148
17 14  120148
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 15  620616
2 17  660022
3 2 100 202
4 4 100 202
10 16  6001111
11 1  6001111
12 3 100 202
13 5  6001111
14 7  630319
15 9  6001111
16 11  630319
17 13  150166
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 15 150 211
2 17  140319
3 2 50 139
4 4 90 184
10 16  170022
11 1  50715
12 3  50715
13 5 50 139
14 7 150 211
15 9 50 139
16 11 50 139
17 13  140319
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 14 150 1210
2 16 400 157
3 1  50022
4 3 130 418
5 5 400 157
11 17 490 220
12 2 140 913
13 4 130 418
14 6 430 202
15 8 420 184
16 10 140 913
17 12 130 418
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 14 100 175
2 16 300 220
3 1 100 175
4 3 100 175
5 5  620418
11 17  620418
12 2  1401111
13 4  1401111
14 6  620418
15 8 100 175
16 10  620418
17 12  620418
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 13 50 1111
2 15 100 184
3 17 50 1111
4 2 50 1111
5 4  80418
6 6 150 202
12 1 50 1111
13 3  250022
14 5  100220
15 7 50 1111
16 9 200 220
17 11 50 1111
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 13 660 193
2 15 650 913
3 17 620 121
4 2 620 121
5 4 650 913
6 6 650 913
12 1 650 913
13 3 650 913
14 5 660 193
15 7 660 193
16 9 660 193
17 11 650 913
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 12  140319
2 14  140319
3 16 130 157
4 1 130 157
5 3 200 202
6 5  110913
7 7 500 220
13 2  110913
14 4 130 157
15 6 130 157
16 8  140319
17 10  140319
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 12  4801012
2 14 50 220
3 16  4801012
4 1  450166
5 3  980022
6 5  4801012
7 7  4801012
13 2  420193
14 4  420193
15 6  500418
16 8  4801012
17 10  510220
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11 150 220
2 13  200121
3 15 100 166
4 17  100517
5 2 100 166
6 4 50 1012
7 6  100517
8 8 140 202
14 3 100 166
15 5  200121
16 7 50 1012
17 9 50 1012
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 200 157
2 13  50814
3 15 200 157
4 17 200 157
5 2  140418
6 4 200 157
7 6 200 157
8 8 200 157
14 3  150121
15 5 300 220
16 7  150121
17 9  110616
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  1001111
2 12  50193
3 14  1001111
4 16  450220
5 1  50193
6 3  50193
7 5  1001111
8 7  450220
9 9  450220
15 4  150616
16 6  50193
17 8  1001111
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 50 148
2 12  400220
3 14 50 148
4 16 150 220
5 1 50 148
6 3 50 148
7 5 50 148
8 7  420022
9 9 50 148
15 4  130616
16 6  140418
17 8 50 148
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 450 157
2 11 230 220
3 13  50022
4 15 460 220
5 17 450 157
6 2 450 157
7 4 420 616
8 6 450 157
9 8 420 616
10 10 450 157
16 5 420 616
17 7 450 157
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 110 211
2 11  200022
3 13  140517
4 15 110 211
5 17  140517
6 2  1001210
7 4  1001210
8 6 90 166
9 8  1001210
10 10 100 184
16 5  140517
17 7  140517
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8 50 175
2 10  130913
3 12 80 202
4 14 50 175
5 16  150418
6 1 110 220
7 3  300022
8 5  130913
9 7  110148
10 9  130913
11 11  130913
17 6  200220
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 480 220
2 10 140 1012
3 12  50418
4 14 170 157
5 16 170 157
6 1 170 157
7 3 170 157
8 5  100022
9 7  50418
10 9 110 814
11 11 200 202
17 6  50418
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  6501210
2 9  680418
3 11  720022
4 13  680418
5 15  680418
6 17 200 202
7 2  6501210
8 4 990 220
9 6  6501210
10 8  6501210
11 10  620184
12 12  6501210
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  50517
2 9 170 202
3 11 150 166
4 13  100022
5 15 140 139
6 17  50517
7 2 170 202
8 4 140 139
9 6  50517
10 8  50517
11 10 170 202
12 12 110 1012
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 8  650715
3 10  650715
4 12  650715
5 14  660022
6 16  650715
7 1  200148
8 3  50202
9 5  650715
10 7  170175
11 9  170175
12 11  650715
13 13 100 220
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 8  600418
3 10  600418
4 12  600418
5 14 100 175
6 16 100 175
7 1 300 220
8 3 100 175
9 5  1801012
10 7  660022
11 9 100 175
12 11  210814
13 13  1201210
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 9  110814
4 11 100 175
5 13 110 202
6 15  400022
7 17 50 139
8 2 250 220
9 4  140319
10 6  110814
11 8  110814
12 10  140319
13 12 100 175
14 14 50 139
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 9  140148
4 11  200814
5 13  1701111
6 15 100 193
7 17  130166
8 2 100 193
9 4  1701111
10 6 600 220
11 8  590022
12 10  420418
13 12  420418
14 14  420418
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 10 620 139
5 12 600 616
6 14 600 616
7 16 630 175
8 1 600 616
9 3 630 175
10 5  100022
11 7 600 616
12 9 1370 220
13 11 620 139
14 13 690 202
15 15 600 616
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
4 10  50319
5 12 450 139
6 14 450 139
7 16 480 202
8 1 200 715
9 3 450 139
10 5  100022
11 7 480 202
12 9  50319
13 11 200 715
14 13 480 202
15 15 450 139
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
5 11  180418
6 13  130139
7 15 110 220
8 17  180418
9 2  130139
10 4  210022
11 6  150913
12 8  120166
13 10  150913
14 12  110193
15 14  110193
16 16  180418
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
5 11 110 517
6 13 200 211
7 15 110 517
8 17 170 166
9 2 140 1111
10 4 170 166
11 6 140 1111
12 8 170 166
13 10 90 220
14 12  50022
15 14 120 814
16 16 200 211
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
6 12  260022
7 14  100616
8 16 100 184
9 1 50 1210
10 3 100 184
11 5 140 220
12 7  110319
13 9 50 1210
14 11 50 1210
15 13  110319
16 15  50814
17 17 100 184
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 12  100616
7 14 140 148
8 16  100616
9 1 140 148
10 3  100616
11 5  100616
12 7  200022
13 9 620 202
14 11 630 220
15 13 140 148
16 15 170 184
17 17  100616


Matrix

North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Pair Total
1 17 4 2 6 4 5 6 21 12 17 11 19 3 10 22 15 11 14 15 21 17 22 12 5                     1 291
2     17 17 17 22 0 3 15 22 18 9 3 22 1 8 19 2 2 0 9 10 4 20 7 4                 2 251
3         14 14 20 13 0 17 11 1 15 10 16 15 11 14 0 5 20 4 0 16 7 4 8 14             3 249
4             20 18 4 17 11 1 15 16 5 15 2 22 22 21 17 15 4 0 7 4 17 8 13 3         4 277
5                 15 4 4 9 20 0 16 4 19 14 15 5 4 15 4 13 0 17 20 11 6 13 4 5     5 237
6                     20 9 9 10 10 15 19 14 15 12 22 15 20 5 7 17 0 19 6 13 13 21 0 6 6 297
7 8 4                     22 10 5 15 11 14 6 12 0 15 12 20 14 22 13 16 17 20 22 5 6 14 7 303
8 22 4 17 17                     20 15 2 0 15 16 9 0 22 13 20 17 22 19 6 7 4 16 18 6 8 307
9 4 14 2 1 10 9                     2 14 6 12 14 4 12 5 7 10 3 11 17 13 13 11 12 14 9 220
10 17 20 17 1 4 9 11 0                     15 18 9 8 12 5 17 0 8 22 0 0 0 16 18 6 10 233
11 20 14 17 17 12 18 11 7 22 4                     9 20 18 20 17 17 8 0 6 20 9 11 22 6 11 325
12 2 4 11 10 4 1 20 7 9 11 11 9                     12 10 7 8 3 4 22 3 16 16 3 0 12 203
13 0 14 7 17 4 5 11 13 4 11 0 9 9 19                     22 12 17 4 13 7 9 2 12 20 13 241
14 13 14 22 17 21 20 3 21 20 4 2 19 15 19 16 1                     13 4 20 20 19 0 12 22 14 337
15 13 14 11 8 17 1 11 13 18 17 11 19 15 4 1 22 6 6                     6 13 19 8 3 14 15 270
16 8 4 7 17 4 14 3 13 9 4 22 19 3 10 10 1 19 4 6 5                     4 21 8 18 16 233
17 8 22 2 4 21 14 16 3 4 4 11 9 3 2 10 6 11 14 15 5 2 4                     18 6 17 214

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 Pair Total
1 5 18 5 21 5 0 11 15 22 5 11 13 7 6     3 8     0 7     8 0     16 15     10 8 1 219
2 5 2 5 5 10 4 2 9 13 11 11 21 13 3 6 18     7 10     10 2     0 3     9 11     2 190
3     5 5 8 8 2 15 18 5 22 13 2 22 6 21 3 8     22 7     2 5     5 9     4 16 3 233
4 2 8     18 21 2 4 18 11 18 13 7 3 12 7 16 16 16 10     0 9     19 11     22 6     4 269
5     11 12     11 9 7 18 20 3 13 12 21 0 11 8 16 17 13 22     15 12     22 22     0 16 5 311
6 20 18     18 17     2 18 2 13 7 18 17 7 3 18 7 6 20 18 10 17     14 0     13 11     6 294
7     15 5     19 1     11 3 0 12 12 21 20 22 7 17 8 18 10 17 5 22     16 2     19 22 7 304
8 22 8     1 2     4 5     19 12 2 7 11 8 16 10 5 0 10 17 15 18 14 22     6 6     8 240
9     0 5     11 9     0 3     12 16 20 8 7 1 13 14 18 2 5 5 14 8 0 19     10 2 9 202
10 9 8     5 21     13 18     19 20     11 8 7 4 13 12 4 2 15 18 19 18 9 19 13 20     10 305
11     11 14     19 9     11 13     0 7     20 22 13 2 22 6 15 14 5 14 9 15 18 17 10 0 11 286
12 9 8     18 8     18 18     19 12     3 20     2 18 10 12 15 18 5 18 16 9 3 22 22 16 12 319
13 14 18 15 5     6 19     11 3     21 14     22 17     18 22 0 10 2 11 2 2 9 1 19 8 13 269
14 14 18 5 5 1 8     10 5     19 0     11 8     5 7     22 5 9 18 16 9 3 14 16 8 14 236
15 0 18 20 18 12 13 16 1     4 13     6 7     0 1     18 9     22 3 16 9 0 17 14 4 15 241
16 14 0 20 21 18 17 11 22 7 0     7 12     20 0     18 7     15 5     5 2 18 1 4 16 16 260
17 18 8 20 16 18 13 22 19 0 18 11 21     17 7     7 17     2 17     9 6     18 6 4 16 17 310

Ranking

Valid HTML 4.01 Transitional    Results produced on Monday 21 June 2010 at 6:27 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins