Friday 4 June 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Pam Newman & Millie Marshall179/ 28862.15 30
2 2 Martin Haigh & David Orlans175/ 28860.76 20
3 1 Leslie Frizell & Paolo Romanelli168/ 28858.33 10
4 6 Sue Cottrell & Anne Myers147/ 28851.04  
5 5 Doris Strauss & Sylvie Richards121/ 28842.01  
6 4 Bernard Woolf & June Woolman113/ 28839.24  
7 3 Yvonne Pryor & Liz Haagman105/ 28836.46  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 3 Harry Green & Judah Lixenberg149/ 25259.13 30
2 7 Neil Fairbairn & Michael Godfrey144/ 25257.14 20
3 5 Richard Albright & Susan Boon141/ 25255.95 10
4 2 Harry Brett & Eddie Elderfield131/ 25251.98  
5 6 Patricia Simpson & Barbara Willey130/ 25251.59  
6= 4 Alan Blackburn & Laurence Wise106/ 25242.06  
6= 8 Sue Zaffiro & Eva Scheiber106/ 25242.06  
8 1 Harold & Maggy Corbin101/ 25240.08  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 300 120
2 3  5048
3 5  140012
4 7  110210
5 2 50 66
6 4 150 102
7 6 140 84
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 150 75
2 3 150 75
3 5 50 012
4 7 100 39
5 2 300 111
6 4 300 111
7 6 100 39
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1 140 012
2 3 450 120
3 5 170 39
4 7 170 39
5 2 200 66
6 4 400 84
7 6 420 102
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8 150 75
2 2 600 102
3 4 110 210
4 6 110 210
5 1 110 210
6 3 150 75
7 5 660 120
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  450111
2 2 50 120
3 4  42075
4 6  42075
5 1  43048
6 3  450111
7 5  400102
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 170 84
2 2 170 84
3 4  110111
4 6 170 84
5 1 600 120
6 3  110111
7 5 150 48
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 180 102
2 1 140 57
3 3 140 57
4 5  80012
5 8 140 57
6 2 140 57
7 4 200 120
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  460111
2 1  400120
3 3  430102
4 5  45066
5 8  45066
6 2  460111
7 4  45066
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7 420 84
2 1 300 210
3 3 110 012
4 5 420 84
5 8 420 84
6 2 420 84
7 4 420 84
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 260 66
2 8 680 102
3 2  110012
4 4 200 48
5 7 680 102
6 1  100210
7 3 680 102
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  5057
2 8 420 120
3 2  5057
4 4  5057
5 7  5057
6 1 140 102
7 3  100012
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6 140 111
2 8 140 111
3 2  100210
4 4 100 75
5 7 100 75
6 1  100210
7 3  100210
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 110 102
2 7  7084
3 1  9066
4 3  110012
5 6  10039
6 8 140 120
7 2  10039
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  400111
2 7  43048
3 1  400111
4 3  43048
5 6  43048
6 8  43048
7 2  43048
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  510012
2 7  45084
3 1  45084
4 3  48048
5 6  490210
6 8  45084
7 2  420120
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 200 102
2 6 100 66
3 8 100 66
4 2  50111
5 5 100 66
6 7  50111
7 1 300 120
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 430 111
2 6  50012
3 8 140 39
4 2 400 66
5 5 140 39
6 7 420 84
7 1 430 111
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 650 66
2 6 680 111
3 8 650 66
4 2 650 66
5 5 620 111
6 7 620 111
7 1 680 111
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  15066
2 5  15066
3 7  180210
4 1  15066
5 4  600012
6 6  120120
7 8  140102
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 200 111
2 5  170012
3 7  140210
4 1 200 111
5 4 130 84
6 6 110 66
7 8 100 48
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 800 120
2 5  200210
3 7 150 84
4 1  13057
5 4  13057
6 6  300012
7 8 500 102
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  100012
2 4 130 66
3 6 130 66
4 8 130 66
5 3  80210
6 5 180 111
7 7 180 111
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  68039
2 4  65093
3 6  66066
4 8  65093
5 3  68039
6 5  230120
7 7  710012
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2 500 120
2 4 100 102
3 6 50 66
4 8  400012
5 3  150210
6 5 50 66
7 7 50 66


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 12 7 0 7 1 8 10 1 8 6 5 11 10 11 0 10 11 6 6 11 12 0 3 12 1 168
2 4 7 12 10 12 8 5 12 2 10 12 11 8 4 8 6 0 11 6 0 2 6 9 10 2 175
3 0 0 3 2 7 1 5 10 0 0 5 2 6 11 8 6 3 6 2 2 8 6 6 6 3 105
4 2 3 3 2 7 8 0 6 8 4 5 7 0 4 4 1 6 6 6 11 5 6 9 0 4 113
5 6 11 6 2 4 12 5 6 8 10 5 7 3 4 2 6 3 1 0 8 5 2 3 2 5 121
6 10 11 8 7 1 1 5 1 8 2 10 2 12 4 8 1 8 1 12 6 0 11 12 6 6 147
7 8 3 10 12 10 4 12 6 8 10 0 2 3 4 12 12 11 11 10 4 10 11 0 6 7 179
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 0 5 12 10 8 0 7 0 10 10 2 10 6 1 4 0 1 1 6 1 7       1 101
2 6 1 6 2 0 4 7 11 4 12 7 10 9 8 0 11 6 6       12 9 0 2 131
3 8 5 0 5 11 11 7 2 12 2 12 10 12 8 8       6 1 0 10 9 10 3 149
4 2 1 4 10 5 11 0 6 4 8 7 5       2 1 6 12 4 7 6 3 2 4 106
5 12 12 9 0 2 8 12 6 4       2 1 12 6 9 11 6 12 10 1 0 6 5 141
6 4 9 2 10 5 4       6 7 1 9 8 10 6 12 1 0 6 12 6 6 6 6 130
7 10 9 9       2 11 4 2 7 5 4 8 4 11 4 11 10 10 4 1 12 6 7 144
8       5 11 4 7 6 4 2 0 1 0 8 4 6 9 6 2 8 2 6 3 12 8 106

Ranking

Valid HTML 4.01 Transitional    Results produced on Friday 04 June 2010 at 6:20 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins