Monday 10 May 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 11 Jonathan & Jackie Hinden384/ 62461.54 70
2 3 Pam Bushill & Paolo Romanelli342/ 57659.38 60
3 20 Valerie Austin & Caroline Exall334/ 57657.99 50
4 10 Joan Levine & Roy Greenbaum324/ 57656.25 40
5 2 Bernie & Joan Hootman323/ 57656.08 30
6 1 Martin Haigh & David Orlans321/ 57655.73 20
7 8 Brenda & Alan Piper319/ 57655.38 10
8 5 Geoffrey & Roger Sayers309/ 57653.65  
9 6 Janet & Peter Cattermole301/ 57652.26  
10 18 Yvonne Ginn & Margaret Paul300/ 57652.08  
11 15 Ann Katz & Sheila Jacobs314/ 62450.32  
12 13 Lillian Brandle & Millie Marshall313/ 62450.16  
13 9 Pam Newman & Hedy Friend283/ 57649.13  
14 4 Sheila Simon & Eve Sear277/ 57648.09  
15 16 Denise Ebsworth & Barbara Shepherd293/ 62446.96  
16 12 Wilfred & Eva Bedford264/ 62442.31  
17 19 John Bushell & Alan Blackburn239/ 57641.49  
18 17 Lilian Brodbin & Diana Kay237/ 57641.15  
19 14 Alvin Noah & Sue Zaffiro231/ 62437.02  
20 7 Bob Kaltz & Bernard Woolf222/ 62435.58  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 8 Claire Grimes & Maureen Clingan382/ 62461.22 70
2 16 Bob & Sue Best374/ 62459.94 60
3 6 Patricia Simpson & Elizabeth Flynn366/ 62458.65 50
4 5 Jean Pierre Simon & Liz Hardisty352/ 62456.41 40
5 9 Monique Jones & Shirley Eade350/ 62456.09 30
6 12 Audrey & Mavis Hirschberg330/ 62452.88 20
7 18 Evelyn Ransom & Barbara Willey317/ 62450.80 10
8 2 Charles Beamish & John Wilmshurst313/ 62450.16  
9 11 Rozanne Mendick & Rosemary Friggins311/ 62449.84  
10 10 Grace Lester & Jacky Taylor304/ 62448.72  
11 1 Harry Brett & Eddie Elderfield303/ 62448.56  
12 14 Bill Dolle & Ralph Haxby298/ 62447.76  
13 15 Rose Goodman & Kathy Bennis297/ 62447.60  
14= 3 Doug Reed & Jean Bowles295/ 62447.28  
14=13 Marcia Harris & Eric Graham295/ 62447.28  
16 4 Harry Watson & Margaret James279/ 62444.71  
17 20 Elizabeth Steidam & Pam Herson275/ 62444.07  
18 19 Sylvie Richards & Anne Myers263/ 62442.15  
19 7 Norman Zaft & Muriel Elkin-Rose222/ 62435.58  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 400 222
9 16  50123
10 18 150 1212
11 20 180 195
12 3 120 420
13 5 400 222
14 7 150 1212
15 9 150 1212
16 11 150 1212
17 13 120 420
18 15 150 1212
20 19 150 1212
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  1101212
9 16  200420
10 18  100177
11 20  120816
12 3 50% 50%1212
13 5  1101212
14 7 200 222
15 9  140618
16 11  100177
17 13  400222
18 15  1101212
20 19 110 204
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 20  50519
2 2 140 186
11 19 140 186
12 1 140 186
13 4 140 186
14 6  100222
15 8 140 186
16 10 110 915
17 12 140 186
18 14 110 915
19 16  100222
20 18 110 915
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 20  100177
2 2 100 204
11 19 100 204
12 1  620618
13 4  620618
14 6  620618
15 8  620618
16 10 200 231
17 12  2001410
18 14  2001410
19 16  620618
20 18  620618
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 19 690 231
2 1 600 519
3 3 150 123
11 18 630 1410
12 20 620 915
13 2 630 1410
14 5 600 519
15 7 660 204
16 9 600 519
17 11 630 1410
18 13 630 1410
19 15 660 204
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 19  1201113
2 1 100 177
3 3 110 204
11 18 130 231
12 20  140618
13 2  1101311
14 5  140618
15 7 110 204
16 9  140618
17 11  140618
18 13  170123
19 15  100159
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 18  110717
2 20 100 204
3 2 100 204
4 4  110717
12 19  1001311
13 1  1001311
14 3 100 204
15 6  140222
16 8  200024
17 10 100 204
18 12  110717
19 14  110717
20 16 100 204
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 18 100 231
2 20 50 177
3 2  901113
4 4  901113
12 19  120519
13 1  140222
14 3 50 177
15 6 50 177
16 8  120519
17 10  150024
18 12 100 231
19 14  110816
20 16 50 177
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 19 170 168
3 1 140 1014
4 3 90 420
5 5 110 717
13 20 170 168
14 2  50123
15 4 170 168
16 7 200 213
17 9 170 168
18 11 420 231
19 13 90 420
20 15 140 1014
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 19 690 222
3 1 690 222
4 3 660 186
5 5 600 717
13 20 130 420
14 2  100123
15 4 630 1311
16 7 630 1311
17 9 130 420
18 11 630 1311
19 13 660 186
20 15 620 915
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 16  501014
2 18 170 177
3 20 420 222
4 2 420 222
5 4  501014
6 6 170 177
14 1  250024
15 3  200321
16 5  100618
17 8  200321
18 10 420 222
19 12  501014
20 14 140 1410
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 16  4201212
2 18  4201212
3 20 100 240
4 2  4201212
5 4  100222
6 6  170195
14 1  4201212
15 3  170195
16 5  480321
17 8  590024
18 10  480321
19 12  4201212
20 14  450618
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 15 400 231
3 19 100 1014
4 1  140321
5 3 110 177
6 5  140321
7 7  110717
15 2 110 177
16 4 110 177
17 6 100 1014
18 9  140321
19 11 110 177
20 13 110 177
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 15 90 222
3 19 120 1113
4 1 120 1113
5 3 110 519
6 5 150 204
7 7 120 1113
15 2 150 204
16 4 120 1113
17 6 150 204
18 9 150 204
19 11 120 1113
20 13 90 222
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 14 100 195
2 16  180024
3 18 100 195
4 20 100 195
5 2 50 1014
6 4 50 1014
7 6 100 195
8 8 50 1014
16 3  80420
17 5  70618
18 7 100 195
19 10  120222
20 12 100 195
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 14 140 159
2 16  50420
3 18 140 159
4 20 140 159
5 2 140 159
6 4  50420
7 6  100024
8 8 140 159
16 3 140 159
17 5  50420
18 7 200 240
19 10 140 159
20 12 140 159
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 13  501311
2 15  501311
4 19  501311
5 1  501311
6 3  501311
7 5  300123
8 7  501311
9 9  100420
17 4 420 222
18 6  501311
19 8  100420
20 11 420 222
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 13  4501410
2 15  510420
4 19  510420
5 1  420204
6 3  510420
7 5  4501410
8 7  170231
9 9  4501410
17 4  420204
18 6  510420
19 8  4501410
20 11  480915
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 12 450 231
2 14 450 231
3 16 170 816
4 18 420 1410
5 20 150 420
6 2 420 1410
7 4 170 816
8 6 130 123
9 8 170 816
10 10 420 1410
18 5 430 195
19 7 130 123
20 9 430 195
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 12  580024
2 14 500 240
3 16  100159
4 18  1501014
5 20 100 222
6 2  100159
7 4  400321
8 6  400321
9 8  100159
10 10  200816
18 5  300618
19 7 90 204
20 9  100159
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10  100519
2 13 650 213
3 15 620 177
5 19 300 1212
6 1 500 1410
7 3 650 213
8 5 60% 40%1410
9 7 170 1014
10 9  100519
11 11 620 177
19 6  100519
20 8  100519
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 100 1311
2 13 100 1311
3 15 100 1311
5 19  120321
6 1  120321
7 3  120321
8 5 100 1311
9 7 100 1311
10 9 300 231
11 11 100 1311
19 6 100 1311
20 8 200 213
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9 90 1212
2 11 90 1212
3 14 150 204
4 16  90717
5 18  100420
6 20  200123
7 2  100420
8 4 200 231
9 6 90 1212
10 8 90 1212
11 10 120 177
12 12 50% 50%1212
20 7 150 204
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9 450 231
2 11 170 915
3 14 140 321
4 16 420 186
5 18 170 915
6 20 420 186
7 2 170 915
8 4 170 915
9 6 420 186
10 8 140 321
11 10 450 231
12 12  50024
20 7 200 1410
Board 25 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  170222
2 10  140816
3 12  140816
4 15  110177
6 19  110177
7 1  140816
8 3  110177
9 5  110177
10 7 100 231
11 9  140816
12 11  170222
13 13  110177
Board 26 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 620 159
2 10 620 159
3 12 170 321
4 15 620 159
6 19 620 159
7 1 170 321
8 3 620 159
9 5 620 159
10 7 620 159
11 9 620 159
12 11 170 321
13 13 620 159
Board 27 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 9 170 1311
3 11 200 195
4 13 100 519
5 16 400 231
6 18 150 1014
7 20 100 519
8 2 140 816
9 4 200 195
10 6  100024
11 8 180 168
12 10 400 231
13 12 170 1311
14 14  50222
Board 28 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 9  590024
3 11 620 195
4 13 620 195
5 16 620 195
6 18 620 195
7 20 170 1113
8 2  230222
9 4 620 195
10 6 100 816
11 8 50 618
12 10 170 1113
13 12 620 195
14 14  100420
Board 29 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 10  6301113
4 12  660420
5 14  150231
7 19  6301113
8 1  620168
9 3  6301113
10 5  180213
11 7  200195
12 9  660420
13 11  720123
14 13  620168
15 15  650717
Board 30 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 10 430 213
4 12  50519
5 14 150 1113
7 19  100222
8 1 400 159
9 3 430 213
10 5  100222
11 7 110 717
12 9 130 915
13 11 430 213
14 13 400 159
15 15 400 159
Board 31 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 11  400816
5 13 50 186
6 15 50 186
7 18  420321
8 20 50 186
9 2  1701014
10 4  420321
11 6 50 186
12 8 50 186
13 10  420321
14 12 50 186
15 14 50 186
16 16  420321
Board 32 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 11 200 168
5 13 150 717
6 15 150 717
7 18 150 717
8 20 200 168
9 2  100024
10 4 450 231
11 6 130 222
12 8 200 168
13 10 200 168
14 12 150 717
15 14 200 168
16 16 450 231
Board 33 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
5 12 130 177
6 14 300 213
7 16  170222
8 19 550 231
9 1 50 1113
10 3 100 159
11 5 200 195
12 7  110519
13 9  170222
14 11 50 1113
15 13  50717
16 15 50 1113
Board 34 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
5 12 110 1113
6 14 90 321
7 16 110 1113
8 19 150 204
9 1 150 204
10 3 150 204
11 5  90123
12 7 130 159
13 9 110 1113
14 11 100 618
15 13 150 204
16 15 100 618
Board 35 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 13  1201410
7 15 200 231
9 20  1201410
10 2  1201410
11 4  1201410
12 6  1201410
13 8  1201410
14 10  170123
15 12  140420
16 14  140420
17 16  1201410
18 18  1201410
Board 36 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 13 180 222
7 15 150 195
9 20  100618
10 2  100618
11 4 180 222
12 6 120 159
13 8  100618
14 10 110 1212
15 12  200123
16 14 140 177
17 16  100618
18 18 110 1212
Board 37 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 14  140816
8 16  1101113
9 18  100168
10 1 100 231
11 3 90 213
12 5  100168
13 7  100168
14 9  200321
15 11  200321
16 13  100168
17 15  200321
19 19  140816
Board 38 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 14 200 915
8 16 110 123
9 18 170 519
10 1 1100 222
11 3 200 915
12 5 210 1311
13 7 800 195
14 9 1100 222
15 11 200 915
16 13 450 159
17 15 140 321
19 19 490 177
Board 39 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 15 90 1212
10 19 500 231
11 2 90 1212
12 4  110321
13 6 100 168
14 8  100618
15 10  100618
16 12 110 195
17 14 100 168
18 16  140123
19 18  80915
20 20 200 213
Board 40 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 15 490 213
10 19 450 1212
11 2 520 231
12 4 450 1212
13 6 200 420
14 8 200 420
15 10 460 195
16 12 450 1212
17 14 450 1212
18 16 450 1212
19 18  50123
20 20 450 1212


Matrix

North / South

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 Pair Total
1 22 12 5 17 23 11 7 23     10 12 23 2 19 15 13 14 23 0 5 13 12 23 2 15                             1 321
2     18 20 5 17 20 17 16 22 17 12     0 4 13 4 23 24 21 13 12 9 8 15 13 0                         2 323
3         1 20 20 11 10 22 22 24 10 11 19 15     8 15 17 13 20 3 8 3 19 19 11 21                     3 342
4             7 11 4 18 22 12 3 11 19 15 13 4 14 10     7 18 17 15 5 19 4 5 8 16                 4 277
5                 7 7 10 22 17 5 10 15 13 20 4 22 12 3 4 9     23 19 23 11 18 7 17 11             5 309
6                     17 19 3 20 10 4 13 4 14 15 14 3 1 18 17 15 10 19     18 7 21 3 14 22         6 301
7                         7 11 19 0 1 14 8 3 21 3 4 9 8 3 5 11 11 2 3 7 2 11 23 19 8 9     7 222
8                             10 15 13 23 1 3 14 13 23 9 17 15 8 2 16 15 18 16 23 20     11 1 12 21 8 319
9 1 4                             4 14 8 15 10 13 12 18 17 15 19 19 11 21 10 0 11 20 14 6 16 5     9 283
10 12 17                                 14 8 5 23 12 3 23 15 0 8 21 2 3 23 15 20 14 6 23 22 23 12 10 324
11 19 8 18 20 14 23                             17 13 17 23 8 15 16 6 19 7 18 2 19 1 14 22 21 9 12 23 11 384
12 4 12 18 6 9 6 13 5                             12 0 2 3 23 11 4 9 18 16 5 15 14 15 16 13 3 12 12 264
13 22 12 18 6 14 13 13 2 16 4                             17 15 13 19 1 21 3 16 2 11 14 6 16 19 16 4 13 313
14 12 22 2 6 5 6 20 17 1 1 0 12                             2 4 16 15 18 7 11 6 1 12 3 22 6 4 14 231
15 12 6 18 6 20 20 2 17 16 13 3 19 17 20                             7 15 18 16 7 20 4 1 3 9 6 19 15 314
16 12 17 9 23 5 6 0 5 21 13 6 3 17 11 4 15                             3 23 11 6 4 17 16 15 19 12 16 293
17 4 2 18 14 14 6 20 0 16 4 3 0 10 20 6 4 22 20                                 14 6 3 3 16 12 17 237
18 12 12 9 14 14 1 7 23 23 13 22 3 3 20 19 24 13 4 19 6                             14 12     1 12 18 300
19     2 6 20 15 7 8 4 18 10 12 17 11 2 15 4 14 1 20 5 13                             8 17 9 1 19 239
20 12 20 9 6     20 17 10 9 14 6 17 2 19 15 22 9 19 15 5 21 20 14                             21 12 20 334

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 Pair Total
1 2 12 6 18 19 7 11 22 14 2 24 12 21 13     11 4     10 21     16 21     8 9     13 4     1 2     1 303
2     6 4 10 11 4 13 23 23 2 12 7 4 14 9     10 9     20 15     16 22     14 24     10 18     12 1 2 313
3 20 12     23 4 4 7 20 6 21 5 7 19 20 9 11 20     3 21     7 9     13 3     9 4     3 15     3 295
4     6 18     17 13 8 11 14 2 7 13 14 20 2 4 16 21     1 15     5 5     21 1     10 2     21 12 4 279
5 2 12     19 18     17 17 18 21 21 4 18 20 23 10 5 18 10 11     7 9     3 22     5 23     8 11     5 352
6     22 18     22 7     7 5 14 4 5 24 11 20 23 21 19 11 12 6     24 16     6 22     10 9     8 20 6 366
7 12 2     4 4     3 11     17 13 5 0 11 1 23 4 14 11 4 10 1 9     5 17     19 9     8 5     7 222
8     6 18     24 19     21 24     14 9 20 10 16 9 19 3 12 21 22 9 8 18     6 8     10 18     18 20 8 382
9 12 18     19 18     8 20     21 4     20 10 5 9 19 1 12 1 16 9 11 24 20 15     22 13     21 2     9 350
10     15 1     4 24     2 21     22 9     10 16 19 11 7 1 16 9 1 13 13 3 21 8     23 12     18 5 10 304
11 12 7     10 18     1 11     7 13     2 15     7 11 12 15 22 21 5 5 23 3 16 8 13 18     21 15     11 311
12     6 10     17 1     14 12     5 9     1 24     12 24 16 21 11 5 20 19 6 17 7 13 20 23     5 12 12 330
13 20 22     10 23     20 6     7 22     11 10     3 11     7 9 19 5 8 9 6 17 17 4 10 2 8 9     13 295
14     15 10     17 16     10 18     5 9     1 0     4 21     22 20 1 13 6 8 3 21 20 7 16 15 8 12 14 298
15 12 12     4 9     14 15     1 22     11 20     7 11     7 9     17 9 6 17 13 18 1 5 21 21 12 3 15 297
16 23 20 22 18     4 7     14 12     24 20     16 9     17 6     1 5     21 1 22 13 10 18 13 23 23 12 16 374
18 12 7 15 18 10 1 17 1     7 12     5 9     10 14     20 15     14 5     21 17     10 12 8 19 15 23 18 317
19 12 4 6 4 1 13 11 19 8 2     14 13     11 20     12 21     7 9     13 22     1 4     16 7 1 12 19 263
20 5 16 19 7 15 18 4 7 8 20 2 0     5 9     20 2     23 6     19 13     6 8     10 18     3 12 20 275

Ranking

Valid HTML 4.01 Transitional    Results produced on Monday 10 May 2010 at 6:44 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins