Friday 30 April 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Pam Newman & Hedy Friend265/ 39666.92 40
2 9 David Peters & Kevin Beglin253/ 39663.89 30
3= 1 Martin Haigh & David Orlans234/ 39659.09 15
3=11 Jonathan & Jackie Hinden234/ 39659.09 15
5 2 Yvonne Pryor & Liz Haagman214/ 39654.04  
6 8 Eve Sear & Trudy Byrne199/ 39650.25  
7 4 Doris Strauss & Claude Fleurent181/ 39645.71  
8 3 June Woolman & Sheila Simon145/ 39636.62  
9 5 Margaret White & Yvonne Travis129/ 39632.58  
10 7 Hilary Barnett & Elizabeth Steidam126/ 39631.82  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 4 Evelyn Ransom & Barbara Willey221/ 36061.39 40
2 3 Alan Blackburn & Fred Arnold219/ 36060.83 30
3 5 Roger & Geoffrey Sayers216/ 36060.00 20
4 8 Leslie Frizell & Paolo Romanelli208/ 36057.78 10
5 7 Indu Gwyer & Richard Albright204/ 36056.67  
6 11 Rosemary Shepherd & Janet Potter171/ 36047.50  
7 9 Grace Lester & Jacky Taylor164/ 36045.56  
8 6 Doug Reed & Jean Bowles161/ 36044.72  
9 2 Audrey & Mavis Hirschberg150/ 36041.67  
10 10 Sonny & Ann Katz149/ 36041.39  
11 1 Harry Brett & Eddie Elderfield117/ 36032.50  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  150117
2 3 150 162
3 5  100711
4 7  150117
5 9 400 180
6 11  100711
7 2  100711
8 4  100711
9 6  50126
11 10 110 144
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 620 144
2 3  200513
3 5  200513
4 7 170 126
5 9 140 108
6 11 680 180
7 2  300018
8 4  200513
9 6  200513
11 10 650 162
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 11  100180
2 2  110153
3 4  140612
4 6  140612
5 8  140612
6 10  140612
7 1  140612
8 3  140612
9 5  110153
11 9  140612
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 11 100 99
2 2 100 99
3 4  210018
4 6 400 180
5 8  170216
6 10 200 153
7 1  140414
8 3 100 99
9 5 100 99
11 9 200 153
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 10 680 171
2 1 680 171
3 3 650 99
4 5 650 99
5 7  100018
6 9 650 99
7 11 620 216
8 2 650 99
9 4 650 99
11 8 650 99
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 10 200 108
2 1 200 108
3 3  100018
4 5 110 414
5 7 100 216
6 9 400 162
7 11 150 612
8 2 400 162
9 4 200 108
11 8 400 162
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 9  630612
2 11  170126
3 2  630612
4 4  660018
5 6  150144
6 8  630612
7 10  130171
8 1  130171
9 3  630612
11 7  630612
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 9  50180
2 11  120144
3 2  100162
4 4  150711
5 6  420216
6 8  500018
7 10  150711
8 1  400414
9 3  130117
11 7  130117
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  620126
2 10  1430117
3 1 400 180
4 3  620126
5 5  1430117
6 7  620126
7 9  680513
8 11  650810
9 2 200 162
11 6  680513
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 300 180
2 10 100 513
3 1 100 513
4 3 100 513
5 5 100 513
6 7 200 135
7 9 200 135
8 11  200018
9 2 200 135
11 6 200 135
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7 50 144
2 9  430117
3 11  120810
4 2 50 144
5 4  430117
6 6  110108
7 8  420414
8 10 100 180
9 1 50 144
11 5  400612
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7 1460 162
2 9 710 612
3 11 1430 126
4 2 710 612
5 4 680 018
6 6 1460 162
7 8 710 612
8 10 710 612
9 1 1460 162
11 5 710 612
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 150 117
2 8 300 144
3 10 110 216
4 1 600 162
5 3  200018
6 5 130 612
7 7 130 612
8 9 150 117
9 11 630 180
11 4 130 612
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  460711
2 8  460711
3 10  520216
4 1 100 171
5 3  990018
6 5 100 171
7 7  490414
8 9 50 135
9 11  420108
11 4 50 135
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  100513
2 7 120 171
3 9  200117
4 11 90 135
5 2 50 99
6 4 120 171
7 6  100513
8 8  200117
9 10 90 135
11 3 50 99
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 450 144
2 7 130 117
3 9 450 144
4 11 200 414
5 2 130 117
6 4 450 144
7 6 430 810
8 8 450 144
9 10 450 144
11 3 420 612
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 450 153
2 6 450 153
3 8  100018
4 10 170 810
5 1 450 153
6 3 420 108
7 5  50414
8 7  50414
9 9  50414
11 2 450 153
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4  200117
2 6  100711
3 8  100711
4 10 110 135
5 1  100711
6 3 140 162
7 5  200117
8 7 110 135
9 9 620 180
11 2  100711
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3  50513
2 5 120 135
3 7  150018
4 9  50513
5 11 100 810
6 2 150 162
7 4  100216
8 6 110 108
9 8 120 135
11 1 200 180
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  100117
2 5 140 711
3 7 150 108
4 9 140 711
5 11  100117
6 2 170 135
7 4 110 414
8 6 630 180
9 8 170 135
11 1 600 162
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2 110 126
2 4 670 180
3 6  10099
4 8  430216
5 10  10099
6 1 380 162
7 3  500018
8 5  200414
9 7 150 144
11 11  120612
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2  100108
2 4  620414
3 6  150810
4 8  800216
5 10 140 180
6 1  50126
7 3 100 153
8 5  600612
9 7  1540018
11 11 100 153


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 1 14 18 9 17 10 6 18 12 18 14 16 11 7 5 14 15 1 5 1 12 10 1 234
2 16 5 15 9 17 10 12 14 1 5 1 6 14 7 17 1 15 7 13 7 18 4 2 214
3 7 5 6 0 9 0 6 16 18 5 8 12 2 2 1 14 0 7 0 10 9 8 3 145
4 1 12 6 18 9 4 0 7 12 5 14 6 16 17 13 4 8 13 5 7 2 2 4 181
5 18 10 6 2 0 2 14 2 1 5 1 0 0 0 9 1 15 7 8 1 9 18 5 129
6 7 18 6 15 9 16 6 0 12 13 10 16 6 17 17 14 10 16 16 13 16 12 6 265
7 7 0 6 4 2 6 17 7 5 13 4 6 6 4 5 8 4 1 2 4 0 15 7 126
8 7 5 6 9 9 16 17 4 8 0 18 6 11 13 1 14 4 13 10 18 4 6 8 199
9 12 5 15 9 9 10 6 11 16 13 14 16 18 10 13 14 4 18 13 13 14 0 9 253
11 14 16 6 15 9 16 6 11 5 13 6 6 6 13 9 6 15 7 18 16 6 15 11 234
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 Pair Total
1 17 4 12 14 1 8 1 14 0 13 4 2 2 1     3 11 0 2 2 6 1 117
2 11 18 3 9 9 2 12 2 2 5 4 12     9 17 3 11 2 5 6 8 2 150
3 2 13 12 9 9 18 12 7 6 13     18 18 9 12 8 2 13 17 18 3 3 219
4 11 13 12 18 9 8 18 11     17 18 12 5 1 4 3 17 16 14 0 14 4 221
5 11 13 3 9 9 14     17 13 12 12 12 1 13 4 14 17 5 11 14 12 5 216
6 6 13 12 0     4 16 13 5 8 2 7 11 13 10 3 11 8 0 9 10 6 161
7 17 6     18 16 12 7 6 5 4 2 12 14 1 17 14 5 18 8 4 18 7 204
8     12 16 9 2 12 18 6 0 14 12 4 11 17 4 18 11 5 5 16 16 8 208
9 0 8 12 3 9 2 12 0 13 5 17 12 7 5 17 4 14 0 13 11     9 164
10 4 2 12 3 1 8 1 11 17 13 0 12 16 16 5 4 10 5     9 0 10 149
11 11 0 0 9 16 12 6 4 10 18 10 6 0 8 5 14     10 17 12 3 11 171

Ranking

Valid HTML 4.01 Transitional    Results produced on Sunday 02 May 2010 at 11:27 am by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins