| Board 10 Both Vul - Dealer East |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 8 | 300 | | 18 | 0 |
| 2 | 10 | 100 | | 5 | 13 |
| 3 | 1 | 100 | | 5 | 13 |
| 4 | 3 | 100 | | 5 | 13 |
| 5 | 5 | 100 | | 5 | 13 |
| 6 | 7 | 200 | | 13 | 5 |
| 7 | 9 | 200 | | 13 | 5 |
| 8 | 11 | | 200 | 0 | 18 |
| 9 | 2 | 200 | | 13 | 5 |
| 11 | 6 | 200 | | 13 | 5 |
|
| Board 11 None Vul - Dealer South |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 7 | 50 | | 14 | 4 |
| 2 | 9 | | 430 | 1 | 17 |
| 3 | 11 | | 120 | 8 | 10 |
| 4 | 2 | 50 | | 14 | 4 |
| 5 | 4 | | 430 | 1 | 17 |
| 6 | 6 | | 110 | 10 | 8 |
| 7 | 8 | | 420 | 4 | 14 |
| 8 | 10 | 100 | | 18 | 0 |
| 9 | 1 | 50 | | 14 | 4 |
| 11 | 5 | | 400 | 6 | 12 |
|
| Board 12 N/S Vul - Dealer West |
| Pairs | Scores | MPs |
| NS | EW | NS | EW | NS | EW |
| 1 | 7 | 1460 | | 16 | 2 |
| 2 | 9 | 710 | | 6 | 12 |
| 3 | 11 | 1430 | | 12 | 6 |
| 4 | 2 | 710 | | 6 | 12 |
| 5 | 4 | 680 | | 0 | 18 |
| 6 | 6 | 1460 | | 16 | 2 |
| 7 | 8 | 710 | | 6 | 12 |
| 8 | 10 | 710 | | 6 | 12 |
| 9 | 1 | 1460 | | 16 | 2 |
| 11 | 5 | 710 | | 6 | 12 |
|