Friday 2 April 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 7 Jonathan & Jackie Hinden187/ 28864.93 30
2 5 Bernard Woolf & Michael Godfrey167/ 28857.99 20
3 4 Evelyn Ransom & Paolo Romanelli161/ 28855.90 10
4 3 Martin Haigh & David Orlans153/ 28853.13  
5 2 Claude Fleurent & Trudy Byrne143/ 28849.65  
6 6 Brenda & Alan Piper109/ 28837.85  
7 1 Yvonne Pryor & Liz Haagman88/ 28830.56  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 6 Jean Pierre Simon & Liz Hardisty145/ 25257.54 30
2 7 David Peters & Kevin Beglin136/ 25253.97 20
3 2 John Bushell & Alan Blackburn131/ 25251.98 10
4 8 Barbara Willey & Patricia Simpson130/ 25251.59  
5 1 Doug Reed & Jean Bowles128/ 25250.79  
6 3 Monique Jones & Jacky Taylor122/ 25248.41  
7 5 Geoffrey & Roger Sayers121/ 25248.02  
8 4 Hilary Barnett & Elizabeth Steidam95/ 25237.70  


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1  12048
2 3 50 75
3 5 200 120
4 7  400012
5 2 50 75
6 4 100 102
7 6  150210
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  120012
2 3 100 102
3 5 50 48
4 7 100 102
5 2 100 102
6 4 50 48
7 6 50 48
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  71066
2 3  680111
3 5  71066
4 7  680111
5 2  71066
6 4  1430012
7 6  720210
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 8  100012
2 2 650 48
3 4 680 93
4 6 650 48
5 1 680 93
6 3 650 48
7 5 1430 120
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 8  110210
2 2 100 120
3 4 50 93
4 6  110210
5 1  10066
6 3  110210
7 5 50 93
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 8 100 48
2 2 100 48
3 4 100 48
4 6 100 48
5 1 200 111
6 3 100 48
7 5 200 111
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 7  100012
2 1 140 210
3 3 630 75
4 5 620 48
5 8 660 102
6 2 630 75
7 4 680 120
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 7  110111
2 1 100 93
3 3 50 57
4 5 150 120
5 8  110111
6 2 50 57
7 4 100 93
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 7  150210
2 1  150210
3 3 150 120
4 5  5084
5 8  10066
6 2  150210
7 4 130 102
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6 150 012
2 8 630 39
3 2 660 111
4 4 650 75
5 7 660 111
6 1 630 39
7 3 650 75
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6  5057
2 8  5057
3 2  5057
4 4  5057
5 7 50 102
6 1  150012
7 3 420 120
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  10057
2 8  10057
3 2  140012
4 4 140 120
5 7 110 93
6 1 110 93
7 3  110210
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5  620210
2 7  650012
3 1 500 120
4 3 100 84
5 6  17048
6 8 100 84
7 2 100 84
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5 100 75
2 7 100 75
3 1 50 111
4 3 50 111
5 6 100 75
6 8 150 120
7 2 100 75
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5  140111
2 7 50 102
3 1  10066
4 3 50 102
5 6  11048
6 8  140111
7 2 50 102
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4 200 120
2 6 170 102
3 8 110 48
4 2  50111
5 5  50111
6 7 140 75
7 1 140 75
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 102
2 6  5084
3 8  140111
4 2  11048
5 5  10066
6 7  140111
7 1 110 120
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 50 48
2 6 670 120
3 8  140210
4 2 200 93
5 5 200 93
6 7  450012
7 1 130 66
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 920 66
2 5 420 012
3 7 1440 120
4 1 440 39
5 4 440 39
6 6 940 93
7 8 940 93
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3  600012
2 5  13066
3 7  15048
4 1  10084
5 4 100 111
6 6  170210
7 8 100 111
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3  10084
2 5  300210
3 7  20048
4 1  10084
5 4 140 120
6 6  600012
7 8  10084
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 200 93
2 4  110210
3 6  110210
4 8 1100 120
5 3  110210
6 5 100 66
7 7 200 93
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2  630012
2 4  12093
3 6  12093
4 8  12093
5 3  12093
6 5  18048
7 7  600210
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  450012
2 4  43039
3 6  90120
4 8  17093
5 3  43039
6 5  17093
7 7  40066


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 4 0 6 0 2 4 0 1 2 0 5 5 2 7 1 12 10 4 6 0 8 9 0 0 1 88
2 7 10 11 4 12 4 2 9 2 3 5 5 0 7 10 10 8 12 0 6 2 2 9 3 2 143
3 12 4 6 9 9 4 7 5 12 11 5 0 12 1 6 4 1 2 12 4 4 2 9 12 3 153
4 0 10 11 4 2 4 4 12 8 7 5 12 8 1 10 1 4 9 3 8 8 12 9 9 4 161
5 7 10 6 9 6 11 10 1 6 11 10 9 4 7 4 1 6 9 3 11 12 2 9 3 5 167
6 10 4 0 4 2 4 7 5 2 3 0 9 8 12 1 7 1 0 9 2 0 6 4 9 6 109
7 2 4 2 12 9 11 12 9 10 7 12 2 8 7 10 7 12 6 9 11 8 9 2 6 7 187
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 8 12 6 3 6 1 10 3 10 9 12 3 0 11 6 5 0 6 9 4 4       1 128
2 5 2 6 8 0 8 5 7 10 1 7 12 4 5 2 11 8 3       3 12 12 2 131
3 5 2 1 8 10 8 5 7 0 5 0 10 4 11 2       6 12 4 10 3 9 3 122
4 2 8 12 3 3 8 0 3 2 5 7 0       0 2 8 9 1 0 10 3 9 4 95
5 0 8 6 0 3 1 8 0 4       10 5 11 11 6 3 12 6 10 6 8 3 5 121
6 10 8 10 8 10 8       12 7 7 8 5 8 2 4 0 3 10 12 10 3 0 6 145
7 12 2 1       12 11 10 1 2 3 12 5 2 5 11 12 0 8 8 3 10 6 7 136
8       12 10 8 2 11 6 9 7 7 4 0 11 8 11 10 3 1 4 0 3 3 8 130

Ranking

Valid HTML 4.01 Transitional    Results produced on Friday 02 April 2010 at 5:22 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins