Charity Challenge Cup

Thursday 11 March 10

Back to Results Calendar

Ranking

North / SouthEast / West
Pos Pair Players
For Personal Score Card,
click name and wait (PopUp)
Match
Points
/Tops
Score % Master
Points
Club
1 1 Sandra Landy & Jackie Hinden282/ 43265.28 30
2 2 Peter & Marit Langston275/ 43263.66 20
3 9 Bernie & Joan Hootman240/ 43255.56 10
4 3 Doris Strauss & Monique Jones224/ 43251.85  
5 8 Yvonne Ginn & Margaret Paul215/ 43249.77  
6 6 Joan Levine & Roy Greenbaum196/ 43245.37  
7 5 Russell Gross & Shirley Halmer194/ 43244.91  
8= 4 Angela Chettleburgh & Christine Vokins159/ 43236.81  
8= 7 Olwen Tuttle & Jim Mortell159/ 43236.81  
Pos Pair Players
For Personal Score Card,
click name and wait (PopUp)
Match
Points
/Tops
Score % Master
Points
Club
1 16 John Wrapson & Liz Beeston276/ 43263.89 30
2 15 Jane Alderman & Bill Jewell264/ 43261.11 20
3 17 Sally Bugden & Mary Lawrenson246/ 43256.94 10
4 10 Martyn Cooperman & Katie Lyons229/ 43253.01  
5 18 David & Andrea Galpin221/ 43251.16  
6 13 Geoffrey Sayers & Alan Blackburn198/ 43245.83  
7 14 Freddie Spires & Lesley Clark189/ 43243.75  
8 12 Shirley Eade & Bob Davidson170/ 43239.35  
9 11 Rose Goodman & Claude Fleurent151/ 43234.95  


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
1 11 13 15 10 3 11 15 10 13 12 12 2 16 8 13 4 8 16 4 15 8 11 13 12 1 12 14 1 282
2 11 8 10 14 10 11 7 16 9 6 12 12 11 0 16 4 16 2 14 15 3 16 16 0 8 14 14 2 275
3 4 10 15 8 15 16 7 10 9 2 12 16 3 16 8 14 8 13 4 4 8 4 4 6 8 0 0 3 224
4 4 4 10 2 3 11 7 10 3 8 2 12 3 12 8 4 0 10 0 10 0 0 7 16 1 6 6 4 159
5 4 4 5 2 3 2 7 1 3 4 12 8 3 10 8 10 8 4 9 10 16 11 13 14 8 6 9 5 194
6 16 16 5 2 3 11 7 10 3 12 2 2 3 6 1 4 8 0 4 1 12 11 10 6 16 16 9 6 196
7 4 4 2 6 10 4 7 10 16 0 2 6 11 3 1 4 8 6 12 1 3 4 1 6 14 10 4 7 159
8 4 0 10 16 10 6 15 4 3 16 6 2 11 3 13 16 8 13 9 6 8 11 7 6 8 2 2 8 215
9 14 13 0 12 15 0 0 1 13 12 12 12 11 14 4 12 8 8 16 10 14 4 1 6 8 6 14 9 240
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 Pair Total
10 5 3 1 14 13 5 9 0 7 16 14 10 13 0 8 0 8 3 16 6 16 12 15 10 8 10 7 10 229
11 0 0 11 2 6 5 9 6 0 14 4 0 5 13 3 12 16 6 0 6 2 5 3 2 15 4 2 11 151
12 5 8 6 10 6 12 9 6 7 0 10 14 13 4 8 4 8 8 7 6 0 5 3 4 0 0 7 12 170
13 12 12 14 8 1 0 1 12 13 8 14 4 5 2 12 6 8 12 12 1 8 5 6 10 8 2 2 13 198
14 12 6 1 0 6 10 9 6 13 4 4 4 13 6 8 12 8 0 12 15 4 0 0 16 2 6 12 14 189
15 12 16 6 14 13 5 16 15 3 12 4 8 0 8 3 12 8 16 2 1 13 12 15 10 8 16 16 15 264
16 12 12 6 4 1 16 9 15 13 4 4 14 13 10 15 12 0 14 4 15 13 12 12 10 8 14 14 16 276
17 2 3 16 14 13 14 1 6 3 4 14 14 5 16 0 12 8 10 12 12 8 5 9 10 15 10 10 17 246
18 12 12 11 6 13 5 9 6 13 10 4 4 5 13 15 2 8 3 7 10 8 16 9 0 8 10 2 18 221

Valid HTML 4.01 Transitional    Results produced on Thursday 11 March 2010 at 11:45 pm by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins