Trophy

Wednesday 10 March 10

Back to Results Calendar   Matrix

Ranking

North / SouthEast / West
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Joan Levine & Shirley Halmer417/ 62466.83 50
2 5 Lillian Brandle & Kathy Bennis351/ 62456.25 40
3 6 Pam Newman & Hedy Friend335/ 62453.69 30
4 10 Evelyn Ransom & Margaret Paul334/ 62453.53 20
5 2 Paolo Romanelli & Subir Garewal318/ 62450.96 10
6 15 Pam Bushill & Brenda Linfield317/ 62450.80  
7 9 Rod & Peggy Hopwood312/ 62450.00  
8 8 Roger & Hilary Redman308/ 62449.36  
9 3 Alan Piper & David Orlans302/ 62448.40  
10 14 Anne Myers & Colleen Jones297/ 62447.60  
11 4 Nigel Higham & Yvonne Ginn294/ 62447.12  
12 7 Cyril & Sheila Jacobs289/ 62446.31  
13 1 Ron Robins & Brenda Piper279/ 62444.71  
14 11 Neil Stevenson & Linda McRae273/ 62443.75  
15 13 Jeremy Gray & Charlie Sutton254/ 62440.71  
Pos Pair Players Match
Points
/Tops
Score % Master
Points
Club
1 12 Russell Gross & Roy Greenbaum402/ 62464.42 50
2 13 Brian Cooper & Hortense Lott372/ 62459.62 40
3 10 Wendy Stubbs & Peter Goldsmith348/ 62455.77 30
4 14 Michael Bowden & Ken Ingate347/ 62455.61 20
5 9 Freddie Spires & Lesley Clark342/ 62454.81 10
6 15 Thelma Currall & Helen Payne338/ 62454.17  
7 5 Mike Tarrant & Mary Keeping331/ 62453.04  
8 2 Alma Caplin & Liz Hart314/ 62450.32  
9 6 Peter Phillips & Joan Piper299/ 62447.92  
10 4 John Rolfe & Don Japes295/ 62447.28  
11 1 Eric Graham & Jacky Taylor285/ 62445.67  
12 11 Pauline Redfern & Jean Stroud274/ 62443.91  
13 3 Sheila Simon & Eddie Elderfield256/ 62441.03  
14 8 Angela O'Donovan & Brenda Sinfield253/ 62440.54  
15 7 Vivien & Richard Harris224/ 62435.90  


Travellers

Board 1 None Vul - Dealer North
  ♠ K 4
Q 5 4 2
K Q J
♣ J 10 3 2
 
♠ 6 2
A 10 6 3
A 10 9 6
♣ 7 6 4
  ♠ A Q J 7
K J 7
8 4 3
♣ K Q 5
  ♠ 10 9 8 5 3
9 8
7 5 2
♣ A 9 8
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1S+1E9H 110618
4 7 2S-2S 1001212
5 9 2S-1E50 222
6 11 2S-2S 1001212
7 13 2N-3N 150321
8 15 3H-2W100 240
9 2 2S-3S 150321
10 4 2S-2S 1001212
11 6 1C-2N 1001212
12 8 2S-1S 50195
13 10 1N-1NQS 50195
14 12 2S*-2N 300024
15 14 1N*-1N 1001212
Board 2 N/S Vul - Dealer East
  ♠ Q 8 2
K 9 7 4
J 8 5
♣ 7 6 3
 
♠ 9 6 5
Q 8 5 3
A 7 3
♣ A 10 5
  ♠ K 10 7
A 10 6
Q 10 4 2
♣ J 9 4
  ♠ A J 4 3
J 2
K 9 6
♣ K Q 8 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 1 1NS3H90 159
4 7 1N+1S120 231
5 9 1N-2S 200321
6 11 1N+1S120 231
7 13 2S-2S 200321
8 15 1N-2S 200321
9 2 1NS90 159
10 4 1NS90 159
11 6 1N-2S 200321
12 8 1NS90 159
13 10 1NS90 159
14 12 1N-1S 100816
15 14 1NS90 159
Board 3 E/W Vul - Dealer South
  ♠ 8 6 5
A 9 8 7
K 10 6
♣ Q 8 2
 
♠ K Q J 9 4
K Q J
Q 5
♣ A K 5
  ♠ 10 2
10 5
9 8 7 3 2
♣ J 6 4 3
  ♠ A 7 3
6 4 3 2
A J 4
♣ 10 9 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2SW8C 110168
2 2 2NW 1201014
5 8 2NW 1201014
6 10 1S+2W 140618
7 12 2N+1W 150321
8 14 2N+2W 180024
9 1 2N-1W100 204
10 3 2N-2W200 231
11 5 2N+1W 150321
12 7 2N-2W200 231
13 9 2NW7H 1201014
14 11 2SW 110168
15 13 2SW 110168
Board 4 Both Vul - Dealer West
  ♠ Q 4
K 9 6 5 3
K Q 3
♣ K 4 2
 
♠ A 9 8 7
10 4
10 9 8 5
♣ 7 5 3
  ♠ 6 5 3
A 7 2
J 7 6
♣ Q 10 8 6
  ♠ K J 10 2
Q J 8
A 4 2
♣ A J 9
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 15 2N+3STD210 222
2 2 4H+1N650 1311
5 8 3N+2S660 213
6 10 6H-1N 100024
7 12 3N+1S630 618
8 14 4H+1N650 1311
9 1 3N+1N630 618
10 3 4H+1N650 1311
11 5 3N+1N630 618
12 7 3N+2N660 213
13 9 3N+2N660 213
14 11 3N+2N660 213
15 13 4H+1N650 1311
Board 5 N/S Vul - Dealer North
  ♠ J 6
7 6 4
K 7
♣ A Q J 7 6 2
 
♠ A 3
K 8 2
J 9 6 2
♣ 10 5 4 3
  ♠ K Q
A Q J 10 3
A Q 8 5 3
♣ 8
  ♠ 10 9 8 7 5 4 2
9 5
10 4
♣ K 9
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4H+2EKC 480420
2 1 4H+2E 480420
3 3 4H+1E 4501014
6 9 5D+1W 4201410
7 11 4H-1E50 240
8 13 2D+4E 170195
9 15 4HE 4201410
10 2 4HE 4201410
11 4 4H+2E 480420
12 6 2D+2E 130222
13 8 3D+3EKC 170195
14 10 4H+2E 480420
15 12 4H+2E 480420
Board 6 E/W Vul - Dealer East
  ♠ 9 8 4
10 7 2
K 8
♣ K J 9 6 5
 
♠ Q J 5 2
K J 9 8
A 9 6
♣ 10 8
  ♠ K 10 7 6
A Q 4 3
Q J 5 2
♣ A
  ♠ A 3
6 5
10 7 4 3
♣ Q 7 4 3 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 14 4S+1E3C 6501014
2 1 4H+1W 6501014
3 3 3N-1W100 222
6 9 4H+1W 6501014
7 11 4H+1E 6501014
8 13 4S+1W 6501014
9 15 5HE 6501014
10 2 4H+1E 6501014
11 4 4H+1E 6501014
12 6 3N-2E200 240
13 8 4S+1E6H 6501014
14 10 4H+1E 6501014
15 12 4H+1E 6501014
Board 7 Both Vul - Dealer South
  ♠ J 2
Q 6 2
A 7 3 2
♣ A 10 5 3
 
♠ 9 7 3
A K J 9 3
Q J 6
♣ 7 4
  ♠ K 8 5
10 8
9 8 5
♣ Q J 9 8 6
  ♠ A Q 10 6 4
7 5 4
K 10 4
♣ K 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 3S-1S7C 100222
2 15 3N+1N630 204
3 2 2N+2N180 159
4 4 3N+1N630 204
7 10 2N+2N180 159
8 12 PASS0 420
9 14 3S-2S 200024
10 1 3N+1N630 204
11 3 2N+1N150 1212
12 5 3N+2N660 240
13 7 2SS110 717
14 9 2SS110 717
15 11 3SS140 1014
Board 8 None Vul - Dealer West
  ♠ Q 7 4
A K 5 4
A
♣ A Q 10 9 3
 
♠ K 9 8 3 2
J
Q 10 8 5 4
♣ J 5
  ♠ A 10 6 5
Q 10 3 2
K 7 3
♣ 7 6
  ♠ J
9 8 7 6
J 9 6 2
♣ K 8 4 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 13 1C+1N2H90 816
2 15 4H-1S 50420
3 2 3C+1N130 168
4 4 2C+2N130 168
7 10 3NN400 222
8 12 4H-3S 150024
9 14 1C+3N130 168
10 1 4HN420 240
11 3 5C-1N 50420
12 5 5C-1N 50420
13 7 3C+1N130 168
14 9 2C+2N130 168
15 11 2NN120 1014
Board 9 E/W Vul - Dealer North
  ♠ 10 9 7
A 9 8 7 3
A 5 4 3
♣ 8
 
♠ 5 4 2
K 10 6 5 2
10 2
♣ 6 4 2
  ♠ A 6 3
Q 4
K Q J 8 7
♣ A J 5
  ♠ K Q J 8
J
9 6
♣ K Q 10 9 7 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 2H-2NKD 100222
2 14 3C+1S130 213
3 1 3N-4N 200024
4 3 3CS110 1410
5 5 2SS110 1410
8 11 2H-1N 50519
9 13 4S-1S 50519
10 15 2C+1S110 1410
11 2 3CS110 1410
12 4 3D-1E100 816
13 6 2C+1STD110 1410
14 8 3C+1S130 213
15 10 2S+2S170 240
Board 10 Both Vul - Dealer East
  ♠ J 4
A 10 9 6 4
K 3
♣ Q J 7 3
 
♠ A K 6
5 3
Q J 10 8 5 4
♣ 10 4
  ♠ Q 9 8 7 3
Q 8
7 6
♣ A K 6 2
  ♠ 10 5 2
K J 7 2
A 9 2
♣ 9 8 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 12 3S-1E2H100 1311
2 14 3S+1E 170024
3 1 3H-1N 100420
4 3 3N-5E500 240
5 5 3S-1E100 1311
8 11 2HN110 213
9 13 3DW 110222
10 15 2HN110 213
11 2 2DW 90618
12 4 2S-1E100 1311
13 6 3D-1WQC100 1311
14 8 3S-1E100 1311
15 10 3S-1E100 1311
Board 11 None Vul - Dealer South
  ♠ J 10 9 2
J 5 4 2
7 4 2
♣ A 6
 
♠ 5 4 3
A 10 9
Q 5
♣ K Q J 7 2
  ♠ Q 6
K 8 7 6 3
A J 9 6 3
♣ 10
  ♠ A K 8 7
Q
K 10 8
♣ 9 8 5 4 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 2SS5D110 1311
2 13 2SS110 1311
3 15 2N-1W50 618
4 2 2D-1E50 618
5 4 2S+1N140 213
6 6 2SN110 1311
9 12 4H-1E50 618
10 14 2SS110 1311
11 1 3SS140 213
12 3 2S+1S140 213
13 5 2HE 110024
14 7 2S+1S140 213
15 9 2S-1N 50222
Board 12 N/S Vul - Dealer West
  ♠ A 8 5
10 5 4
J 9 6 5 3
♣ K Q
 
♠ J 10
7
K Q 10 8 7
♣ A 8 6 4 3
  ♠ K 7 4 3 2
3 2
A 4
♣ J 9 7 5
  ♠ Q 9 6
A K Q J 9 8 6
2
♣ 10 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 11 4HS7H620 1410
2 13 4HS620 1410
3 15 4HS620 1410
4 2 4HS620 1410
5 4 3N+1N630 240
6 6 4HS620 1410
9 12 4HS620 1410
10 14 4HS620 1410
11 1 4HS620 1410
12 3 4HS620 1410
13 5 5H-1S 100024
14 7 2H+2S170 321
15 9 3H+1S170 321
Board 13 Both Vul - Dealer North
  ♠ 6
Q 8 6 2
5 3
♣ K 10 7 5 3 2
 
♠ A 5
K J 10 9 3
K Q 9 8
♣ J 8
  ♠ K Q 9 7 4 3 2
---
J 10 4
♣ Q 6 4
  ♠ J 10 8
A 7 5 4
A 7 6 2
♣ A 9
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 5C-2N 200168
2 12 4SE 620717
3 14 4SE 620717
4 1 3S+1E 170195
5 3 3S+1E 170195
6 5 4SE 620717
7 7 4SE 620717
10 13 4SE 620717
11 15 4SE 620717
12 2 2S+1E 140222
13 4 4SEAH 620717
14 6 3H-1W100 240
15 8 4SE 620717
Board 14 None Vul - Dealer East
  ♠ J 4
10 5 4 2
A K 10
♣ 9 8 6 2
 
♠ K Q 10 6 3
A J 8
7 6 2
♣ 7 3
  ♠ 9 8
K Q 9 7 6 3
9 8
♣ K 5 4
  ♠ A 7 5 2
---
Q J 5 4 3
♣ A Q J 10
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 10 3H-1EQD50 816
2 12 5DS400 240
3 14 2H+2E 170321
4 1 1NN90 1014
5 3 4H-3E150 186
6 5 2D+3S150 186
7 7 2D+3S150 186
10 13 3H+1E 170321
11 15 4D*-2S 300024
12 2 3D+2S150 186
13 4 4H-2EQD100 1212
14 6 3HE 140618
15 8 3D+2S150 186
Board 15 N/S Vul - Dealer South
  ♠ 4 2
K 8 4
A 5 3
♣ A 10 9 7 5
 
♠ A 8 7 6 5 3
5
J 8 7 6 2
♣ J
  ♠ J 10
10 9 6 2
Q 10
♣ K 6 4 3 2
  ♠ K Q 9
A Q J 7 3
K 9 4
♣ Q 8
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 3N+1S6S630 915
2 11 3N+3S690 231
3 13 3N+3S690 231
4 15 3N+1S630 915
5 2 4HS620 420
6 4 3N+2S660 177
7 6 3N+2S660 177
8 8 4HS620 420
11 14 4H-1S 100024
12 1 4H+1S650 1212
13 3 4HSJC620 420
14 5 3N+2S660 177
15 7 3N+2S660 177
Board 16 E/W Vul - Dealer West
  ♠ 6 3
Q 10 7
A J 5 2
♣ K 9 5 2
 
♠ A K Q 9 5 2
A 6 5 4
9
♣ J 3
  ♠ 8 7 4
K J
K 7 4 3
♣ A Q 8 6
  ♠ J 10
9 8 3 2
Q 10 8 6
♣ 10 7 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 9 4S+1W6S 650177
2 11 4S+1W 650177
3 13 4S+3W 710123
4 15 4S+3W 710123
5 2 4S+1W 650177
6 4 4S+2W 680717
7 6 4S+2W 680717
8 8 3N+1E 630240
11 14 4S+1W 650177
12 1 4S+1W 650177
13 3 4S+2W 680717
14 5 4S+1W 650177
15 7 4S+2W 680717
Board 17 None Vul - Dealer North
  ♠ K 8 7
A J 10 7 4
8
♣ A 10 6 5
 
♠ 6 2
Q 2
A K Q 6 3 2
♣ K J 4
  ♠ J 5 4 3
K 8 3
7 4
♣ 9 8 7 2
  ♠ A Q 10 9
9 6 5
J 10 9 5
♣ Q 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 4HN7D420 231
2 10 2HN110 1311
3 12 3D-1W50 816
4 14 3H-1N 50321
5 1 2H+1N140 168
6 3 4H-2N 100024
7 5 2H+3N200 204
8 7 3H+1N170 186
9 9 3D-1W50 816
12 15 4HN420 231
13 2 3D-1W8D50 816
14 4 4H-1N 50321
15 6 2HN110 1311
Board 18 N/S Vul - Dealer East
  ♠ J 10 8
A 8 6
A K Q 9 6
♣ J 6
 
♠ Q 7 2
J 10 9 4 2
3
♣ A K Q 7
  ♠ A K 6 5
5 3
10 8 5
♣ 10 8 4 2
  ♠ 9 4 3
K Q 7
J 7 4 2
♣ 9 5 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 8 2DN5H90 1014
2 10 3S-2W50 420
3 12 3D-1N 100222
4 14 1NT+1N120 240
5 1 3DN110 213
6 3 4H-2W100 177
7 5 2D+1N110 213
8 7 5C-2W100 177
9 9 2DN90 1014
12 15 2DN90 1014
13 2 2HWAD 110024
14 4 2DN90 1014
15 6 2DN90 1014
Board 19 E/W Vul - Dealer South
  ♠ 8 5
Q 10 8 7 6 5 4 2
K 6
♣ 3
 
♠ K J
A
A Q J 2
♣ K 10 9 8 7 6
  ♠ Q 7 6 4
K 9 3
4
♣ A J 5 4 2
  ♠ A 10 9 3 2
J
10 9 8 7 5 3
♣ Q
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 5C+1W8S 620159
2 9 6CW 1370618
3 11 5C+1W 620159
4 13 6CW 1370618
5 15 5C+1W 620159
6 2 6C*E 1540024
7 4 6CW 1370618
8 6 3H-2N 100222
9 8 4S-2E200 240
10 10 6CW 1370618
13 1 5C+1W 620159
14 3 5H*-3N 500204
15 5 6CW 1370618
Board 20 Both Vul - Dealer West
  ♠ A J 9 8 2
2
Q 8 4 3
♣ J 7 6
 
♠ Q 10 3
Q 10 9 4 3
A 10 6
♣ K Q
  ♠ K 6 5
A K J 7
K 2
♣ 9 8 5 3
  ♠ 7 4
8 6 5
J 9 7 5
♣ A 10 4 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 7 4HW2H 620186
2 9 4H+1W 650717
3 11 4HW 620186
4 13 4H+1W 650717
5 15 4H+1W 650717
6 2 4H-1W100 240
7 4 4H+1W 650717
8 6 4H+1W 650717
9 8 4HW 620186
10 10 4HW 620186
13 1 4H+1WAS 650717
14 3 3N+2W 660024
15 5 4HW 620186
Board 21 N/S Vul - Dealer North
  ♠ J 8 6
10 2
Q 8 3
♣ K Q 10 6 4
 
♠ A 7 5 4 3
J 9 8 6
A 4
♣ 8 3
  ♠ Q 10 9
3
J 9 6 5 2
♣ A J 5 2
  ♠ K 2
A K Q 7 5 4
K 10 7
♣ 9 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 4H-1SAD 100816
2 8 3HS140 213
3 10 2H-1S 100816
4 12 3H-1S 100816
5 14 2H+1S140 213
6 1 4H-1S 100816
7 3 2H+1S140 213
8 5 4H-2S 200024
9 7 4H-1S 100816
10 9 4H-1S 100816
11 11 2HS110 168
14 2 3HS140 213
15 4 4H-1S 100816
Board 22 E/W Vul - Dealer East
  ♠ 7 5
7 4 2
A 6 5
♣ A Q 10 6 4
 
♠ K Q
Q 10 8
Q 10 8 7 3
♣ 9 5 3
  ♠ 6 3 2
K J 5
K 9 4
♣ K J 8 2
  ♠ A J 10 9 8 4
A 9 6 3
J 2
♣ 7
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 6 3N+1N2C430 240
2 8 PASS0 816
3 10 2SS110 1311
4 12 2S+1S140 186
5 14 2SS110 1311
6 1 2S+1S140 186
7 3 2N+1N150 222
8 5 PASS0 816
9 7 4S-2S 100024
10 9 2H-1S 50321
11 11 PASS0 816
14 2 3S-1S 50321
15 4 2S+1S140 186
Board 23 Both Vul - Dealer South
  ♠ A J 10 5
8 5
K J 3
♣ K 9 8 5
 
♠ K 7 3
K 10 4 3 2
10 7 5
♣ A J
  ♠ 8 6 4
Q J 9 7 6
Q 6 4
♣ Q 3
  ♠ Q 9 2
A
A 9 8 2
♣ 10 7 6 4 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 1NN7H90 222
2 7 3H-2W200 186
3 9 3H-3E200 186
4 11 1N+1N120 1014
5 13 3H-4W400 222
6 15 5CS600 240
7 2 2H-1W100 717
8 4 1NN90 222
9 6 2H-2W200 186
10 8 1NN90 222
11 10 2N+1N150 1212
12 12 3H-1W100 717
15 3 3C+3S170 1410
Board 24 None Vul - Dealer West
  ♠ A K J 2
A Q 10 5 3
K 10 8 5
♣ ---
 
♠ 10 4
J 9
J 3 2
♣ Q J 9 8 5 2
  ♠ 9 7 3
K 7 4
A 9 4
♣ A 7 4 3
  ♠ Q 8 6 5
8 6 2
Q 7 6
♣ K 10 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 5 5S-2S9C 100024
2 7 4S+1N450 204
3 9 4HN420 1410
4 11 4S+1S450 204
5 13 2S+3N200 915
6 15 2S+3N200 915
7 2 1H+4N200 915
8 4 4S+1S450 204
9 6 2S+3N200 915
10 8 3D+1N130 420
11 10 2HN110 222
12 12 4S+1S450 204
15 3 4S+1N450 204
Board 25 E/W Vul - Dealer North
  ♠ 9
A Q 10 5
K J 10 6 4
♣ 9 8 2
 
♠ J 10 6
K 8 7 4
A 8 3 2
♣ A 3
  ♠ A K 8 7 2
J 9 6
Q 9
♣ J 6 4
  ♠ Q 5 4 3
3 2
7 5
♣ K Q 10 7 5
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 2N-1W100 618
2 6 2S-1E100 618
3 8 3N-3W300 204
4 10 2SE 110024
5 12 4S-3E300 204
6 14 3S*-2E500 240
7 1 2N-1W100 618
8 3 2N-1W100 618
9 5 2S-1E100 618
10 7 2S-2E200 1410
11 9 3N-3W300 204
12 11 3N-2W200 1410
13 13 3S-2E200 1410
Board 26 Both Vul - Dealer East
  ♠ 6
A K 8 6
8 5 3
♣ A K J 9 8
 
♠ J 8 5
Q 5 4
K J 6 2
♣ 6 5 2
  ♠ A Q 10 4 3
J 9 7 3 2
7
♣ 7 3
  ♠ K 9 7 2
10
A Q 10 9 4
♣ Q 10 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
1 4 3NS600 186
2 6 5D-1S 100420
3 8 3NN600 186
4 10 4C-1N 100420
5 12 5C-2N 200024
6 14 3NS600 186
7 1 3NS600 186
8 3 2N+2N180 1212
9 5 3N+1N630 240
10 7 3NN600 186
11 9 3DS110 816
12 11 5C-1N 100420
13 13 3C+1NAC130 1014
Board 27 None Vul - Dealer South
  ♠ Q J 6
Q 7 5 3
J 7 5 4 2
♣ 2
 
♠ K 9 8 4 2
J 6
A 9 8 6
♣ J 3
  ♠ 5
A 9
K Q
♣ A K Q 10 9 8 7 6
  ♠ A 10 7 3
K 10 8 4 2
10 3
♣ 5 4
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 5CE 400186
3 7 5CE 400186
4 9 5C+1E 4201311
5 11 6CE 920123
6 13 5C+2E 440915
7 15 3N+3E 490420
8 2 5CE 400186
9 4 3C+2E 150222
10 6 3N+2E 460618
11 8 5C+1E 4201311
12 10 6C-1E50 240
13 12 6CEAS 920123
14 14 5C+2E 440915
Board 28 N/S Vul - Dealer West
  ♠ K 7
K 6 4
A 9 7 6 3 2
♣ 10 2
 
♠ A 8 5 2
J 10 7 2
Q 10 5
♣ A 9
  ♠ 9 6
8 5 3
K J 8 4
♣ J 8 7 4
  ♠ Q J 10 4 3
A Q 9
---
♣ K Q 6 5 3
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
2 5 3N+1N630 1311
3 7 4S+1S650 186
4 9 2S+3S200 222
5 11 3NN600 717
6 13 3N+1N630 1311
7 15 3N-1N 100024
8 2 3N+2N660 231
9 4 3N+2S660 231
10 6 4S+1S650 186
11 8 4S+1S650 186
12 10 3NN600 717
13 12 3NN2H600 717
14 14 3NN600 717
Board 29 Both Vul - Dealer North
  ♠ ---
A Q J 9 4 3 2
Q J 3
♣ Q J 4
 
♠ Q 8 4 3
10
K 9 5 4
♣ A K 5 2
  ♠ A J 10 2
K 7 6 5
A 6
♣ 10 7 3
  ♠ K 9 7 6 5
8
10 8 7 2
♣ 9 8 6
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 4H*-2N 500618
4 8 4H*-2N 500618
5 10 3H-2N 2001311
6 12 3H*-2N 500618
7 14 4H*-3N 800024
8 1 3H-1N 100186
9 3 4H-2N 2001311
10 5 1HN80 213
11 7 1HN80 213
12 9 3H-2N 2001311
13 11 3H-2N 2001311
14 13 4SE 620222
15 15 1H+1N110 240
Board 30 None Vul - Dealer East
  ♠ 6 5
Q 9
A Q J 5 4
♣ A J 10 4
 
♠ A Q 10 7 4
K 7 5 3
2
♣ K 9 7
  ♠ K J 9 8 3
A 8 4
9 7
♣ Q 8 6
  ♠ 2
J 10 6 2
K 10 8 6 3
♣ 5 3 2
 
PairsContractScoresMPs
NSEWBidByLdNSEWNSEW
3 6 4SW 420519
4 8 4SW 420519
5 10 5SW 450024
6 12 5S*-2W300 240
7 14 5D-2N 1001311
8 1 3S+1W 1701014
9 3 4S-1W50 186
10 5 5D-2N 1001311
11 7 5S-2W100 222
12 9 4S-1W50 186
13 11 4SW4C 420519
14 13 4S-1W50 186
15 15 4SW 420519


Matrix

North / South

East / West

  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 6 15 16 2 4 10 2 8 2 13 13 14 16 8 9 17 23 10 15 18 8 24 2 0 6 18         1 279
2     10 13 4 10 20 4 21 0 13 14 7 24 23 17 13 4 6 7 21 8 18 20 6 4 18 13     2 318
3         10 22 15 16 0 4 6 14 7 3 23 1 8 2 15 18 8 13 18 14 20 18 18 18 6 5 3 302
4 12 23         20 16 14 24 6 14 19 10 9 1 3 24 6 7 8 18 10 20 0 4 13 2 6 5 4 294
5 22 3 10 21         14 13 21 24 19 18 4 17 16 21 15 7 21 13 22 9 20 0 1 7 13 0 5 351
6 12 23 6 0 14 10         13 14 7 18 17 7 0 17 0 24 8 18 24 9 24 18 9 13 6 24 6 335
7 3 3 3 6 24 10 15 22         7 18 17 7 20 21 6 7 21 22 7 9 6 18 4 0 0 13 7 289
8 24 3 0 13 19 10 4 0 5 21         4 24 18 17 22 7 0 8 2 20 6 12 18 23 18 10 8 308
9 3 15 20 6 14 10 0 16 5 2 6 14         8 10 24 18 8 0 18 9 6 24 22 23 13 18 9 312
10 12 15 23 13 14 10 20 24 14 21 13 14 7 3         6 18 8 3 2 4 14 18 6 18 21 13 10 334
11 12 3 3 6 4 10 12 4 14 6 21 14 7 0 0 17         16 8 12 2 20 8 13 18 21 22 11 273
12 19 15 23 21 22 24 24 4 8 13 21 14 22 18 12 17 23 10         7 20 14 4 24 7 13 18 12 417
13 19 15 10 21 19 10 7 16 14 13 0 0 7 12 4 7 8 0 15 7         14 10 1 7 13 5 13 254
14 0 8 16 21 4 10 7 16 21 13 21 3 24 6 17 17 3 10 20 0 21 3         9 7 2 18 14 297
15 12 15 16 13 4 10 10 10 24 13 2 3 7 18 17 7 13 10 6 18 8 18 14 20         24 5 15 317
  Board    
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 Pair Total
1 18 9 4 18 20 14 4 0 24 20 3 10 5 14 12 7 8 3 9 17 16 6     18 6     6 14 1 285
2 21 9 14 11 10 14 9 8 10 18 18 10 2 6 20 7 16 24 24 0 3 21 17 15     6 1     2 314
3     1 11 14 2 12 20 10 0 3 10 5 6 20 17 24 7 4 24 3 2 10 4 18 12     11 6 3 256
4 12 9     20 14 4 8 16 11 3 0 17 12 7 17 21 14 18 17 16 6 22 4 18 6 2 1     4 295
5     21 18     0 20 10 11 24 24 17 6 7 7 4 3 18 6 24 16 22 24 18 0 6 11 3 11 5 331
6 12 21     2 0     10 11 11 10 0 18 7 17 11 14 2 17 16 0 6 15 18 20 18 6 18 19 6 299
7 12 1 1 3     17 8     3 21 17 6 7 17 6 7 9 6 16 24 6 4 10 6 6 6 3 2 7 224
8 5 9 14 3 5 14     3 11     17 6 20 0 1 14 0 6 3 16 22 20 4 6 11 6 18 19 8 253
9 2 21 14 3 10 14 17 8     22 21     15 7 16 14 18 17 16 21 6 10 4 16 11 22 11 6 9 342
10 5 9 18 24 20 14 9 2 0 11     8 16     11 20 18 6 16 11 12 22 24 20 0 17 11 24 10 348
11 12 1 8 3 0 14 14 14 19 3 11 10     1 7     9 6 8 16 14 4 10 20 23 17 11 19 11 274
12 24 16 21 18 20 14 20 24 22 11 18 10 17 0     16 22     16 6 17 4 4 24 23 17 18 0 12 402
13 21 21 8 11 5 14 22 16 19 22 11 10 17 21 1 23     18 17     2 15 10 14 15 11 22 6 13 372
14 12 9 24 11 20 14 24 8 3 24 11 10 17 21 24 7 21 0     3 11     0 6 15 17 24 11 14 347
15 0 21 8 22 10 14 4 20 10 3 18 10 17 24 15 23 1 14 9 17     0 15     20 24 0 19 15 338

Ranking

Valid HTML 4.01 Transitional    Results produced on Thursday 11 March 2010 at 12:32 am by ScoreBridge from www.scorebridge.com - Licensed to Brenda Piper/Ronald Robins